NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 75 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Russell WilsonQB · SEA | 265.10 | 16.57 | 16 | 3,983 | 34 | 11 | 586 | 3 |
| Alex SmithQB · KC | 231.55 | 15.44 | 15 | 4,042 | 26 | 5 | 355 | 1 |
| Carson WentzQB · PHI | 224.85 | 17.30 | 13 | 3,296 | 33 | 7 | 299 | 0 |
| Cam NewtonQB · CAR | 223.65 | 13.98 | 16 | 3,302 | 22 | 16 | 754 | 6 |
| Tom BradyQB · NE | 217.10 | 13.57 | 16 | 4,577 | 32 | 8 | 28 | 0 |
| Kirk CousinsQB · WAS | 198.95 | 12.43 | 16 | 4,093 | 27 | 13 | 179 | 4 |
| Matthew StaffordQB · DET | 197.25 | 12.33 | 16 | 4,446 | 29 | 10 | 98 | 0 |
| Jared GoffQB · LA | 192.30 | 12.82 | 15 | 3,804 | 28 | 7 | 51 | 1 |
| Philip RiversQB · LAC | 191.25 | 11.95 | 16 | 4,515 | 28 | 10 | -2 | 0 |
| Dak PrescottQB · DAL | 188.95 | 11.81 | 16 | 3,324 | 22 | 13 | 357 | 6 |
| Ben RoethlisbergerQB · PIT | 185.15 | 12.34 | 15 | 4,259 | 28 | 14 | 47 | 0 |
| Drew BreesQB · NO | 177.25 | 11.08 | 16 | 4,334 | 23 | 8 | 12 | 2 |
| Blake BortlesQB · JAX | 172.85 | 10.80 | 16 | 3,687 | 21 | 13 | 322 | 2 |
| Case KeenumQB · MIN | 168.95 | 11.26 | 15 | 3,547 | 22 | 7 | 160 | 1 |
| Tyrod TaylorQB · BUF | 163.70 | 10.91 | 15 | 2,799 | 14 | 4 | 427 | 4 |
| Jacoby BrissettQB · IND | 152.25 | 9.52 | 16 | 3,098 | 13 | 7 | 260 | 4 |
| Matt RyanQB · ATL | 152.20 | 9.51 | 16 | 4,095 | 20 | 12 | 143 | 0 |
| Josh McCownQB · NYJ | 146.95 | 11.30 | 13 | 2,926 | 18 | 9 | 124 | 5 |
| Andy DaltonQB · CIN | 146.85 | 9.18 | 16 | 3,320 | 25 | 12 | 99 | 0 |
| Marcus MariotaQB · TEN | 144.30 | 9.62 | 15 | 3,232 | 13 | 15 | 312 | 5 |
| Derek CarrQB · LV | 141.25 | 9.42 | 15 | 3,496 | 22 | 13 | 66 | 0 |
| Deshaun WatsonQB · HOU | 139.65 | 19.95 | 7 | 1,699 | 19 | 8 | 269 | 2 |
| Jameis WinstonQB · TB | 132.30 | 10.18 | 13 | 3,504 | 19 | 11 | 135 | 1 |
| Eli ManningQB · NYG | 122.25 | 8.15 | 15 | 3,468 | 19 | 13 | 26 | 1 |
| Joe FlaccoQB · BAL | 115.80 | 7.24 | 16 | 3,141 | 18 | 13 | 54 | 1 |
| DeShone KizerQB · CLE | 101.60 | 6.77 | 15 | 2,894 | 11 | 22 | 419 | 5 |
| Aaron RodgersQB · GB | 96.50 | 13.79 | 7 | 1,675 | 16 | 6 | 126 | 0 |
| Jay CutlerQB · MIA | 95.20 | 6.80 | 14 | 2,666 | 19 | 14 | 32 | 0 |
| Mitchell TrubiskyQB · CHI | 86.40 | 7.20 | 12 | 2,193 | 7 | 7 | 248 | 2 |
| Brett HundleyQB · GB | 77.25 | 7.02 | 11 | 1,836 | 9 | 12 | 270 | 2 |
| Trevor SiemianQB · DEN | 72.00 | 6.55 | 11 | 2,285 | 12 | 14 | 127 | 1 |
| Carson PalmerQB · ARI | 62.80 | 8.97 | 7 | 1,978 | 9 | 7 | 12 | 0 |
| C.J. BeathardQB · SF | 59.95 | 9.99 | 6 | 1,430 | 4 | 6 | 136 | 3 |
| Jimmy GaroppoloQB · SF | 53.90 | 8.98 | 6 | 1,560 | 7 | 5 | 11 | 1 |
| Ryan FitzpatrickQB · TB | 46.75 | 7.79 | 6 | 1,103 | 7 | 3 | 78 | 0 |
| Brock OsweilerQB · DEN | 43.20 | 7.20 | 6 | 1,088 | 5 | 5 | 64 | 1 |
| Blaine GabbertQB · ARI | 36.00 | 7.20 | 5 | 1,086 | 6 | 6 | 82 | 0 |
| Brian HoyerQB · SF / NE | 34.05 | 3.41 | 10 | 1,287 | 4 | 4 | 4 | 1 |
| Drew StantonQB · ARI | 29.65 | 5.93 | 5 | 894 | 6 | 5 | 7 | 0 |
| Sam BradfordQB · MIN | 20.25 | 10.13 | 2 | 382 | 3 | 0 | -3 | 0 |
| Matt MooreQB · MIA | 20.00 | 5.00 | 4 | 861 | 4 | 5 | 9 | 0 |
| Tom SavageQB · HOU | 19.55 | 2.44 | 8 | 1,412 | 5 | 6 | 2 | 0 |
| Nick FolesQB · PHI | 18.85 | 2.69 | 7 | 537 | 5 | 2 | 3 | 0 |
| T.J. YatesQB · HOU | 18.65 | 4.66 | 4 | 523 | 4 | 3 | 51 | 0 |
| Mike GlennonQB · CHI | 18.20 | 4.55 | 4 | 833 | 4 | 5 | 4 | 0 |
| Kevin HoganQB · CLE | 17.65 | 4.41 | 4 | 517 | 4 | 5 | 71 | 0 |
| David FalesQB · MIA | 13.50 | 6.75 | 2 | 265 | 1 | 1 | 8 | 1 |
| Bryce PettyQB · NYJ | 11.90 | 2.98 | 4 | 544 | 1 | 3 | 55 | 0 |
| EJ ManuelQB · LV | 9.20 | 4.60 | 2 | 265 | 1 | 1 | 15 | 0 |
| Ryan MallettQB · BAL | 7.70 | 3.85 | 2 | 56 | 2 | 0 | -3 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2017 data published 2026-09-08 · 6,963 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.