NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 72 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Patrick MahomesQB · KC | 361.11 | 22.57 | 16 | 5,097 | 50 | 12 | 272 | 2 |
| Matt RyanQB · ATL | 304.05 | 19.00 | 16 | 4,924 | 35 | 7 | 125 | 3 |
| Deshaun WatsonQB · HOU | 284.05 | 17.75 | 16 | 4,165 | 26 | 9 | 551 | 5 |
| Ben RoethlisbergerQB · PIT | 280.90 | 17.56 | 16 | 5,129 | 34 | 16 | 98 | 3 |
| Aaron RodgersQB · GB | 271.16 | 16.95 | 16 | 4,442 | 25 | 2 | 269 | 2 |
| Andrew LuckQB · IND | 268.32 | 16.77 | 16 | 4,593 | 39 | 15 | 148 | 0 |
| Drew BreesQB · NO | 261.39ESPN | 17.43 | 15 | 3,992 | 32 | 5 | 22 | 4 |
| Russell WilsonQB · SEA | 260.27 | 16.27 | 16 | 3,448 | 35 | 7 | 376 | 0 |
| Jared GoffQB · LA | 256.44 | 16.03 | 16 | 4,688 | 32 | 12 | 108 | 2 |
| Dak PrescottQB · DAL | 244.05 | 15.25 | 16 | 3,885 | 22 | 8 | 305 | 6 |
| Philip RiversQB · LAC | 236.94 | 14.81 | 16 | 4,308 | 32 | 12 | 7 | 0 |
| Cam NewtonQB · CAR | 236.65ESPN | 16.90 | 14 | 3,395 | 24 | 13 | 488 | 4 |
| Kirk CousinsQB · MIN | 233.47 | 14.59 | 16 | 4,298 | 30 | 10 | 123 | 1 |
| Tom BradyQB · NE | 229.08 | 14.32 | 16 | 4,355 | 29 | 11 | 35 | 2 |
| Mitchell TrubiskyQB · CHI | 220.79 | 15.77 | 14 | 3,223 | 24 | 12 | 421 | 3 |
| Baker MayfieldQB · CLE | 191.85 | 13.70 | 14 | 3,725 | 27 | 14 | 131 | 0 |
| Eli ManningQB · NYG | 185.97 | 11.62 | 16 | 4,299 | 21 | 11 | 20 | 1 |
| Josh AllenQB · BUF | 176.42 | 14.70 | 12 | 2,044 | 10 | 12 | 631 | 8 |
| Derek CarrQB · LV | 165.60 | 10.35 | 16 | 4,049 | 19 | 10 | 47 | 1 |
| Matthew StaffordQB · DET | 164.41 | 10.28 | 16 | 3,777 | 21 | 11 | 71 | 0 |
| Case KeenumQB · DEN | 164.00 | 10.25 | 16 | 3,890 | 18 | 15 | 93 | 2 |
| Carson WentzQB · PHI | 156.25 | 14.20 | 11 | 3,074 | 21 | 7 | 93 | 0 |
| Jameis WinstonQB · TB | 153.86 | 13.99 | 11 | 2,992 | 19 | 14 | 281 | 1 |
| Marcus MariotaQB · TEN | 143.97 | 10.28 | 14 | 2,528 | 11 | 8 | 357 | 2 |
| Lamar JacksonQB · BAL | 143.53 | 8.97 | 16 | 1,201 | 6 | 3 | 695 | 5 |
| Blake BortlesQB · JAX | 138.04 | 10.62 | 13 | 2,718 | 13 | 11 | 365 | 1 |
| Andy DaltonQB · CIN | 137.88 | 12.53 | 11 | 2,566 | 21 | 11 | 99 | 0 |
| Ryan FitzpatrickQB · TB | 135.18 | 16.90 | 8 | 2,366 | 17 | 12 | 152 | 2 |
| Sam DarnoldQB · NYJ | 126.45 | 9.73 | 13 | 2,865 | 17 | 15 | 135 | 1 |
| Ryan TannehillQB · MIA | 117.50 | 10.68 | 11 | 1,979 | 17 | 9 | 145 | 0 |
| Alex SmithQB · WAS | 112.20 | 11.22 | 10 | 2,180 | 10 | 5 | 168 | 1 |
| Joe FlaccoQB · BAL | 106.45 | 11.83 | 9 | 2,465 | 12 | 6 | 45 | 0 |
| Nick MullensQB · SF | 94.71 | 11.84 | 8 | 2,277 | 13 | 10 | -16 | 0 |
| Josh RosenQB · ARI | 78.14 | 5.58 | 14 | 2,278 | 11 | 14 | 138 | 0 |
| Jeff DriskelQB · CIN | 73.09 | 9.14 | 8 | 1,003 | 6 | 2 | 130 | 2 |
| C.J. BeathardQB · SF | 58.46 | 11.69 | 5 | 1,252 | 8 | 7 | 69 | 1 |
| Nick FolesQB · PHI | 58.42 | 11.68 | 5 | 1,413 | 7 | 4 | 17 | 0 |
| Brock OsweilerQB · MIA | 53.51 | 7.64 | 7 | 1,247 | 6 | 4 | 21 | 0 |
| Josh JohnsonQB · WAS | 40.70 | 10.18 | 4 | 590 | 3 | 4 | 120 | 1 |
| Jimmy GaroppoloQB · SF | 37.84ESPN | 12.61 | 3 | 718 | 5 | 3 | 33 | 0 |
| Tyrod TaylorQB · CLE | 35.69 | 8.92 | 4 | 473 | 2 | 2 | 125 | 1 |
| Cody KesslerQB · JAX | 29.57 | 5.91 | 5 | 709 | 2 | 2 | 123 | 0 |
| Kyle AllenQB · CAR | 24.88 | 12.44 | 2 | 266 | 2 | 0 | 19 | 1 |
| Chase DanielQB · CHI | 22.88 | 5.72 | 4 | 515 | 3 | 2 | 3 | 0 |
| Blaine GabbertQB · TEN | 22.78 | 2.85 | 8 | 626 | 4 | 4 | 0 | 0 |
| Colt McCoyQB · WAS | 21.46 | 7.15 | 3 | 372 | 3 | 3 | 63 | 0 |
| Matt BarkleyQB · BUF | 14.76 | 14.76 | 1 | 232 | 2 | 0 | -2 | 0 |
| Josh McCownQB · NYJ | 11.37 | 2.84 | 4 | 539 | 1 | 4 | 32 | 0 |
| Mike GlennonQB · ARI | 9.22 | 4.61 | 2 | 174 | 1 | 0 | 0 | 0 |
| Taylor HeinickeQB · CAR | 7.70 | 1.54 | 5 | 320 | 1 | 3 | 31 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2018 data published 2026-09-08 · 6,851 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.