NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 72 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB · BAL | 383.41ESPN | 25.56 | 15 | 3,127 | 36 | 6 | 1,206 | 7 |
| Russell WilsonQB · SEA | 286.50 | 17.91 | 16 | 4,110 | 31 | 5 | 342 | 3 |
| Dak PrescottQB · DAL | 284.76 | 17.80 | 16 | 4,902 | 30 | 11 | 277 | 3 |
| Deshaun WatsonQB · HOU | 272.79ESPN | 18.19 | 15 | 3,852 | 26 | 12 | 413 | 7 |
| Patrick MahomesQB · KC | 250.73 | 17.91 | 14 | 4,031 | 26 | 5 | 218 | 2 |
| Josh AllenQB · BUF | 250.67 | 15.67 | 16 | 3,089 | 20 | 9 | 510 | 9 |
| Kyler MurrayQB · ARI | 238.06 | 14.88 | 16 | 3,722 | 20 | 12 | 544 | 4 |
| Aaron RodgersQB · GB | 237.36 | 14.84 | 16 | 4,002 | 26 | 4 | 183 | 1 |
| Carson WentzQB · PHI | 230.47 | 14.40 | 16 | 4,039 | 27 | 7 | 243 | 1 |
| Jameis WinstonQB · TB | 227.27 | 14.20 | 16 | 5,109 | 33 | 30 | 250 | 1 |
| Tom BradyQB · NE | 216.11 | 13.51 | 16 | 4,057 | 24 | 8 | 34 | 3 |
| Matt RyanQB · ATL | 210.68 | 14.05 | 15 | 4,466 | 26 | 14 | 147 | 1 |
| Kirk CousinsQB · MIN | 207.39 | 13.83 | 15 | 3,603 | 26 | 6 | 63 | 1 |
| Derek CarrQB · LV | 200.82 | 12.55 | 16 | 4,054 | 21 | 8 | 82 | 2 |
| Jimmy GaroppoloQB · SF | 197.54 | 12.35 | 16 | 3,978 | 27 | 13 | 62 | 1 |
| Ryan TannehillQB · TEN | 195.76 | 16.31 | 12 | 2,742 | 22 | 6 | 185 | 4 |
| Ryan FitzpatrickQB · MIA | 194.17 | 12.94 | 15 | 3,529 | 20 | 13 | 243 | 4 |
| Drew BreesQB · NO | 192.97 | 17.54 | 11 | 2,979 | 27 | 4 | -4 | 1 |
| Gardner MinshewQB · JAX | 192.53 | 13.75 | 14 | 3,271 | 21 | 6 | 344 | 0 |
| Jared GoffQB · LA | 186.14 | 11.63 | 16 | 4,638 | 22 | 16 | 40 | 2 |
| Jacoby BrissettQB · IND | 183.59 | 12.24 | 15 | 2,942 | 18 | 6 | 228 | 4 |
| Daniel JonesQB · NYG | 175.71 | 13.52 | 13 | 3,027 | 24 | 12 | 279 | 2 |
| Philip RiversQB · LAC | 173.35 | 10.83 | 16 | 4,615 | 23 | 20 | 29 | 0 |
| Baker MayfieldQB · CLE | 172.91 | 10.81 | 16 | 3,827 | 22 | 21 | 141 | 3 |
| Mitchell TrubiskyQB · CHI | 161.44 | 10.76 | 15 | 3,138 | 17 | 10 | 193 | 2 |
| Andy DaltonQB · CIN | 157.05 | 12.08 | 13 | 3,494 | 16 | 14 | 73 | 4 |
| Sam DarnoldQB · NYJ | 146.92 | 11.30 | 13 | 3,024 | 19 | 13 | 62 | 2 |
| Matthew StaffordQB · DET | 140.57 | 17.57 | 8 | 2,499 | 19 | 5 | 66 | 0 |
| Kyle AllenQB · CAR | 130.26 | 10.02 | 13 | 3,322 | 17 | 16 | 106 | 2 |
| Mason RudolphQB · PIT | 85.15 | 8.52 | 10 | 1,765 | 13 | 9 | 42 | 0 |
| Case KeenumQB · WAS | 83.41 | 8.34 | 10 | 1,707 | 11 | 5 | 12 | 1 |
| Teddy BridgewaterQB · NO | 74.62 | 8.29 | 9 | 1,384 | 9 | 2 | 31 | 0 |
| Marcus MariotaQB · TEN | 72.99 | 10.43 | 7 | 1,203 | 7 | 2 | 129 | 0 |
| Joe FlaccoQB · DEN | 62.66 | 7.83 | 8 | 1,822 | 6 | 5 | 20 | 0 |
| Dwayne HaskinsQB · WAS | 58.05 | 6.45 | 9 | 1,365 | 7 | 7 | 101 | 0 |
| Drew LockQB · DEN | 54.80 | 10.96 | 5 | 1,020 | 7 | 3 | 72 | 0 |
| Jeff DriskelQB · DET | 47.58 | 15.86 | 3 | 685 | 4 | 4 | 151 | 1 |
| Eli ManningQB · NYG | 40.96 | 10.24 | 4 | 1,042 | 6 | 5 | 7 | 0 |
| David BloughQB · DET | 39.85 | 7.97 | 5 | 984 | 4 | 6 | 31 | 0 |
| Matt MooreQB · KC | 37.67 | 6.28 | 6 | 659 | 4 | 0 | -1 | 0 |
| Devlin HodgesQB · PIT | 33.69 | 4.21 | 8 | 1,063 | 5 | 8 | 68 | 0 |
| Nick FolesQB · JAX | 28.38 | 7.10 | 4 | 736 | 3 | 2 | 23 | 0 |
| Brandon AllenQB · DEN | 26.35 | 8.78 | 3 | 515 | 3 | 2 | 39 | 0 |
| Matt SchaubQB · ATL | 26.10 | 5.22 | 5 | 580 | 3 | 1 | -3 | 0 |
| Chase DanielQB · CHI | 19.65 | 6.55 | 3 | 435 | 3 | 2 | 6 | 0 |
| Ryan FinleyQB · CIN | 17.92 | 5.97 | 3 | 474 | 2 | 2 | 77 | 0 |
| AJ McCarronQB · HOU | 13.65 | 6.83 | 2 | 225 | 0 | 1 | 39 | 1 |
| Brian HoyerQB · IND | 13.36 | 3.34 | 4 | 372 | 4 | 4 | 2 | 0 |
| Robert Griffin IIIQB · BAL | 11.75 | 1.96 | 6 | 225 | 1 | 2 | 70 | 0 |
| Cam NewtonQB · CAR | 9.96ESPN | 4.98 | 2 | 572 | 0 | 1 | -2 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2019 data published 2026-09-08 · 6,849 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.