NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 82 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB · BUF | 334.58 | 19.68 | 17 | 4,306 | 29 | 18 | 524 | 15 |
| Jalen HurtsQB · PHI | 305.24 | 17.96 | 17 | 3,858 | 23 | 15 | 605 | 15 |
| Dak PrescottQB · DAL | 291.68 | 17.16 | 17 | 4,516 | 36 | 9 | 242 | 2 |
| Lamar JacksonQB · BAL | 291.44ESPN | 18.22 | 16 | 3,678 | 24 | 7 | 821 | 5 |
| Jordan LoveQB · GB | 266.47 | 15.67 | 17 | 4,159 | 32 | 11 | 247 | 4 |
| Brock PurdyQB · SF | 248.80 | 15.55 | 16 | 4,280 | 31 | 11 | 144 | 2 |
| C.J. StroudQB · HOU | 234.44 | 15.63 | 15 | 4,108 | 23 | 5 | 167 | 3 |
| Jared GoffQB · DET | 234.35 | 13.79 | 17 | 4,575 | 30 | 12 | 21 | 2 |
| Baker MayfieldQB · TB | 228.62 | 13.45 | 17 | 4,044 | 28 | 10 | 163 | 1 |
| Patrick MahomesQB · KC | 225.39ESPN | 14.09 | 16 | 4,183 | 27 | 14 | 389 | 0 |
| Russell WilsonQB · DEN | 222.20 | 14.81 | 15 | 3,070 | 26 | 8 | 341 | 3 |
| Tua TagovailoaQB · MIA | 217.12 | 12.77 | 17 | 4,624 | 29 | 14 | 74 | 0 |
| Trevor LawrenceQB · JAX | 212.38 | 13.27 | 16 | 4,016 | 21 | 14 | 339 | 4 |
| Sam HowellQB · WAS | 197.58 | 11.62 | 17 | 3,946 | 21 | 21 | 263 | 5 |
| Justin FieldsQB · CHI | 196.56 | 15.12 | 13 | 2,562 | 16 | 9 | 657 | 4 |
| Derek CarrQB · NO | 196.34 | 11.55 | 17 | 3,878 | 25 | 8 | 40 | 0 |
| Justin HerbertQB · LAC | 196.32ESPN | 15.10 | 13 | 3,134 | 20 | 7 | 228 | 3 |
| Matthew StaffordQB · LA | 194.45 | 12.96 | 15 | 3,965 | 24 | 11 | 65 | 0 |
| Geno SmithQB · SEA | 183.52 | 12.23 | 15 | 3,624 | 20 | 9 | 155 | 1 |
| Joshua DobbsQB · ARI / MIN | 166.02 | 12.77 | 13 | 2,464 | 13 | 10 | 421 | 6 |
| Gardner MinshewQB · IND | 157.15 | 9.82 | 16 | 3,305 | 15 | 9 | 100 | 3 |
| Desmond RidderQB · ATL | 137.28 | 9.15 | 15 | 2,836 | 12 | 12 | 193 | 5 |
| Kirk CousinsQB · MIN | 124.43ESPN | 15.55 | 8 | 2,331 | 18 | 5 | 25 | 0 |
| Kyler MurrayQB · ARI | 124.37 | 15.55 | 8 | 1,799 | 10 | 5 | 244 | 3 |
| Jake BrowningQB · CIN | 120.58 | 13.40 | 9 | 1,936 | 12 | 7 | 127 | 3 |
| Joe BurrowQB · CIN | 120.07ESPN | 12.01 | 10 | 2,309 | 15 | 6 | 88 | 0 |
| Bryce YoungQB · CAR | 117.61 | 7.35 | 16 | 2,877 | 11 | 10 | 253 | 0 |
| Aidan O'ConnellQB · LV | 97.64 | 8.88 | 11 | 2,218 | 12 | 7 | 11 | 1 |
| Zach WilsonQB · NYJ | 92.23 | 7.69 | 12 | 2,271 | 8 | 7 | 211 | 0 |
| Kenny PickettQB · PIT | 88.50 | 7.38 | 12 | 2,070 | 6 | 4 | 54 | 1 |
| Will LevisQB · TEN | 82.94 | 9.22 | 9 | 1,808 | 8 | 4 | 57 | 1 |
| Joe FlaccoQB · CLE | 80.68 | 16.14 | 5 | 1,616 | 13 | 8 | 2 | 0 |
| Tommy DeVitoQB · NYG | 80.53 | 8.95 | 9 | 1,101 | 8 | 3 | 195 | 1 |
| Mac JonesQB · NE | 74.20 | 6.75 | 11 | 2,120 | 10 | 12 | 96 | 0 |
| Tyrod TaylorQB · NYG | 72.93 | 7.29 | 10 | 1,341 | 5 | 3 | 197 | 0 |
| Deshaun WatsonQB · CLE | 72.65ESPN | 12.11 | 6 | 1,115 | 7 | 4 | 142 | 1 |
| Anthony RichardsonQB · IND | 65.91 | 16.48 | 4 | 577 | 3 | 1 | 136 | 4 |
| Ryan TannehillQB · TEN | 56.88 | 6.32 | 9 | 1,616 | 4 | 7 | 74 | 1 |
| Easton StickQB · LAC | 56.27 | 11.25 | 5 | 1,129 | 3 | 1 | 144 | 1 |
| Taylor HeinickeQB · ATL | 55.10 | 11.02 | 5 | 890 | 5 | 4 | 124 | 1 |
| Bailey ZappeQB · NE | 47.46 | 4.75 | 10 | 1,272 | 6 | 9 | 83 | 1 |
| Nick MullensQB · MIN | 46.68 | 9.34 | 5 | 1,306 | 7 | 8 | 25 | 0 |
| Jimmy GaroppoloQB · LV | 43.05 | 6.15 | 7 | 1,205 | 7 | 9 | 39 | 0 |
| Daniel JonesQB · NYG | 41.87 | 6.98 | 6 | 909 | 2 | 6 | 206 | 1 |
| Tyson BagentQB · CHI | 38.67 | 7.73 | 5 | 859 | 3 | 6 | 109 | 2 |
| Mitchell TrubiskyQB · PIT | 37.36 | 7.47 | 5 | 632 | 4 | 5 | 54 | 2 |
| Mason RudolphQB · PIT | 35.37 | 8.84 | 4 | 719 | 3 | 0 | 8 | 0 |
| Tyler HuntleyQB · BAL | 23.59 | 4.72 | 5 | 203 | 3 | 0 | 55 | 0 |
| Carson WentzQB · LA | 23.49 | 23.49 | 1 | 163 | 2 | 1 | 56 | 1 |
| Jarrett StidhamQB · DEN | 21.68 | 10.84 | 2 | 496 | 2 | 1 | 8 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2023 data published 2026-09-08 · 7,328 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.