NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 82 players
| Player | Points ↓ | Avg | Games* | Pass yards | Pass TD | INT | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB · BUF | 322.94ESPN | 20.18 | 16 | 3,668 | 25 | 10 | 579 | 14 |
| Drake MayeQB · NE | 301.52 | 17.74 | 17 | 4,394 | 31 | 8 | 450 | 4 |
| Matthew StaffordQB · LA | 298.31 | 17.55 | 17 | 4,707 | 46 | 8 | 1 | 0 |
| Trevor LawrenceQB · JAX | 287.11 | 16.89 | 17 | 4,007 | 29 | 12 | 359 | 9 |
| Caleb WilliamsQB · CHI | 274.76 | 16.16 | 17 | 3,942 | 27 | 7 | 388 | 3 |
| Jalen HurtsQB · PHI | 263.82ESPN | 16.49 | 16 | 3,224 | 25 | 6 | 421 | 8 |
| Dak PrescottQB · DAL | 262.26 | 15.43 | 17 | 4,552 | 30 | 10 | 177 | 2 |
| Bo NixQB · DEN | 255.53 | 15.03 | 17 | 3,931 | 25 | 11 | 356 | 5 |
| Jared GoffQB · DET | 246.42 | 14.50 | 17 | 4,564 | 34 | 8 | 45 | 0 |
| Patrick MahomesQB · KC | 239.31ESPN | 17.09 | 14 | 3,587 | 22 | 11 | 422 | 5 |
| Justin HerbertQB · LAC | 237.61 | 14.85 | 16 | 3,727 | 26 | 13 | 498 | 2 |
| Baker MayfieldQB · TB | 226.99 | 13.35 | 17 | 3,693 | 26 | 11 | 382 | 1 |
| Jaxson DartQB · NYG | 215.86 | 15.42 | 14 | 2,272 | 15 | 5 | 487 | 9 |
| Jordan LoveQB · GB | 198.33 | 13.22 | 15 | 3,381 | 23 | 6 | 199 | 0 |
| Aaron RodgersQB · PIT | 189.36 | 11.84 | 16 | 3,322 | 24 | 7 | 61 | 1 |
| Daniel JonesQB · IND | 187.43 | 14.42 | 13 | 3,101 | 19 | 8 | 164 | 5 |
| Jacoby BrissettQB · ARI | 186.78 | 13.34 | 14 | 3,366 | 23 | 8 | 168 | 1 |
| Sam DarnoldQB · SEA | 184.94 | 10.88 | 17 | 4,048 | 25 | 14 | 95 | 0 |
| Lamar JacksonQB · BAL | 184.37 | 14.18 | 13 | 2,549 | 21 | 7 | 349 | 2 |
| Bryce YoungQB · CAR | 177.93 | 11.12 | 16 | 3,011 | 23 | 11 | 216 | 2 |
| C.J. StroudQB · HOU | 174.13 | 12.44 | 14 | 3,041 | 19 | 8 | 209 | 1 |
| Cam WardQB · TEN | 148.97 | 8.76 | 17 | 3,169 | 15 | 7 | 159 | 2 |
| Brock PurdyQB · SF | 145.71 | 16.19 | 9 | 2,167 | 20 | 10 | 147 | 3 |
| Justin FieldsQB · NYJ | 131.07 | 14.56 | 9 | 1,259 | 7 | 1 | 383 | 4 |
| Tyler ShoughQB · NO | 129.12 | 11.74 | 11 | 2,384 | 10 | 6 | 186 | 3 |
| Geno SmithQB · LV | 128.65 | 8.58 | 15 | 3,025 | 19 | 17 | 109 | 0 |
| Tua TagovailoaQB · MIA | 121.10 | 8.65 | 14 | 2,660 | 20 | 15 | 43 | 0 |
| Joe FlaccoQB · CLE / CIN | 113.87 | 8.76 | 13 | 2,479 | 15 | 10 | 35 | 1 |
| Joe BurrowQB · CIN | 111.37 | 13.92 | 8 | 1,809 | 17 | 5 | 41 | 0 |
| Marcus MariotaQB · WAS | 103.55 | 10.36 | 10 | 1,695 | 10 | 7 | 297 | 1 |
| Mac JonesQB · SF | 103.53 | 9.41 | 11 | 2,151 | 13 | 6 | 60 | 0 |
| Jayden DanielsQB · WAS | 98.66ESPN | 14.09 | 7 | 1,262 | 8 | 3 | 278 | 2 |
| Michael Penix Jr.QB · ATL | 98.46 | 10.94 | 9 | 1,982 | 9 | 3 | 70 | 1 |
| J.J. McCarthyQB · MIN | 97.06 | 9.71 | 10 | 1,632 | 11 | 12 | 181 | 4 |
| Kirk CousinsQB · ATL | 82.33 | 8.23 | 10 | 1,721 | 10 | 5 | 7 | 1 |
| Spencer RattlerQB · NO | 78.78 | 8.75 | 9 | 1,586 | 8 | 5 | 167 | 0 |
| Kyler MurrayQB · ARI | 65.16ESPN | 13.03 | 5 | 962 | 6 | 3 | 173 | 1 |
| Shedeur SandersQB · CLE | 62.90 | 7.86 | 8 | 1,400 | 7 | 10 | 169 | 1 |
| Dillon GabrielQB · CLE | 58.71 | 5.87 | 10 | 937 | 7 | 2 | 86 | 0 |
| Davis MillsQB · HOU | 58.45 | 9.74 | 6 | 915 | 5 | 1 | 60 | 1 |
| Carson WentzQB · MIN | 53.18 | 10.64 | 5 | 1,216 | 6 | 5 | 57 | 0 |
| Tyrod TaylorQB · NYJ | 47.67 | 7.95 | 6 | 779 | 5 | 5 | 143 | 1 |
| Malik WillisQB · GB | 46.96 | 11.74 | 4 | 422 | 3 | 0 | 123 | 2 |
| Russell WilsonQB · NYG | 39.53 | 6.59 | 6 | 831 | 3 | 3 | 106 | 0 |
| Tyler HuntleyQB · BAL | 35.88 | 7.18 | 5 | 426 | 2 | 0 | 151 | 0 |
| Jameis WinstonQB · NYG | 35.11 | 11.70 | 3 | 567 | 2 | 2 | 23 | 1 |
| Jake BrowningQB · CIN | 35.03 | 7.01 | 5 | 771 | 6 | 8 | 39 | 1 |
| Mitchell TrubiskyQB · BUF | 27.99 | 7.00 | 4 | 313 | 4 | 0 | 6 | 0 |
| Quinn EwersQB · MIA | 24.46 | 6.12 | 4 | 622 | 3 | 3 | 19 | 0 |
| Philip RiversQB · IND | 23.22ESPN | 7.74 | 3 | 544 | 4 | 3 | -1 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2025 data published 2026-09-08 · 7,554 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.