NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 175 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LaDainian TomlinsonRB · LAC | 295.00 | 18.44 | 16 | 315 | 1,474 | 15 | 0 | 60 | 475 | 3 |
| Brian WestbrookRB · PHI | 271.00 | 18.07 | 15 | 278 | 1,333 | 7 | 0 | 90 | 771 | 5 |
| Adrian PetersonRB · MIN | 227.00 | 16.21 | 14 | 238 | 1,341 | 12 | 0 | 19 | 268 | 1 |
| Joseph AddaiRB · IND | 223.00 | 14.87 | 15 | 261 | 1,072 | 12 | 0 | 41 | 364 | 3 |
| Clinton PortisRB · WAS | 211.00 | 13.19 | 16 | 325 | 1,262 | 11 | 0 | 47 | 389 | 0 |
| Jamal LewisRB · CLE | 208.00 | 13.87 | 15 | 299 | 1,303 | 9 | 0 | 30 | 248 | 2 |
| Marion BarberRB · DAL | 188.00 | 11.75 | 16 | 203 | 973 | 10 | 0 | 44 | 282 | 2 |
| Willis McGaheeRB · BAL | 175.00 | 11.67 | 15 | 294 | 1,207 | 7 | 0 | 43 | 231 | 1 |
| Edgerrin JamesRB · ARI | 173.00 | 10.81 | 16 | 324 | 1,232 | 7 | 0 | 25 | 196 | 0 |
| Frank GoreRB · SF | 171.00 | 11.40 | 15 | 260 | 1,102 | 5 | 0 | 53 | 436 | 1 |
| Marshawn LynchRB · BUF | 169.00 | 13.00 | 13 | 280 | 1,115 | 7 | 0 | 18 | 184 | 0 |
| Earnest GrahamRB · TB | 167.00 | 11.13 | 15 | 222 | 898 | 10 | 0 | 49 | 324 | 0 |
| Maurice Jones-DrewRB · JAX | 163.00 | 10.87 | 15 | 167 | 768 | 9 | 0 | 40 | 407 | 0 |
| Steven JacksonRB · LA | 158.00 | 13.17 | 12 | 237 | 1,002 | 5 | 0 | 38 | 271 | 1 |
| Fred TaylorRB · JAX | 149.00 | 9.93 | 15 | 223 | 1,202 | 5 | 0 | 9 | 58 | 0 |
| Ryan GrantRB · GB | 148.00 | 9.87 | 15 | 188 | 956 | 8 | 0 | 30 | 147 | 0 |
| LenDale WhiteRB · TEN | 147.00 | 9.19 | 16 | 304 | 1,108 | 7 | 0 | 20 | 114 | 0 |
| Kenny WatsonRB · CIN | 142.00 | 9.47 | 15 | 178 | 763 | 7 | 0 | 52 | 373 | 0 |
| Willie ParkerRB · PIT | 141.00 | 9.40 | 15 | 321 | 1,316 | 2 | 0 | 23 | 164 | 0 |
| Brandon JacobsRB · NYG | 140.00 | 12.73 | 11 | 200 | 1,011 | 4 | 0 | 23 | 174 | 2 |
| Chester TaylorRB · MIN | 135.00 | 9.64 | 14 | 157 | 844 | 7 | 0 | 29 | 281 | 0 |
| Thomas JonesRB · NYJ | 132.00 | 8.25 | 16 | 310 | 1,119 | 1 | 0 | 28 | 217 | 1 |
| Justin FargasRB · LV | 129.00 | 9.21 | 14 | 222 | 1,009 | 4 | 0 | 23 | 188 | 0 |
| Laurence MaroneyRB · NE | 126.00 | 9.69 | 13 | 185 | 835 | 6 | 0 | 4 | 116 | 0 |
| Reggie BushRB · NO | 125.00 | 10.42 | 12 | 157 | 581 | 4 | 0 | 73 | 417 | 2 |
| Ronnie BrownRB · MIA | 125.00 | 17.86 | 7 | 119 | 602 | 4 | 0 | 39 | 389 | 1 |
| Ron DayneRB · HOU | 115.00 | 8.85 | 13 | 194 | 773 | 6 | 0 | 17 | 112 | 0 |
| Kevin JonesRB · DET | 113.00 | 8.69 | 13 | 153 | 581 | 8 | 0 | 33 | 197 | 0 |
| DeShaun FosterRB · CAR | 107.00 | 6.69 | 16 | 247 | 876 | 3 | 0 | 24 | 173 | 1 |
| DeAngelo WilliamsRB · CAR | 106.00 | 6.63 | 16 | 144 | 717 | 4 | 0 | 24 | 177 | 1 |
| Warrick DunnRB · ATL | 105.00 | 6.56 | 16 | 228 | 718 | 4 | 0 | 37 | 238 | 0 |
| Maurice MorrisRB · SEA | 102.00 | 7.85 | 13 | 140 | 628 | 4 | 0 | 23 | 213 | 1 |
| Najeh DavenportRB · PIT | 100.00 | 6.67 | 15 | 107 | 499 | 5 | 0 | 18 | 184 | 2 |
| Shaun AlexanderRB · SEA | 99.00 | 7.62 | 13 | 207 | 716 | 4 | 0 | 14 | 76 | 1 |
| Adrian PetersonRB · CHI | 98.00 | 6.13 | 16 | 151 | 510 | 3 | 0 | 51 | 420 | 0 |
| Cedric BensonRB · CHI | 92.00 | 8.36 | 11 | 197 | 678 | 4 | 0 | 17 | 123 | 0 |
| Derrick WardRB · NYG | 92.00 | 11.50 | 8 | 125 | 602 | 3 | 0 | 26 | 179 | 1 |
| Larry JohnsonRB · KC | 92.00 | 11.50 | 8 | 158 | 559 | 3 | 0 | 30 | 186 | 1 |
| Travis HenryRB · DEN | 91.00 | 8.27 | 11 | 167 | 691 | 4 | 0 | 7 | 65 | 0 |
| LaMont JordanRB · LV | 90.00 | 8.18 | 11 | 144 | 549 | 3 | 0 | 28 | 247 | 0 |
| Jerious NorwoodRB · ATL | 86.00 | 5.73 | 15 | 102 | 615 | 1 | 0 | 28 | 277 | 0 |
| Selvin YoungRB · DEN | 86.00 | 5.73 | 15 | 140 | 729 | 1 | 0 | 35 | 231 | 0 |
| Aaron SteckerRB · NO | 83.00 | 5.53 | 15 | 114 | 444 | 5 | 0 | 37 | 215 | 0 |
| Julius JonesRB · DAL | 79.00 | 4.94 | 16 | 166 | 584 | 2 | 0 | 23 | 203 | 0 |
| Leon WashingtonRB · NYJ | 79.00 | 4.94 | 16 | 71 | 353 | 3 | 0 | 36 | 213 | 0 |
| Kenton KeithRB · IND | 78.00 | 4.88 | 16 | 121 | 533 | 3 | 0 | 13 | 77 | 1 |
| Chris BrownRB · TEN | 77.00 | 6.42 | 12 | 101 | 464 | 5 | 0 | 19 | 128 | 0 |
| Rudi JohnsonRB · CIN | 74.00 | 6.73 | 11 | 170 | 497 | 3 | 0 | 13 | 110 | 1 |
| Kolby SmithRB · KC | 63.00 | 5.73 | 11 | 112 | 407 | 2 | 0 | 22 | 148 | 0 |
| Jesse ChatmanRB · MIA | 62.00 | 4.77 | 13 | 128 | 515 | 1 | 0 | 27 | 161 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2007 data published 2026-09-08 · 6,723 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.