NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 176 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris JohnsonRB · TEN | 349.90 | 21.87 | 16 | 358 | 2,006 | 14 | 71 | 50 | 503 | 2 |
| Adrian PetersonRB · MIN | 279.50 | 17.47 | 16 | 315 | 1,389 | 18 | 57 | 43 | 436 | 0 |
| Maurice Jones-DrewRB · JAX | 273.50 | 17.09 | 16 | 312 | 1,391 | 15 | 71 | 53 | 374 | 1 |
| Ray RiceRB · BAL | 248.10 | 15.51 | 16 | 254 | 1,339 | 7 | 101 | 78 | 702 | 1 |
| Thomas JonesRB · NYJ | 231.00 | 14.44 | 16 | 332 | 1,402 | 14 | 18 | 10 | 58 | 0 |
| Frank GoreRB · SF | 229.60 | 16.40 | 14 | 229 | 1,120 | 10 | 75 | 52 | 406 | 3 |
| Ricky WilliamsRB · MIA | 214.50 | 13.41 | 16 | 241 | 1,121 | 11 | 53 | 35 | 264 | 2 |
| Ryan GrantRB · GB | 211.00 | 13.19 | 16 | 282 | 1,253 | 11 | 30 | 25 | 197 | 0 |
| Joseph AddaiRB · IND | 198.20 | 13.21 | 15 | 219 | 828 | 10 | 63 | 51 | 336 | 3 |
| Jamaal CharlesRB · KC | 195.70 | 13.05 | 15 | 190 | 1,120 | 7 | 56 | 40 | 297 | 1 |
| Steven JacksonRB · LA | 193.80 | 12.92 | 15 | 325 | 1,424 | 4 | 74 | 50 | 314 | 0 |
| Jonathan StewartRB · CAR | 191.20 | 11.95 | 16 | 221 | 1,133 | 10 | 26 | 18 | 139 | 1 |
| Rashard MendenhallRB · PIT | 178.90 | 11.18 | 16 | 242 | 1,108 | 7 | 32 | 25 | 261 | 1 |
| DeAngelo WilliamsRB · CAR | 175.90 | 13.53 | 13 | 216 | 1,117 | 7 | 41 | 29 | 252 | 0 |
| Cedric BensonRB · CIN | 172.20 | 13.25 | 13 | 301 | 1,251 | 6 | 24 | 17 | 111 | 0 |
| Fred JacksonRB · BUF | 169.30 | 10.58 | 16 | 238 | 1,062 | 2 | 60 | 46 | 371 | 2 |
| Knowshon MorenoRB · DEN | 162.00 | 10.13 | 16 | 247 | 947 | 7 | 41 | 28 | 213 | 2 |
| Matt ForteRB · CHI | 160.00 | 10.00 | 16 | 258 | 929 | 4 | 72 | 57 | 471 | 0 |
| LaDainian TomlinsonRB · LAC | 156.40 | 11.17 | 14 | 223 | 730 | 12 | 30 | 20 | 154 | 0 |
| Pierre ThomasRB · NO | 155.50 | 11.11 | 14 | 147 | 793 | 6 | 45 | 39 | 302 | 2 |
| Marion BarberRB · DAL | 153.30 | 10.22 | 15 | 214 | 932 | 7 | 36 | 26 | 221 | 0 |
| Michael TurnerRB · ATL | 147.60 | 13.42 | 11 | 178 | 871 | 10 | 7 | 5 | 35 | 0 |
| Jerome HarrisonRB · CLE | 147.20 | 10.51 | 14 | 194 | 862 | 5 | 50 | 34 | 220 | 2 |
| Willis McGaheeRB · BAL | 145.90 | 9.73 | 15 | 109 | 544 | 12 | 22 | 15 | 85 | 2 |
| Cadillac WilliamsRB · TB | 145.50 | 9.09 | 16 | 209 | 816 | 4 | 40 | 29 | 219 | 3 |
| Tim HightowerRB · ARI | 142.60 | 8.91 | 16 | 143 | 598 | 8 | 80 | 63 | 428 | 0 |
| Kevin SmithRB · DET | 141.60 | 10.89 | 13 | 217 | 747 | 4 | 56 | 40 | 409 | 1 |
| Brandon JacobsRB · NYG | 136.90 | 9.13 | 15 | 224 | 835 | 5 | 31 | 18 | 184 | 1 |
| Ahmad BradshawRB · NYG | 136.50 | 9.10 | 15 | 163 | 778 | 7 | 30 | 21 | 207 | 0 |
| Laurence MaroneyRB · NE | 132.60 | 8.84 | 15 | 194 | 757 | 9 | 17 | 14 | 99 | 0 |
| Darren SprolesRB · LAC | 132.00 | 8.25 | 16 | 93 | 343 | 3 | 57 | 45 | 497 | 4 |
| Chris WellsRB · ARI | 131.60 | 8.23 | 16 | 176 | 793 | 7 | 16 | 12 | 143 | 0 |
| Ronnie BrownRB · MIA | 126.40 | 14.04 | 9 | 147 | 648 | 8 | 20 | 14 | 98 | 0 |
| Justin ForsettRB · SEA | 124.90 | 7.81 | 16 | 114 | 619 | 4 | 57 | 41 | 350 | 1 |
| LeSean McCoyRB · PHI | 119.50 | 7.47 | 16 | 155 | 637 | 4 | 55 | 40 | 308 | 0 |
| Steve SlatonRB · HOU | 117.40 | 10.67 | 11 | 131 | 437 | 3 | 55 | 44 | 417 | 4 |
| Reggie BushRB · NO | 116.50 | 8.32 | 14 | 70 | 390 | 5 | 68 | 47 | 335 | 3 |
| Jason SnellingRB · ATL | 115.20 | 8.23 | 14 | 142 | 613 | 4 | 39 | 30 | 259 | 1 |
| Julius JonesRB · SEA | 114.50 | 8.18 | 14 | 177 | 663 | 2 | 43 | 35 | 232 | 2 |
| Felix JonesRB · DAL | 96.40 | 6.89 | 14 | 116 | 685 | 3 | 22 | 19 | 119 | 0 |
| Mike BellRB · NO | 92.60 | 7.12 | 13 | 172 | 654 | 5 | 4 | 4 | 12 | 0 |
| Correll BuckhalterRB · DEN | 91.20 | 6.51 | 14 | 120 | 642 | 1 | 38 | 31 | 240 | 0 |
| Chester TaylorRB · MIN | 84.10 | 5.26 | 16 | 93 | 332 | 1 | 59 | 44 | 389 | 1 |
| Michael BushRB · LV | 83.40 | 5.56 | 15 | 123 | 589 | 3 | 19 | 17 | 105 | 0 |
| Kevin FaulkRB · NE | 81.60 | 5.44 | 15 | 62 | 335 | 2 | 53 | 37 | 301 | 1 |
| Justin FargasRB · LV | 78.40 | 6.53 | 12 | 129 | 491 | 3 | 21 | 17 | 113 | 0 |
| Ryan MoatsRB · HOU | 75.60 | 6.30 | 12 | 101 | 390 | 4 | 15 | 13 | 106 | 1 |
| Derrick WardRB · TB | 74.40 | 5.31 | 14 | 115 | 414 | 1 | 24 | 20 | 150 | 2 |
| Maurice MorrisRB · DET | 74.40 | 5.31 | 14 | 93 | 384 | 2 | 38 | 26 | 210 | 0 |
| Marshawn LynchRB · BUF | 72.90 | 5.61 | 13 | 120 | 450 | 2 | 37 | 28 | 179 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2009 data published 2026-09-08 · 7,015 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.