NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 174 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal CharlesRB · KC | 324.00 | 21.60 | 15 | 259 | 1,287 | 12 | 104 | 70 | 693 | 7 |
| LeSean McCoyRB · PHI | 292.00 | 18.25 | 16 | 314 | 1,607 | 9 | 64 | 52 | 539 | 2 |
| Matt ForteRB · CHI | 280.10 | 17.51 | 16 | 289 | 1,339 | 9 | 94 | 74 | 594 | 3 |
| Knowshon MorenoRB · DEN | 248.60 | 15.54 | 16 | 241 | 1,038 | 10 | 74 | 60 | 548 | 3 |
| Marshawn LynchRB · SEA | 246.50 | 15.41 | 16 | 301 | 1,257 | 12 | 44 | 36 | 316 | 2 |
| DeMarco MurrayRB · DAL | 215.70 | 15.41 | 14 | 217 | 1,121 | 9 | 66 | 53 | 350 | 1 |
| Eddie LacyRB · GB | 214.50 | 14.30 | 15 | 284 | 1,178 | 11 | 44 | 35 | 257 | 0 |
| Adrian PetersonRB · MIN | 211.50 | 15.11 | 14 | 279 | 1,266 | 10 | 40 | 29 | 171 | 1 |
| Chris JohnsonRB · TEN | 208.60 | 13.04 | 16 | 279 | 1,077 | 6 | 52 | 42 | 345 | 4 |
| Fred JacksonRB · BUF | 197.10 | 12.32 | 16 | 206 | 890 | 9 | 66 | 47 | 387 | 1 |
| Reggie BushRB · DET | 197.00 | 14.07 | 14 | 223 | 1,006 | 4 | 80 | 54 | 506 | 3 |
| Ryan MathewsRB · LAC | 189.60 | 11.85 | 16 | 285 | 1,255 | 6 | 33 | 26 | 189 | 1 |
| Le'Veon BellRB · PIT | 180.90 | 13.92 | 13 | 244 | 860 | 8 | 66 | 45 | 399 | 0 |
| Frank GoreRB · SF | 178.10 | 11.13 | 16 | 276 | 1,128 | 9 | 26 | 16 | 141 | 0 |
| Giovani BernardRB · CIN | 178.10 | 11.13 | 16 | 170 | 695 | 5 | 70 | 56 | 514 | 3 |
| Joique BellRB · DET | 174.30 | 10.89 | 16 | 166 | 650 | 8 | 69 | 53 | 547 | 0 |
| Alfred MorrisRB · WAS | 172.10 | 10.76 | 16 | 276 | 1,275 | 7 | 12 | 9 | 78 | 0 |
| Zac StacyRB · LA | 163.60 | 12.58 | 13 | 250 | 973 | 7 | 35 | 26 | 141 | 1 |
| Danny WoodheadRB · LAC | 162.60 | 10.16 | 16 | 106 | 429 | 2 | 87 | 76 | 605 | 6 |
| Maurice Jones-DrewRB · JAX | 153.30 | 10.22 | 15 | 234 | 803 | 5 | 60 | 43 | 314 | 0 |
| Pierre ThomasRB · NO | 149.60 | 9.35 | 16 | 147 | 549 | 2 | 84 | 77 | 513 | 3 |
| Rashad JenningsRB · LV | 146.70 | 9.78 | 15 | 163 | 733 | 6 | 47 | 36 | 292 | 0 |
| DeAngelo WilliamsRB · CAR | 144.80 | 9.65 | 15 | 201 | 843 | 3 | 36 | 26 | 333 | 1 |
| Andre EllingtonRB · ARI | 135.10 | 9.01 | 15 | 118 | 652 | 3 | 57 | 39 | 371 | 1 |
| Ray RiceRB · BAL | 131.70 | 8.78 | 15 | 214 | 660 | 4 | 73 | 58 | 321 | 0 |
| Rashard MendenhallRB · ARI | 129.70 | 8.65 | 15 | 217 | 687 | 8 | 21 | 18 | 134 | 0 |
| Donald BrownRB · IND | 129.50 | 8.09 | 16 | 102 | 537 | 6 | 35 | 27 | 214 | 2 |
| C.J. SpillerRB · BUF | 129.40 | 8.63 | 15 | 202 | 933 | 2 | 40 | 33 | 185 | 0 |
| Steven JacksonRB · ATL | 122.00 | 10.17 | 12 | 157 | 543 | 6 | 49 | 33 | 191 | 1 |
| LeGarrette BlountRB · NE | 120.40 | 7.53 | 16 | 153 | 772 | 7 | 5 | 2 | 38 | 0 |
| Stevan RidleyRB · NE | 119.50 | 8.54 | 14 | 178 | 773 | 7 | 12 | 10 | 62 | 0 |
| Ben TateRB · HOU | 117.90 | 8.42 | 14 | 181 | 771 | 4 | 49 | 34 | 140 | 0 |
| Trent RichardsonRB · CLE / IND | 116.90 | 7.31 | 16 | 188 | 563 | 3 | 52 | 35 | 316 | 1 |
| BenJarvus Green-EllisRB · CIN | 116.60 | 7.29 | 16 | 220 | 756 | 7 | 8 | 4 | 22 | 0 |
| Darren SprolesRB · NO | 116.60 | 7.77 | 15 | 53 | 220 | 2 | 89 | 71 | 604 | 2 |
| Bilal PowellRB · NYJ | 110.10 | 6.88 | 16 | 176 | 697 | 1 | 57 | 36 | 272 | 0 |
| Lamar MillerRB · MIA | 103.10 | 6.44 | 16 | 177 | 709 | 2 | 35 | 26 | 170 | 0 |
| Chris IvoryRB · NYJ | 102.70 | 6.85 | 15 | 182 | 833 | 3 | 7 | 2 | 10 | 0 |
| Mike TolbertRB · CAR | 101.90 | 6.37 | 16 | 101 | 361 | 5 | 32 | 27 | 184 | 2 |
| Bobby RaineyRB · CLE / TB | 100.20 | 7.16 | 14 | 150 | 566 | 5 | 19 | 15 | 46 | 1 |
| Jacquizz RodgersRB · ATL | 99.70 | 6.65 | 15 | 96 | 332 | 2 | 62 | 52 | 341 | 2 |
| Shane VereenRB · NE | 96.90 | 12.11 | 8 | 44 | 208 | 1 | 69 | 47 | 427 | 3 |
| Montee BallRB · DEN | 92.40 | 5.78 | 16 | 120 | 559 | 4 | 27 | 20 | 145 | 0 |
| Arian FosterRB · HOU | 90.90 | 11.36 | 8 | 121 | 542 | 1 | 35 | 22 | 183 | 1 |
| Marcel ReeceRB · LV | 86.30 | 5.39 | 16 | 46 | 218 | 2 | 54 | 32 | 331 | 2 |
| Daniel ThomasRB · MIA | 85.90 | 5.73 | 15 | 109 | 406 | 4 | 17 | 15 | 63 | 2 |
| Darren McFaddenRB · LV | 85.10 | 8.51 | 10 | 114 | 379 | 5 | 25 | 17 | 108 | 0 |
| James StarksRB · GB | 84.20 | 6.48 | 13 | 89 | 493 | 3 | 13 | 10 | 89 | 1 |
| Roy HeluRB · WAS | 82.70 | 5.17 | 16 | 62 | 274 | 4 | 42 | 31 | 251 | 0 |
| Andre BrownRB · NYG | 77.50 | 9.69 | 8 | 139 | 492 | 3 | 29 | 20 | 103 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2013 data published 2026-09-08 · 6,862 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.