NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 169 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarco MurrayRB · DAL | 305.50 | 19.09 | 16 | 392 | 1,845 | 13 | 64 | 57 | 416 | 0 |
| Le'Veon BellRB · PIT | 304.10 | 19.01 | 16 | 290 | 1,361 | 8 | 105 | 83 | 854 | 3 |
| Marshawn LynchRB · SEA | 273.70 | 17.11 | 16 | 280 | 1,306 | 13 | 48 | 37 | 367 | 4 |
| Matt ForteRB · CHI | 265.00 | 16.56 | 16 | 266 | 1,038 | 6 | 130 | 102 | 808 | 4 |
| Arian FosterRB · HOU | 244.90 | 18.84 | 13 | 260 | 1,246 | 8 | 59 | 38 | 327 | 5 |
| Eddie LacyRB · GB | 241.00 | 15.06 | 16 | 246 | 1,139 | 9 | 55 | 42 | 427 | 4 |
| Jamaal CharlesRB · KC | 219.40 | 14.63 | 15 | 206 | 1,033 | 9 | 59 | 40 | 291 | 5 |
| Justin ForsettRB · BAL | 211.70 | 13.23 | 16 | 235 | 1,266 | 8 | 59 | 44 | 263 | 0 |
| Lamar MillerRB · MIA | 194.00 | 12.13 | 16 | 216 | 1,099 | 8 | 52 | 38 | 275 | 1 |
| Jeremy HillRB · CIN | 191.30 | 11.96 | 16 | 222 | 1,124 | 9 | 32 | 27 | 215 | 0 |
| C.J. AndersonRB · DEN | 185.10 | 13.22 | 14 | 179 | 849 | 8 | 44 | 34 | 324 | 2 |
| LeSean McCoyRB · PHI | 177.00 | 11.06 | 16 | 312 | 1,319 | 5 | 37 | 28 | 155 | 0 |
| Alfred MorrisRB · WAS | 174.30 | 10.89 | 16 | 265 | 1,074 | 8 | 26 | 17 | 155 | 0 |
| Joique BellRB · DET | 171.00 | 11.40 | 15 | 223 | 860 | 7 | 53 | 34 | 322 | 1 |
| Mark IngramRB · NO | 168.70 | 12.98 | 13 | 226 | 964 | 9 | 36 | 29 | 145 | 0 |
| Matt AsiataRB · MIN | 159.00 | 10.60 | 15 | 164 | 570 | 9 | 63 | 44 | 312 | 1 |
| Giovani BernardRB · CIN | 154.50 | 11.88 | 13 | 168 | 680 | 5 | 59 | 43 | 349 | 2 |
| Frank GoreRB · SF | 151.90 | 9.49 | 16 | 255 | 1,106 | 4 | 19 | 11 | 111 | 1 |
| Andre EllingtonRB · ARI | 141.70 | 11.81 | 12 | 201 | 660 | 3 | 64 | 46 | 395 | 2 |
| Chris IvoryRB · NYJ | 139.00 | 8.69 | 16 | 198 | 821 | 6 | 27 | 18 | 123 | 1 |
| Fred JacksonRB · BUF | 135.80 | 9.70 | 14 | 141 | 525 | 2 | 90 | 66 | 501 | 1 |
| Andre WilliamsRB · NYG | 131.70 | 8.23 | 16 | 217 | 721 | 7 | 37 | 18 | 130 | 0 |
| Jonathan StewartRB · CAR | 127.00 | 9.77 | 13 | 175 | 809 | 3 | 31 | 25 | 181 | 1 |
| Darren SprolesRB · PHI | 126.60 | 8.44 | 15 | 57 | 329 | 6 | 62 | 40 | 387 | 0 |
| Steven JacksonRB · ATL | 125.50 | 8.37 | 15 | 190 | 707 | 6 | 27 | 20 | 148 | 0 |
| Shane VereenRB · NE | 125.20 | 7.83 | 16 | 96 | 391 | 2 | 77 | 52 | 447 | 3 |
| Ahmad BradshawRB · IND | 124.10 | 12.41 | 10 | 90 | 425 | 2 | 47 | 38 | 300 | 6 |
| Tre MasonRB · LA | 123.50 | 10.29 | 12 | 179 | 765 | 4 | 26 | 16 | 148 | 1 |
| Branden OliverRB · LAC | 116.50 | 8.32 | 14 | 160 | 582 | 3 | 45 | 36 | 271 | 1 |
| Isaiah CrowellRB · CLE | 115.20 | 7.68 | 15 | 148 | 607 | 8 | 14 | 9 | 87 | 0 |
| Rashad JenningsRB · NYG | 114.50 | 10.41 | 11 | 167 | 639 | 4 | 41 | 30 | 226 | 0 |
| Knile DavisRB · KC | 109.20 | 6.83 | 16 | 134 | 463 | 6 | 25 | 16 | 147 | 1 |
| Terrance WestRB · CLE | 103.90 | 7.42 | 14 | 171 | 673 | 4 | 13 | 11 | 64 | 1 |
| Chris JohnsonRB · NYJ | 96.20 | 6.01 | 16 | 155 | 663 | 1 | 34 | 24 | 151 | 1 |
| Trent RichardsonRB · IND | 96.20 | 6.41 | 15 | 159 | 519 | 3 | 34 | 27 | 229 | 0 |
| Denard RobinsonRB · JAX | 95.20 | 7.32 | 13 | 135 | 582 | 4 | 31 | 23 | 124 | 0 |
| Roy HeluRB · WAS | 93.70 | 7.21 | 13 | 40 | 216 | 1 | 47 | 42 | 477 | 2 |
| Darren McFaddenRB · LV | 91.80 | 5.74 | 16 | 155 | 534 | 2 | 56 | 36 | 212 | 0 |
| LeGarrette BlountRB · PIT / NE | 90.10 | 6.01 | 15 | 125 | 547 | 5 | 12 | 10 | 54 | 0 |
| Benny CunninghamRB · LA | 88.80 | 5.55 | 16 | 66 | 246 | 3 | 53 | 45 | 352 | 1 |
| Pierre ThomasRB · NO | 87.00 | 7.91 | 11 | 45 | 222 | 2 | 55 | 45 | 378 | 1 |
| Ronnie HillmanRB · DEN | 85.50 | 10.69 | 8 | 106 | 434 | 3 | 34 | 21 | 139 | 1 |
| Alfred BlueRB · HOU | 85.10 | 5.32 | 16 | 169 | 528 | 2 | 18 | 15 | 113 | 1 |
| Bobby RaineyRB · TB | 84.70 | 5.65 | 15 | 94 | 406 | 1 | 45 | 33 | 315 | 1 |
| Bishop SankeyRB · TEN | 81.80 | 5.11 | 16 | 152 | 569 | 2 | 23 | 18 | 133 | 0 |
| Reggie BushRB · DET | 75.00 | 6.82 | 11 | 76 | 297 | 2 | 56 | 40 | 253 | 0 |
| Latavius MurrayRB · LV | 73.10 | 5.62 | 13 | 82 | 424 | 2 | 23 | 17 | 143 | 0 |
| Jerick McKinnonRB · MIN | 72.70 | 6.61 | 11 | 113 | 538 | 0 | 41 | 27 | 135 | 0 |
| Jonas GrayRB · NE | 72.10 | 9.01 | 8 | 89 | 412 | 5 | 3 | 1 | 7 | 0 |
| Antone SmithRB · ATL | 71.20 | 7.12 | 10 | 23 | 144 | 2 | 15 | 13 | 222 | 3 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2014 data published 2026-09-08 · 6,972 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.