NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 175 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devonta FreemanRB · ATL | 258.00 | 17.20 | 15 | 265 | 1,056 | 11 | 97 | 73 | 578 | 3 |
| Adrian PetersonRB · MIN | 239.70 | 14.98 | 16 | 327 | 1,485 | 11 | 36 | 30 | 222 | 0 |
| Doug MartinRB · TB | 205.90 | 12.87 | 16 | 288 | 1,402 | 6 | 44 | 33 | 271 | 1 |
| DeAngelo WilliamsRB · PIT | 199.40 | 12.46 | 16 | 200 | 907 | 11 | 47 | 40 | 367 | 0 |
| Lamar MillerRB · MIA | 196.30 | 12.27 | 16 | 194 | 872 | 8 | 57 | 47 | 397 | 2 |
| Todd GurleyRB · LA | 192.60 | 14.82 | 13 | 229 | 1,106 | 10 | 26 | 21 | 188 | 0 |
| David JohnsonRB · ARI | 189.00 | 11.81 | 16 | 125 | 581 | 8 | 57 | 36 | 457 | 4 |
| Matt ForteRB · CHI | 179.50 | 13.81 | 13 | 218 | 898 | 4 | 58 | 44 | 389 | 3 |
| Danny WoodheadRB · LAC | 179.10 | 11.19 | 16 | 98 | 336 | 3 | 106 | 80 | 755 | 6 |
| Chris IvoryRB · NYJ | 178.70 | 11.91 | 15 | 247 | 1,070 | 7 | 37 | 30 | 217 | 1 |
| Latavius MurrayRB · LV | 172.00 | 10.75 | 16 | 266 | 1,066 | 6 | 53 | 41 | 232 | 0 |
| Frank GoreRB · IND | 166.20 | 10.39 | 16 | 260 | 967 | 6 | 58 | 34 | 267 | 1 |
| Darren McFaddenRB · DAL | 163.70 | 10.23 | 16 | 239 | 1,089 | 3 | 53 | 40 | 328 | 0 |
| Mark IngramRB · NO | 163.40 | 13.62 | 12 | 166 | 769 | 6 | 60 | 50 | 405 | 0 |
| Jeremy HillRB · CIN | 158.30 | 9.89 | 16 | 223 | 794 | 11 | 19 | 15 | 79 | 1 |
| LeSean McCoyRB · BUF | 154.10 | 12.84 | 12 | 203 | 895 | 3 | 50 | 32 | 292 | 2 |
| DeMarco MurrayRB · PHI | 150.20 | 10.01 | 15 | 193 | 702 | 6 | 55 | 44 | 322 | 1 |
| Jonathan StewartRB · CAR | 150.00 | 11.54 | 13 | 242 | 989 | 6 | 21 | 16 | 99 | 1 |
| Ronnie HillmanRB · DEN | 143.20 | 8.95 | 16 | 207 | 863 | 7 | 35 | 24 | 111 | 0 |
| Rashad JenningsRB · NYG | 142.70 | 8.92 | 16 | 195 | 863 | 3 | 40 | 29 | 296 | 1 |
| Giovani BernardRB · CIN | 142.00 | 8.88 | 16 | 154 | 730 | 2 | 66 | 49 | 472 | 0 |
| Charles SimsRB · TB | 140.20 | 8.76 | 16 | 107 | 529 | 0 | 70 | 51 | 561 | 4 |
| James StarksRB · GB | 132.90 | 8.31 | 16 | 148 | 601 | 2 | 53 | 43 | 392 | 3 |
| Jeremy LangfordRB · CHI | 131.00 | 8.73 | 15 | 148 | 537 | 6 | 42 | 22 | 279 | 1 |
| T.J. YeldonRB · JAX | 127.10 | 10.59 | 12 | 182 | 740 | 2 | 46 | 36 | 279 | 1 |
| Eddie LacyRB · GB | 124.60 | 8.31 | 15 | 187 | 758 | 3 | 28 | 20 | 188 | 2 |
| Isaiah CrowellRB · CLE | 122.60 | 7.66 | 16 | 185 | 706 | 4 | 22 | 19 | 182 | 1 |
| C.J. AndersonRB · DEN | 122.30 | 8.15 | 15 | 152 | 720 | 5 | 36 | 25 | 183 | 0 |
| Thomas RawlsRB · SEA | 121.40 | 10.12 | 12 | 147 | 830 | 4 | 11 | 9 | 76 | 1 |
| Charcandrick WestRB · KC | 117.80 | 7.85 | 15 | 160 | 634 | 4 | 34 | 20 | 214 | 1 |
| LeGarrette BlountRB · NE | 117.80 | 9.82 | 12 | 165 | 703 | 6 | 7 | 6 | 43 | 1 |
| Darren SprolesRB · PHI | 117.50 | 7.34 | 16 | 83 | 317 | 3 | 83 | 55 | 388 | 1 |
| Karlos WilliamsRB · BUF | 116.50 | 10.59 | 11 | 93 | 517 | 7 | 14 | 11 | 96 | 2 |
| Duke JohnsonRB · CLE | 115.50 | 7.22 | 16 | 104 | 379 | 0 | 74 | 61 | 534 | 2 |
| Theo RiddickRB · DET | 115.00 | 7.19 | 16 | 43 | 133 | 0 | 99 | 80 | 697 | 3 |
| Shane VereenRB · NYG | 111.20 | 6.95 | 16 | 61 | 260 | 0 | 81 | 59 | 494 | 4 |
| Javorius AllenRB · BAL | 110.70 | 6.92 | 16 | 137 | 514 | 1 | 62 | 45 | 353 | 2 |
| Ryan MathewsRB · PHI | 109.50 | 8.42 | 13 | 106 | 539 | 6 | 28 | 20 | 146 | 1 |
| Chris JohnsonRB · ARI | 102.40 | 9.31 | 11 | 196 | 814 | 3 | 13 | 6 | 58 | 0 |
| Matt JonesRB · WAS | 100.20 | 7.71 | 13 | 144 | 490 | 3 | 25 | 19 | 304 | 1 |
| Alfred BlueRB · HOU | 99.70 | 7.12 | 14 | 183 | 698 | 2 | 16 | 15 | 109 | 1 |
| Justin ForsettRB · BAL | 97.60 | 9.76 | 10 | 151 | 641 | 2 | 41 | 31 | 153 | 0 |
| Bilal PowellRB · NYJ | 97.50 | 8.86 | 11 | 70 | 313 | 1 | 63 | 47 | 388 | 2 |
| Ameer AbdullahRB · DET | 97.00 | 6.06 | 16 | 143 | 597 | 2 | 38 | 25 | 183 | 1 |
| Antonio AndrewsRB · TEN | 95.60 | 6.83 | 14 | 143 | 520 | 3 | 29 | 21 | 174 | 0 |
| Le'Veon BellRB · PIT | 92.00 | 15.33 | 6 | 113 | 556 | 3 | 26 | 24 | 136 | 0 |
| Dion LewisRB · NE | 91.40 | 13.06 | 7 | 49 | 234 | 2 | 50 | 36 | 388 | 2 |
| James WhiteRB · NE | 90.60 | 7.55 | 12 | 22 | 56 | 2 | 54 | 40 | 410 | 4 |
| Alfred MorrisRB · WAS | 88.60 | 5.54 | 16 | 202 | 751 | 1 | 13 | 10 | 55 | 0 |
| Joique BellRB · DET | 88.10 | 6.78 | 13 | 90 | 311 | 4 | 27 | 22 | 286 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2015 data published 2026-09-08 · 6,968 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.