NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 173 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David JohnsonRB · ARI | 344.80 | 21.55 | 16 | 293 | 1,239 | 16 | 120 | 80 | 879 | 4 |
| Ezekiel ElliottRB · DAL | 302.80 | 20.19 | 15 | 322 | 1,631 | 15 | 40 | 32 | 363 | 1 |
| LeSean McCoyRB · BUF | 259.30 | 17.29 | 15 | 234 | 1,267 | 13 | 57 | 50 | 356 | 1 |
| Le'Veon BellRB · PIT | 257.40 | 21.45 | 12 | 261 | 1,268 | 7 | 94 | 75 | 616 | 2 |
| DeMarco MurrayRB · TEN | 253.00 | 15.81 | 16 | 293 | 1,287 | 9 | 67 | 53 | 377 | 3 |
| Devonta FreemanRB · ATL | 241.90 | 15.12 | 16 | 227 | 1,079 | 11 | 65 | 54 | 462 | 2 |
| LeGarrette BlountRB · NE | 229.30 | 14.33 | 16 | 299 | 1,161 | 18 | 8 | 7 | 38 | 0 |
| Melvin GordonRB · LAC | 217.80 | 16.75 | 13 | 254 | 997 | 10 | 57 | 41 | 419 | 2 |
| Jordan HowardRB · CHI | 206.90 | 13.79 | 15 | 252 | 1,313 | 6 | 50 | 29 | 298 | 1 |
| Mark IngramRB · NO | 206.40 | 12.90 | 16 | 205 | 1,043 | 6 | 58 | 46 | 319 | 4 |
| Jay AjayiRB · MIA | 194.70 | 12.98 | 15 | 260 | 1,272 | 8 | 35 | 27 | 151 | 0 |
| Frank GoreRB · IND | 183.80 | 11.49 | 16 | 263 | 1,025 | 4 | 47 | 38 | 277 | 4 |
| Latavius MurrayRB · LV | 181.80 | 12.99 | 14 | 195 | 788 | 12 | 43 | 33 | 264 | 0 |
| Isaiah CrowellRB · CLE | 174.10 | 10.88 | 16 | 198 | 952 | 7 | 53 | 40 | 319 | 0 |
| Carlos HydeRB · SF | 170.50 | 13.12 | 13 | 217 | 988 | 6 | 33 | 27 | 163 | 3 |
| Spencer WareRB · KC | 168.40 | 12.03 | 14 | 214 | 921 | 3 | 42 | 33 | 447 | 2 |
| Tevin ColemanRB · ATL | 167.30 | 12.87 | 13 | 118 | 520 | 8 | 40 | 31 | 421 | 3 |
| Lamar MillerRB · HOU | 166.30 | 11.88 | 14 | 268 | 1,073 | 5 | 39 | 31 | 188 | 1 |
| Todd GurleyRB · LA | 163.80 | 10.24 | 16 | 278 | 885 | 6 | 58 | 43 | 327 | 0 |
| Jeremy HillRB · CIN | 160.50 | 10.70 | 15 | 222 | 839 | 9 | 27 | 21 | 174 | 0 |
| Matt ForteRB · NYJ | 159.60 | 11.40 | 14 | 218 | 813 | 7 | 43 | 30 | 263 | 1 |
| Bilal PowellRB · NYJ | 150.60 | 9.41 | 16 | 131 | 722 | 3 | 74 | 58 | 388 | 2 |
| Terrance WestRB · BAL | 143.80 | 8.99 | 16 | 193 | 774 | 5 | 45 | 34 | 236 | 1 |
| Jonathan StewartRB · CAR | 140.00 | 10.77 | 13 | 218 | 824 | 9 | 21 | 8 | 60 | 0 |
| Ryan MathewsRB · PHI | 134.20 | 10.32 | 13 | 155 | 661 | 8 | 14 | 13 | 115 | 1 |
| Rob KelleyRB · WAS | 123.00 | 8.79 | 14 | 168 | 704 | 6 | 18 | 12 | 82 | 1 |
| Darren SprolesRB · PHI | 121.90 | 8.13 | 15 | 94 | 438 | 2 | 71 | 52 | 427 | 2 |
| Christine MichaelRB · SEA / GB | 121.40 | 8.09 | 15 | 148 | 583 | 7 | 29 | 22 | 107 | 1 |
| Mike GillisleeRB · BUF | 119.50 | 7.97 | 15 | 101 | 577 | 8 | 11 | 9 | 50 | 1 |
| Theo RiddickRB · DET | 119.40 | 11.94 | 10 | 92 | 357 | 1 | 67 | 53 | 371 | 5 |
| Devontae BookerRB · DEN | 118.90 | 7.43 | 16 | 174 | 612 | 4 | 45 | 31 | 265 | 1 |
| Jerick McKinnonRB · MIN | 114.00 | 7.60 | 15 | 159 | 539 | 2 | 53 | 43 | 255 | 2 |
| James WhiteRB · NE | 113.70 | 7.11 | 16 | 39 | 166 | 0 | 86 | 60 | 551 | 5 |
| Rashad JenningsRB · NYG | 110.40 | 8.49 | 13 | 181 | 593 | 3 | 42 | 35 | 201 | 1 |
| Tim HightowerRB · NO | 110.20 | 6.89 | 16 | 133 | 548 | 4 | 26 | 22 | 200 | 1 |
| Chris ThompsonRB · WAS | 108.30 | 6.77 | 16 | 68 | 356 | 3 | 62 | 49 | 349 | 2 |
| Matt AsiataRB · MIN | 106.90 | 6.68 | 16 | 121 | 402 | 6 | 38 | 32 | 263 | 0 |
| Duke JohnsonRB · CLE | 101.80 | 6.36 | 16 | 73 | 358 | 1 | 74 | 53 | 514 | 0 |
| T.J. YeldonRB · JAX | 97.70 | 6.51 | 15 | 130 | 465 | 1 | 68 | 50 | 312 | 1 |
| Derrick HenryRB · TEN | 95.30 | 6.81 | 14 | 110 | 490 | 5 | 15 | 13 | 137 | 0 |
| Jalen RichardRB · LV | 93.30 | 5.83 | 16 | 83 | 491 | 1 | 39 | 29 | 194 | 2 |
| Giovani BernardRB · CIN | 91.10 | 9.11 | 10 | 91 | 337 | 2 | 51 | 39 | 336 | 1 |
| C.J. AndersonRB · DEN | 89.70 | 12.81 | 7 | 110 | 437 | 4 | 24 | 16 | 128 | 1 |
| Robert TurbinRB · IND | 87.50 | 5.83 | 15 | 47 | 164 | 7 | 35 | 26 | 179 | 1 |
| DeAngelo WilliamsRB · PIT | 85.70 | 10.71 | 8 | 98 | 343 | 4 | 27 | 18 | 118 | 2 |
| Shaun DraughnRB · SF | 85.70 | 5.71 | 15 | 74 | 196 | 4 | 39 | 29 | 263 | 2 |
| Jacquizz RodgersRB · TB | 80.40 | 8.04 | 10 | 129 | 560 | 2 | 16 | 13 | 98 | 0 |
| Zach ZennerRB · DET | 78.60 | 7.15 | 11 | 88 | 334 | 4 | 23 | 18 | 196 | 0 |
| Chris IvoryRB · JAX | 78.50 | 7.14 | 11 | 117 | 439 | 3 | 28 | 20 | 186 | 0 |
| Kenneth DixonRB · BAL | 78.40 | 6.53 | 12 | 88 | 382 | 2 | 41 | 30 | 162 | 1 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2016 data published 2026-09-08 · 6,911 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.