NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 181 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan TaylorRB · IND | 349.30Rebuilt | 20.55 | 17 | 332 | 1,811 | 18 | 51 | 40 | 360 | 2 |
| Austin EkelerRB · LAC | 296.90Rebuilt | 18.56 | 16 | 206 | 911 | 12 | 94 | 70 | 647 | 8 |
| Joe MixonRB · CIN | 260.76ESPN | 16.30 | 16 | 292 | 1,205 | 13 | 48 | 42 | 314 | 3 |
| Najee HarrisRB · PIT | 251.12Rebuilt | 14.77 | 17 | 307 | 1,200 | 7 | 94 | 74 | 467 | 3 |
| James ConnerRB · ARI | 233.91Rebuilt | 15.59 | 15 | 202 | 752 | 15 | 39 | 37 | 375 | 3 |
| Ezekiel ElliottRB · DAL | 220.53Rebuilt | 12.97 | 17 | 237 | 1,002 | 10 | 65 | 47 | 287 | 2 |
| Leonard FournetteRB · TB | 210.37ESPN | 15.03 | 14 | 180 | 812 | 8 | 84 | 69 | 454 | 2 |
| Nick ChubbRB · CLE | 203.90Rebuilt | 14.56 | 14 | 228 | 1,259 | 8 | 25 | 20 | 174 | 1 |
| Alvin KamaraRB · NO | 203.21Rebuilt | 15.63 | 13 | 240 | 898 | 4 | 67 | 47 | 439 | 5 |
| Antonio GibsonRB · WAS | 201.96Rebuilt | 12.62 | 16 | 258 | 1,037 | 7 | 52 | 42 | 294 | 3 |
| Cordarrelle PattersonRB · ATL | 200.76Rebuilt | 12.55 | 16 | 153 | 618 | 6 | 69 | 52 | 548 | 5 |
| Damien HarrisRB · NE | 199.04Rebuilt | 13.27 | 15 | 202 | 929 | 15 | 21 | 18 | 132 | 0 |
| Aaron JonesRB · GB | 194.16ESPN | 12.94 | 15 | 171 | 799 | 4 | 65 | 52 | 391 | 6 |
| Josh JacobsRB · LV | 189.82Rebuilt | 12.65 | 15 | 217 | 872 | 9 | 64 | 54 | 348 | 0 |
| Dalvin CookRB · MIN | 183.52Rebuilt | 14.12 | 13 | 249 | 1,159 | 6 | 49 | 34 | 224 | 0 |
| Derrick HenryRB · TEN | 183.19ESPN | 22.90 | 8 | 219 | 937 | 10 | 20 | 18 | 154 | 0 |
| Melvin GordonRB · DEN | 178.34Rebuilt | 11.15 | 16 | 203 | 918 | 8 | 38 | 28 | 213 | 2 |
| Javonte WilliamsRB · DEN | 176.09Rebuilt | 10.36 | 17 | 203 | 903 | 4 | 53 | 43 | 316 | 3 |
| Devin SingletaryRB · BUF | 172.00Rebuilt | 10.12 | 17 | 188 | 870 | 7 | 50 | 40 | 228 | 1 |
| D'Andre SwiftRB · DET | 170.36Rebuilt | 13.10 | 13 | 151 | 617 | 5 | 78 | 62 | 452 | 2 |
| David MontgomeryRB · CHI | 165.86Rebuilt | 12.76 | 13 | 225 | 849 | 7 | 51 | 42 | 301 | 0 |
| Darrel WilliamsRB · KC | 164.51Rebuilt | 9.68 | 17 | 144 | 558 | 6 | 57 | 47 | 452 | 2 |
| AJ DillonRB · GB | 162.82Rebuilt | 9.58 | 17 | 187 | 803 | 5 | 37 | 34 | 313 | 2 |
| James RobinsonRB · JAX | 153.13ESPN | 10.94 | 14 | 164 | 767 | 8 | 46 | 31 | 222 | 0 |
| Elijah MitchellRB · SF | 152.27Rebuilt | 13.84 | 11 | 207 | 963 | 5 | 20 | 19 | 137 | 1 |
| Darrell HendersonRB · LA | 143.97ESPN | 12.00 | 12 | 149 | 688 | 5 | 40 | 29 | 176 | 3 |
| Myles GaskinRB · MIA | 140.77Rebuilt | 8.28 | 17 | 173 | 612 | 3 | 63 | 49 | 234 | 4 |
| Tony PollardRB · DAL | 137.47ESPN | 9.16 | 15 | 130 | 719 | 2 | 46 | 39 | 337 | 0 |
| Sony MichelRB · LA | 132.23Rebuilt | 7.78 | 17 | 208 | 845 | 4 | 33 | 21 | 128 | 1 |
| Michael CarterRB · NYJ | 130.28Rebuilt | 9.31 | 14 | 147 | 639 | 4 | 55 | 36 | 325 | 0 |
| Devonta FreemanRB · BAL | 123.82Rebuilt | 7.74 | 16 | 133 | 576 | 5 | 42 | 34 | 190 | 1 |
| Saquon BarkleyRB · NYG | 122.13Rebuilt | 9.39 | 13 | 162 | 593 | 2 | 57 | 41 | 263 | 2 |
| Chuba HubbardRB · CAR | 120.85Rebuilt | 7.55 | 16 | 172 | 612 | 5 | 37 | 25 | 174 | 1 |
| Rashaad PennyRB · SEA | 119.68Rebuilt | 11.97 | 10 | 119 | 749 | 6 | 8 | 6 | 48 | 0 |
| Devontae BookerRB · NYG | 117.30Rebuilt | 7.33 | 16 | 145 | 593 | 2 | 45 | 40 | 268 | 1 |
| Chase EdmondsRB · ARI | 114.49ESPN | 9.54 | 12 | 116 | 592 | 2 | 53 | 43 | 311 | 0 |
| Mike DavisRB · ATL | 108.72Rebuilt | 6.40 | 17 | 138 | 503 | 3 | 58 | 44 | 259 | 1 |
| Rhamondre StevensonRB · NE | 105.52Rebuilt | 8.79 | 12 | 133 | 606 | 5 | 18 | 14 | 123 | 0 |
| Clyde Edwards-HelaireRB · KC | 104.87ESPN | 10.49 | 10 | 119 | 517 | 4 | 23 | 19 | 129 | 2 |
| Alexander MattisonRB · MIN | 104.46Rebuilt | 6.53 | 16 | 134 | 491 | 3 | 39 | 32 | 228 | 1 |
| Christian McCaffreyRB · CAR | 102.71ESPN | 14.67 | 7 | 99 | 442 | 1 | 41 | 37 | 343 | 1 |
| Jamaal WilliamsRB · DET | 102.38Rebuilt | 7.88 | 13 | 153 | 601 | 3 | 28 | 26 | 157 | 0 |
| Kenny GainwellRB · PHI | 101.29Rebuilt | 6.33 | 16 | 68 | 291 | 5 | 50 | 33 | 253 | 1 |
| Miles SandersRB · PHI | 99.78ESPN | 8.32 | 12 | 137 | 754 | 0 | 34 | 26 | 158 | 0 |
| J.D. McKissicRB · WAS | 99.09ESPN | 9.01 | 11 | 48 | 212 | 2 | 53 | 43 | 397 | 2 |
| Latavius MurrayRB · BAL | 97.90Rebuilt | 6.99 | 14 | 119 | 501 | 6 | 13 | 10 | 75 | 0 |
| Brandon BoldenRB · NE | 96.63Rebuilt | 6.04 | 16 | 44 | 226 | 1 | 49 | 41 | 405 | 2 |
| Kareem HuntRB · CLE | 95.26ESPN | 11.91 | 8 | 78 | 386 | 5 | 27 | 22 | 174 | 0 |
| Ty JohnsonRB · NYJ | 94.22Rebuilt | 6.28 | 15 | 61 | 238 | 2 | 55 | 34 | 372 | 2 |
| D'Ernest JohnsonRB · CLE | 91.37Rebuilt | 7.03 | 13 | 100 | 534 | 3 | 25 | 19 | 137 | 0 |
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2021 data published 2026-09-08 · 7,416 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.