NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 169 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin EkelerRB · LAC | 320.20 | 18.84 | 17 | 204 | 915 | 13 | 127 | 107 | 722 | 5 |
| Christian McCaffreyRB · CAR / SF | 313.52 | 18.44 | 17 | 244 | 1,139 | 8 | 108 | 85 | 741 | 5 |
| Josh JacobsRB · LV | 302.80 | 17.81 | 17 | 340 | 1,653 | 12 | 64 | 53 | 400 | 0 |
| Derrick HenryRB · TEN | 287.22 | 17.95 | 16 | 349 | 1,538 | 13 | 41 | 33 | 398 | 0 |
| Nick ChubbRB · CLE | 268.90 | 15.82 | 17 | 302 | 1,525 | 12 | 37 | 27 | 239 | 1 |
| Saquon BarkleyRB · NYG | 255.50ESPN | 15.97 | 16 | 295 | 1,312 | 10 | 76 | 57 | 338 | 0 |
| Tony PollardRB · DAL | 232.30 | 14.52 | 16 | 193 | 1,007 | 9 | 55 | 39 | 371 | 3 |
| Dalvin CookRB · MIN | 221.30 | 13.02 | 17 | 264 | 1,173 | 8 | 56 | 39 | 295 | 2 |
| Jamaal WilliamsRB · DET | 220.90 | 12.99 | 17 | 262 | 1,066 | 17 | 16 | 12 | 73 | 0 |
| Aaron JonesRB · GB | 219.10 | 12.89 | 17 | 213 | 1,121 | 2 | 72 | 59 | 395 | 5 |
| Rhamondre StevensonRB · NE | 214.60 | 12.62 | 17 | 210 | 1,040 | 5 | 88 | 69 | 421 | 1 |
| Joe MixonRB · CIN | 209.50 | 14.96 | 14 | 210 | 814 | 7 | 75 | 60 | 441 | 2 |
| Miles SandersRB · PHI | 207.70 | 12.22 | 17 | 259 | 1,269 | 11 | 26 | 20 | 78 | 0 |
| Najee HarrisRB · PIT | 202.92 | 11.94 | 17 | 272 | 1,034 | 7 | 53 | 41 | 229 | 3 |
| Kenneth Walker IIIRB · SEA | 191.00 | 12.73 | 15 | 228 | 1,050 | 9 | 35 | 27 | 165 | 0 |
| Leonard FournetteRB · TB | 188.60 | 11.79 | 16 | 189 | 668 | 3 | 83 | 73 | 523 | 3 |
| Travis EtienneRB · JAX | 188.60 | 11.09 | 17 | 220 | 1,125 | 5 | 45 | 35 | 316 | 0 |
| Alvin KamaraRB · NO | 183.20 | 12.21 | 15 | 223 | 897 | 2 | 77 | 57 | 490 | 2 |
| Ezekiel ElliottRB · DAL | 177.30 | 11.82 | 15 | 231 | 876 | 12 | 23 | 17 | 92 | 0 |
| James ConnerRB · ARI | 177.20ESPN | 13.63 | 13 | 183 | 782 | 7 | 58 | 46 | 300 | 1 |
| Jerick McKinnonRB · KC | 169.30 | 9.96 | 17 | 72 | 291 | 1 | 71 | 56 | 512 | 9 |
| D'Andre SwiftRB · DET | 167.10 | 11.94 | 14 | 99 | 542 | 5 | 70 | 48 | 389 | 3 |
| David MontgomeryRB · CHI | 160.70 | 10.04 | 16 | 201 | 801 | 5 | 40 | 34 | 316 | 1 |
| Devin SingletaryRB · BUF | 158.90 | 9.93 | 16 | 177 | 819 | 5 | 52 | 38 | 280 | 1 |
| AJ DillonRB · GB | 153.60 | 9.04 | 17 | 186 | 770 | 7 | 43 | 28 | 206 | 0 |
| Raheem MostertRB · MIA | 152.80 | 9.55 | 16 | 181 | 891 | 3 | 42 | 31 | 202 | 2 |
| Dameon PierceRB · HOU | 152.40ESPN | 11.72 | 13 | 220 | 939 | 4 | 39 | 30 | 165 | 1 |
| Tyler AllgeierRB · ATL | 151.40 | 9.46 | 16 | 210 | 1,035 | 3 | 17 | 16 | 139 | 1 |
| Jeff WilsonRB · SF / MIA | 147.50 | 9.22 | 16 | 176 | 860 | 5 | 37 | 22 | 185 | 1 |
| Cordarrelle PattersonRB · ATL | 144.20 | 11.09 | 13 | 144 | 695 | 8 | 31 | 21 | 122 | 0 |
| Antonio GibsonRB · WAS | 142.90ESPN | 9.53 | 15 | 149 | 546 | 3 | 58 | 46 | 353 | 2 |
| Latavius MurrayRB · NO / DEN | 140.70 | 10.82 | 13 | 171 | 760 | 6 | 35 | 27 | 132 | 0 |
| Cam AkersRB · LA | 134.80 | 8.99 | 15 | 188 | 786 | 7 | 18 | 13 | 117 | 0 |
| Jonathan TaylorRB · IND | 133.40ESPN | 12.13 | 11 | 192 | 861 | 4 | 40 | 28 | 143 | 0 |
| D'Onta ForemanRB · CAR | 128.50 | 8.03 | 16 | 203 | 914 | 5 | 9 | 5 | 26 | 0 |
| Isiah PachecoRB · KC | 128.50 | 7.56 | 17 | 170 | 830 | 5 | 14 | 13 | 130 | 0 |
| Samaje PerineRB · CIN | 123.10 | 7.69 | 16 | 95 | 394 | 2 | 51 | 38 | 287 | 4 |
| Rachaad WhiteRB · TB | 114.10 | 6.71 | 17 | 129 | 481 | 1 | 58 | 50 | 290 | 2 |
| Khalil HerbertRB · CHI | 113.30 | 8.72 | 13 | 129 | 731 | 4 | 12 | 9 | 57 | 1 |
| Kareem HuntRB · CLE | 109.30 | 6.43 | 17 | 123 | 468 | 3 | 44 | 35 | 210 | 1 |
| Brian RobinsonRB · WAS | 108.20ESPN | 9.02 | 12 | 205 | 797 | 2 | 12 | 9 | 60 | 1 |
| Breece HallRB · NYJ | 106.60ESPN | 15.23 | 7 | 80 | 463 | 4 | 31 | 19 | 218 | 1 |
| Michael CarterRB · NYJ | 105.50 | 6.59 | 16 | 114 | 402 | 3 | 54 | 41 | 288 | 0 |
| Kenyan DrakeRB · BAL | 95.60 | 7.97 | 12 | 109 | 482 | 4 | 26 | 17 | 89 | 1 |
| James CookRB · BUF | 95.20 | 5.95 | 16 | 89 | 507 | 2 | 32 | 21 | 180 | 1 |
| Clyde Edwards-HelaireRB · KC | 89.80ESPN | 8.98 | 10 | 71 | 302 | 3 | 23 | 17 | 151 | 3 |
| James RobinsonRB · JAX / NYJ | 84.10ESPN | 7.65 | 11 | 110 | 425 | 3 | 14 | 11 | 51 | 2 |
| Damien HarrisRB · NE | 82.40 | 7.49 | 11 | 106 | 462 | 3 | 23 | 17 | 97 | 0 |
| Alexander MattisonRB · MIN | 80.90 | 4.76 | 17 | 74 | 283 | 5 | 18 | 15 | 91 | 1 |
| Chuba HubbardRB · CAR | 80.70 | 5.76 | 14 | 95 | 466 | 2 | 17 | 14 | 171 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2022 data published 2026-09-08 · 7,342 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.