NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 221 players
| Player | Points ↓ | Avg | Games* | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr GibbsRB · DET | 155.00ESPN | 25.83 | 6 | 134 | 620 | 7 | 40 | 32 | 270 | 2 |
| Kenneth Walker IIIRB · KC | 139.70ESPN | 23.28 | 6 | 120 | 701 | 6 | 27 | 18 | 116 | 2 |
| Bijan RobinsonRB · ATL | 134.20ESPN | 19.17 | 7 | 131 | 704 | 4 | 32 | 25 | 203 | 1 |
| Jonathan TaylorRB · IND | 129.00ESPN | 18.43 | 7 | 140 | 587 | 8 | 26 | 17 | 178 | 0 |
| Christian McCaffreyRB · SF | 127.00ESPN | 18.14 | 7 | 84 | 389 | 8 | 42 | 34 | 251 | 0 |
| Chuba HubbardRB · CAR | 122.00Rebuilt | 17.43 | 7 | 118 | 540 | 5 | 26 | 22 | 150 | 2 |
| Kyren WilliamsRB · LA | 121.10ESPN | 17.30 | 7 | 96 | 492 | 5 | 41 | 32 | 239 | 1 |
| Javonte WilliamsRB · DAL | 121.00ESPN | 17.29 | 7 | 110 | 472 | 8 | 22 | 19 | 103 | 1 |
| Derrick HenryRB · BAL | 117.70ESPN | 16.81 | 7 | 147 | 579 | 7 | 12 | 10 | 68 | 1 |
| D'Andre SwiftRB · CHI | 111.80ESPN | 15.97 | 7 | 116 | 476 | 7 | 25 | 22 | 152 | 0 |
| Jaylen WarrenRB · PIT | 109.50ESPN | 15.64 | 7 | 102 | 561 | 1 | 34 | 24 | 294 | 1 |
| James CookRB · BUF | 108.60ESPN | 18.10 | 6 | 117 | 627 | 6 | 14 | 10 | 89 | 0 |
| Ashton JeantyRB · LV | 105.00ESPN | 15.00 | 7 | 106 | 328 | 1 | 44 | 34 | 312 | 3 |
| Bucky IrvingRB · TB | 100.60ESPN | 14.37 | 7 | 120 | 558 | 4 | 23 | 18 | 78 | 1 |
| Tony PollardRB · TEN | 82.30ESPN | 11.76 | 7 | 112 | 478 | 4 | 16 | 11 | 50 | 0 |
| Bhayshul TutenRB · JAX | 81.90ESPN | 13.65 | 6 | 94 | 388 | 2 | 14 | 13 | 126 | 2 |
| Rhamondre StevensonRB · NE | 77.90ESPN | 11.13 | 7 | 77 | 285 | 2 | 24 | 20 | 204 | 1 |
| Emanuel WilsonRB · SEA | 71.80Rebuilt | 10.26 | 7 | 111 | 403 | 3 | 9 | 6 | 65 | 1 |
| Quinshon JudkinsRB · CLE | 70.20ESPN | 11.70 | 6 | 90 | 317 | 3 | 21 | 19 | 110 | 0 |
| Braelon AllenRB · NYJ | 68.80Rebuilt | 9.83 | 7 | 91 | 418 | 2 | 20 | 15 | 75 | 0 |
| Aaron JonesRB · MIN | 67.30ESPN | 11.22 | 6 | 105 | 436 | 2 | 19 | 13 | 72 | 0 |
| Cam SkatteboRB · NYG | 64.90ESPN | 10.82 | 6 | 98 | 418 | 2 | 13 | 11 | 76 | 0 |
| Blake CorumRB · LA | 64.50ESPN | 9.21 | 7 | 64 | 316 | 2 | 14 | 10 | 99 | 1 |
| Ollie Gordon IIRB · MIA | 62.30Rebuilt | 12.46 | 5 | 72 | 339 | 4 | 8 | 6 | 14 | 0 |
| Chase BrownRB · CIN | 60.80ESPN | 10.13 | 6 | 82 | 285 | 1 | 33 | 28 | 143 | 0 |
| Kyle MonangaiRB · CHI | 57.80ESPN | 14.45 | 4 | 60 | 324 | 3 | 5 | 5 | 39 | 0 |
| RJ HarveyRB · DEN | 55.90ESPN | 9.32 | 6 | 24 | 87 | 1 | 28 | 25 | 217 | 1 |
| Woody MarksRB · HOU | 55.50Rebuilt | 7.93 | 7 | 77 | 271 | 2 | 17 | 14 | 94 | 0 |
| Alvin KamaraRB · NO | 54.80Rebuilt | 9.13 | 6 | 41 | 125 | 2 | 27 | 22 | 133 | 1 |
| J.K. DobbinsRB · DEN | 54.00ESPN | 7.71 | 7 | 87 | 293 | 3 | 9 | 8 | 27 | 0 |
| Omarion HamptonRB · LAC | 53.00ESPN | 8.83 | 6 | 80 | 289 | 3 | 10 | 9 | 56 | 0 |
| Brian RobinsonRB · ATL | 50.60Rebuilt | 8.43 | 6 | 53 | 211 | 4 | 6 | 5 | 30 | 0 |
| Jeremiyah LoveRB · ARI | 45.60ESPN | 9.12 | 5 | 67 | 245 | 1 | 14 | 11 | 36 | 1 |
| MarShawn LloydRB · GB | 45.30Rebuilt | 5.66 | 8 | 57 | 149 | 2 | 17 | 13 | 79 | 1 |
| Jacory Croskey-MerrittRB · WAS | 42.40ESPN | 8.48 | 5 | 67 | 239 | 2 | 7 | 5 | 40 | 0 |
| David MontgomeryRB · HOU | 42.00ESPN | 8.40 | 5 | 52 | 138 | 2 | 7 | 7 | 67 | 1 |
| Rachaad WhiteRB · WAS | 41.80ESPN | 8.36 | 5 | 36 | 145 | 0 | 15 | 14 | 83 | 2 |
| Tyler AllgeierRB · ARI | 40.00Rebuilt | 5.71 | 7 | 61 | 176 | 1 | 17 | 16 | 84 | 0 |
| Josh JacobsRB · GB | 37.80Rebuilt | 18.90 | 2 | 32 | 75 | 1 | 13 | 11 | 68 | 2 |
| Breece HallRB · NYJ | 37.50ESPN | 12.50 | 3 | 51 | 163 | 1 | 10 | 10 | 102 | 0 |
| Saquon BarkleyRB · PHI | 35.10ESPN | 7.02 | 5 | 43 | 244 | 1 | 9 | 6 | 17 | 0 |
| Samaje PerineRB · CIN | 34.20Rebuilt | 5.70 | 6 | 31 | 126 | 1 | 10 | 7 | 61 | 1 |
| Kendre MillerRB · NO | 34.10Rebuilt | 5.68 | 6 | 57 | 159 | 2 | 13 | 9 | 37 | 0 |
| Kenny GainwellRB · TB | 33.00Rebuilt | 4.71 | 7 | 33 | 149 | 0 | 17 | 12 | 61 | 1 |
| Kimani VidalRB · LAC | 31.70Rebuilt | 6.34 | 5 | 21 | 109 | 1 | 12 | 7 | 43 | 1 |
| TreVeyon HendersonRB · NE | 31.30ESPN | 5.22 | 6 | 52 | 203 | 1 | 7 | 5 | 45 | 0 |
| Keaton MitchellRB · LAC | 31.10Rebuilt | 5.18 | 6 | 35 | 139 | 0 | 15 | 12 | 52 | 1 |
| Chris Rodriguez Jr.RB · JAX | 29.90Rebuilt | 4.98 | 6 | 39 | 168 | 2 | 2 | 1 | 6 | 0 |
| George HolaniRB · SEA | 29.60Rebuilt | 4.23 | 7 | 36 | 108 | 1 | 14 | 12 | 88 | 0 |
| Devin SingletaryRB · NYG | 29.50Rebuilt | 7.38 | 4 | 18 | 80 | 1 | 9 | 8 | 55 | 1 |
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 1 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2026 data published 2026-10-31 · 2,887 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.