NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 136 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Mark AndrewsTE · BAL | 229.41 | 13.49 | 17 | 153 | 107 | 1,361 | 9 | 0 | 0 |
| Travis KelceTE · KC | 202.16 | 12.64 | 16 | 134 | 92 | 1,125 | 9 | 3 | 1 |
| Dalton SchultzTE · DAL | 156.54 | 9.21 | 17 | 104 | 78 | 808 | 8 | 0 | 0 |
| George KittleTE · SF | 151.43 | 10.82 | 14 | 94 | 71 | 910 | 6 | 20 | 0 |
| Rob GronkowskiTE · TB | 134.35 | 11.20 | 12 | 89 | 55 | 802 | 6 | 0 | 0 |
| Dawson KnoxTE · BUF | 132.27 | 8.82 | 15 | 71 | 49 | 587 | 9 | 4 | 0 |
| Zach ErtzTE · PHI / ARI | 132.12 | 7.77 | 17 | 112 | 74 | 763 | 5 | 4 | 0 |
| Kyle PittsTE · ATL | 131.04 | 7.71 | 17 | 110 | 68 | 1,026 | 1 | 0 | 0 |
| Hunter HenryTE · NE | 130.80 | 8.18 | 16 | 75 | 50 | 603 | 9 | 0 | 0 |
| Dallas GoedertTE · PHI | 127.48ESPN | 8.50 | 15 | 76 | 56 | 830 | 4 | 0 | 0 |
| Mike GesickiTE · MIA | 116.09 | 6.83 | 17 | 112 | 73 | 780 | 2 | 0 | 0 |
| Noah FantTE · DEN | 113.44 | 7.09 | 16 | 90 | 68 | 670 | 4 | 0 | 0 |
| Pat FreiermuthTE · PIT | 111.50 | 6.97 | 16 | 79 | 60 | 497 | 7 | 0 | 0 |
| Tyler HigbeeTE · LA | 106.13 | 7.08 | 15 | 85 | 61 | 560 | 5 | 0 | 0 |
| T.J. HockensonTE · DET | 104.43ESPN | 8.70 | 12 | 84 | 61 | 583 | 4 | 0 | 0 |
| Jared CookTE · LAC | 100.24 | 6.27 | 16 | 83 | 48 | 564 | 4 | 0 | 0 |
| Tyler ConklinTE · MIN | 97.43 | 5.73 | 17 | 87 | 61 | 593 | 3 | 0 | 0 |
| Darren WallerTE · LV | 96.65 | 8.79 | 11 | 93 | 55 | 665 | 2 | 0 | 0 |
| C.J. UzomahTE · CIN | 96.47 | 6.03 | 16 | 63 | 49 | 493 | 5 | 0 | 0 |
| Gerald EverettTE · SEA | 85.64 | 5.71 | 15 | 63 | 48 | 478 | 4 | 20 | 0 |
| David NjokuTE · CLE | 84.48 | 5.63 | 15 | 53 | 36 | 475 | 4 | 1 | 0 |
| Cole KmetTE · CHI | 81.00 | 4.76 | 17 | 93 | 60 | 612 | 0 | 0 | 0 |
| Evan EngramTE · NYG | 71.68 | 4.78 | 15 | 73 | 46 | 408 | 3 | -3 | 0 |
| Austin HooperTE · CLE | 67.04 | 4.47 | 15 | 61 | 38 | 345 | 3 | 0 | 0 |
| Foster MoreauTE · LV | 65.20 | 4.35 | 15 | 44 | 30 | 373 | 3 | 0 | 0 |
| Mo Alie-CoxTE · IND | 63.52 | 3.74 | 17 | 45 | 24 | 316 | 4 | 0 | 0 |
| Jack DoyleTE · IND | 59.77 | 3.98 | 15 | 43 | 29 | 302 | 3 | 0 | 0 |
| Cameron BrateTE · TB | 58.40 | 3.65 | 16 | 57 | 30 | 245 | 4 | 0 | 0 |
| Anthony FirkserTE · TEN | 56.32 | 3.75 | 15 | 43 | 34 | 291 | 2 | 0 | 0 |
| Albert OkwuegbunamTE · DEN | 53.89 | 3.85 | 14 | 40 | 33 | 330 | 2 | 0 | 0 |
| Dan ArnoldTE · CAR / JAX | 52.35 | 4.76 | 11 | 52 | 35 | 408 | 0 | 0 | 0 |
| Geoff SwaimTE · TEN | 49.23 | 3.08 | 16 | 40 | 31 | 210 | 3 | 0 | 0 |
| Ricky Seals-JonesTE · WAS | 49.00 | 4.45 | 11 | 49 | 30 | 271 | 2 | 0 | 0 |
| Jonnu SmithTE · NE | 48.64 | 3.04 | 16 | 45 | 28 | 294 | 1 | 40 | 0 |
| Harrison BryantTE · CLE | 48.23 | 3.22 | 15 | 28 | 21 | 233 | 3 | 0 | 0 |
| Durham SmytheTE · MIA | 47.22 | 2.95 | 16 | 41 | 34 | 357 | 0 | 3 | 0 |
| Ryan GriffinTE · NYJ | 47.01 | 3.36 | 14 | 42 | 27 | 261 | 2 | 0 | 0 |
| Hayden HurstTE · ATL | 46.68 | 3.89 | 12 | 31 | 26 | 221 | 3 | 0 | 0 |
| Josiah DeguaraTE · GB | 45.75 | 3.27 | 14 | 33 | 25 | 245 | 2 | 0 | 0 |
| Donald ParhamTE · LAC | 45.60 | 3.51 | 13 | 27 | 20 | 190 | 3 | 0 | 0 |
| Adam TrautmanTE · NO | 45.21 | 4.11 | 11 | 43 | 27 | 263 | 2 | 0 | 0 |
| Juwan JohnsonTE · NO | 44.19 | 3.40 | 13 | 22 | 13 | 159 | 4 | 0 | 0 |
| Brevin JordanTE · HOU | 42.40 | 5.30 | 8 | 28 | 20 | 178 | 3 | 0 | 0 |
| Kyle RudolphTE · NYG | 42.28 | 2.82 | 15 | 39 | 26 | 257 | 1 | 0 | 0 |
| Logan ThomasTE · WAS | 41.54 | 8.31 | 5 | 25 | 18 | 196 | 3 | 0 | 0 |
| Jimmy GrahamTE · CHI | 41.32 | 3.76 | 11 | 23 | 14 | 167 | 3 | 0 | 0 |
| Tommy TrembleTE · CAR | 39.70 | 2.65 | 15 | 35 | 20 | 180 | 1 | 11 | 1 |
| MyCole PruittTE · TEN | 39.12 | 3.91 | 10 | 18 | 14 | 145 | 3 | 0 | 0 |
| Robert TonyanTE · GB | 38.34 | 4.79 | 8 | 29 | 18 | 204 | 2 | 0 | 0 |
| John BatesTE · WAS | 37.50 | 3.13 | 12 | 25 | 20 | 249 | 1 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2021 data published 2026-09-08 · 7,416 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.