NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 130 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Brock BowersTE · LV | 207.70 | 12.22 | 17 | 153 | 112 | 1,194 | 5 | 13 | 0 |
| George KittleTE · SF | 197.60 | 13.17 | 15 | 94 | 78 | 1,106 | 8 | 0 | 0 |
| Trey McBrideTE · ARI | 194.30 | 12.14 | 16 | 147 | 111 | 1,146 | 2 | 2 | 1 |
| Jonnu SmithTE · MIA | 179.30 | 10.55 | 17 | 111 | 88 | 884 | 8 | -1 | 0 |
| Mark AndrewsTE · BAL | 161.30 | 9.49 | 17 | 69 | 55 | 673 | 11 | 5 | 0 |
| Travis KelceTE · KC | 146.90ESPN | 9.18 | 16 | 133 | 97 | 823 | 3 | 1 | 0 |
| Sam LaPortaTE · DET | 145.60 | 9.10 | 16 | 83 | 60 | 726 | 7 | 0 | 0 |
| Zach ErtzTE · WAS | 144.40 | 8.49 | 17 | 91 | 66 | 654 | 7 | 0 | 0 |
| Tucker KraftTE · GB | 139.30 | 8.19 | 17 | 70 | 50 | 707 | 7 | 6 | 0 |
| Pat FreiermuthTE · PIT | 135.80 | 7.99 | 17 | 78 | 65 | 653 | 7 | 0 | 0 |
| David NjokuTE · CLE | 116.50ESPN | 10.59 | 11 | 97 | 64 | 505 | 5 | 0 | 0 |
| Hunter HenryTE · NE | 112.40 | 7.03 | 16 | 97 | 66 | 674 | 2 | 0 | 0 |
| Cade OttonTE · TB | 111.10 | 7.94 | 14 | 87 | 59 | 600 | 4 | -4 | 0 |
| Mike GesickiTE · CIN | 110.00 | 6.88 | 16 | 83 | 65 | 665 | 2 | 0 | 0 |
| Kyle PittsTE · ATL | 108.70 | 6.39 | 17 | 74 | 47 | 602 | 4 | 0 | 0 |
| Isaiah LikelyTE · BAL | 103.70 | 6.91 | 15 | 58 | 42 | 477 | 6 | 0 | 0 |
| Juwan JohnsonTE · NO | 97.80 | 6.52 | 15 | 66 | 50 | 548 | 3 | 0 | 0 |
| Cole KmetTE · CHI | 96.90 | 6.06 | 16 | 55 | 47 | 474 | 4 | 0 | 0 |
| Tyler ConklinTE · NYJ | 96.40 | 6.03 | 16 | 72 | 51 | 449 | 4 | 0 | 0 |
| Noah GrayTE · KC | 93.30 | 5.83 | 16 | 49 | 40 | 437 | 5 | -4 | 0 |
| Dalton SchultzTE · HOU | 91.70 | 5.39 | 17 | 85 | 53 | 532 | 2 | 0 | 0 |
| Taysom HillTE · NO | 90.63 | 11.33 | 8 | 31 | 23 | 187 | 0 | 278 | 6 |
| Chig OkonkwoTE · TEN | 88.60 | 5.54 | 16 | 70 | 52 | 479 | 2 | 17 | 0 |
| Foster MoreauTE · NO | 87.30 | 5.46 | 16 | 43 | 32 | 413 | 5 | 0 | 0 |
| Austin HooperTE · NE | 86.10 | 5.06 | 17 | 59 | 45 | 476 | 3 | 0 | 0 |
| Will DisslyTE · LAC | 85.10 | 5.67 | 15 | 64 | 50 | 481 | 2 | 0 | 0 |
| Dallas GoedertTE · PHI | 82.60 | 8.26 | 10 | 52 | 42 | 496 | 2 | 0 | 0 |
| Noah FantTE · SEA | 80.00 | 5.71 | 14 | 64 | 48 | 500 | 1 | 0 | 0 |
| Dalton KincaidTE · BUF | 78.80ESPN | 6.06 | 13 | 75 | 44 | 448 | 2 | 0 | 0 |
| Jake FergusonTE · DAL | 74.90 | 5.35 | 14 | 86 | 59 | 494 | 0 | 0 | 0 |
| Brenton StrangeTE · JAX | 71.10 | 5.08 | 14 | 53 | 40 | 411 | 2 | 0 | 0 |
| Jordan AkinsTE · CLE | 71.00 | 4.44 | 16 | 58 | 40 | 390 | 2 | 0 | 0 |
| Evan EngramTE · JAX | 66.00ESPN | 7.33 | 9 | 64 | 47 | 365 | 1 | 0 | 0 |
| T.J. HockensonTE · MIN | 66.00 | 6.60 | 10 | 62 | 41 | 455 | 0 | 0 | 0 |
| AJ BarnerTE · SEA | 63.50 | 4.23 | 15 | 38 | 30 | 245 | 4 | 0 | 0 |
| Ja'Tavion SandersTE · CAR | 56.70 | 3.78 | 15 | 43 | 33 | 342 | 1 | 0 | 0 |
| Josh OliverTE · MIN | 54.80 | 4.57 | 12 | 28 | 22 | 258 | 3 | 0 | 0 |
| Theo JohnsonTE · NYG | 53.60 | 4.87 | 11 | 43 | 29 | 331 | 1 | 0 | 0 |
| Colby ParkinsonTE · LA | 50.40 | 3.15 | 16 | 49 | 30 | 294 | 1 | 0 | 0 |
| Dawson KnoxTE · BUF | 48.10 | 3.44 | 14 | 33 | 22 | 311 | 1 | 0 | 0 |
| Grant CalcaterraTE · PHI | 47.80 | 3.19 | 15 | 30 | 24 | 298 | 1 | 0 | 0 |
| Josh WhyleTE · TEN | 46.80 | 3.12 | 15 | 37 | 28 | 248 | 1 | 0 | 0 |
| Tommy TrembleTE · CAR | 44.90 | 4.49 | 10 | 32 | 23 | 234 | 2 | 0 | 0 |
| Luke SchoonmakerTE · DAL | 43.60 | 3.63 | 12 | 36 | 27 | 241 | 1 | 0 | 0 |
| Nick VannettTE · TEN | 40.00 | 3.33 | 12 | 20 | 17 | 135 | 3 | 0 | 0 |
| Elijah HigginsTE · ARI | 39.20 | 2.61 | 15 | 24 | 20 | 172 | 2 | 0 | 0 |
| Adam TrautmanTE · DEN | 37.30 | 2.87 | 13 | 22 | 13 | 188 | 2 | 0 | 0 |
| Nate AdkinsTE · DEN | 36.50 | 2.43 | 15 | 15 | 14 | 115 | 3 | 0 | 0 |
| Johnny MundtTE · MIN | 35.70 | 2.55 | 14 | 27 | 19 | 142 | 2 | 0 | 0 |
| Darnell WashingtonTE · PIT | 35.50 | 2.73 | 13 | 25 | 19 | 200 | 1 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2024 data published 2026-09-08 · 7,372 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.