NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 198 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Andre JohnsonWR · HOU | 215.90 | 13.49 | 16 | 171 | 101 | 1,569 | 9 | 10 | 0 |
| Randy MossWR · NE | 208.40 | 13.03 | 16 | 138 | 83 | 1,264 | 13 | 0 | 0 |
| DeSean JacksonWR · PHI | 207.40 | 13.83 | 15 | 118 | 63 | 1,167 | 9 | 137 | 1 |
| Miles AustinWR · DAL | 203.80 | 12.74 | 16 | 124 | 81 | 1,320 | 11 | -2 | 0 |
| Larry FitzgeraldWR · ARI | 187.20 | 11.70 | 16 | 153 | 97 | 1,092 | 13 | 0 | 0 |
| Roddy WhiteWR · ATL | 185.50 | 11.59 | 16 | 165 | 85 | 1,153 | 11 | 2 | 0 |
| Reggie WayneWR · IND | 185.40 | 11.59 | 16 | 149 | 100 | 1,264 | 10 | 0 | 0 |
| Brandon MarshallWR · DEN | 178.90 | 11.93 | 15 | 154 | 101 | 1,120 | 10 | 39 | 0 |
| Sidney RiceWR · MIN | 177.20 | 11.08 | 16 | 122 | 84 | 1,312 | 8 | 0 | 0 |
| Vincent JacksonWR · LAC | 171.80 | 11.45 | 15 | 107 | 68 | 1,167 | 9 | 11 | 0 |
| Steve SmithWR · NYG | 164.00 | 10.25 | 16 | 157 | 107 | 1,220 | 7 | 0 | 0 |
| Wes WelkerWR · NE | 162.40 | 11.60 | 14 | 162 | 123 | 1,348 | 4 | 36 | 0 |
| Marques ColstonWR · NO | 159.00 | 9.94 | 16 | 106 | 70 | 1,074 | 9 | 6 | 0 |
| Chad JohnsonWR · CIN | 158.90 | 9.93 | 16 | 128 | 72 | 1,047 | 9 | 32 | 0 |
| Santonio HolmesWR · PIT | 153.40 | 9.59 | 16 | 138 | 79 | 1,248 | 5 | 6 | 0 |
| Hines WardWR · PIT | 151.70 | 9.48 | 16 | 137 | 95 | 1,167 | 6 | 0 | 0 |
| Steve SmithWR · CAR | 147.40 | 9.83 | 15 | 128 | 65 | 982 | 7 | 22 | 0 |
| Derrick MasonWR · BAL | 147.00 | 9.19 | 16 | 134 | 73 | 1,028 | 7 | 2 | 0 |
| Greg JenningsWR · GB | 143.00 | 8.94 | 16 | 119 | 69 | 1,120 | 4 | 0 | 0 |
| Donald DriverWR · GB | 142.40 | 8.90 | 16 | 112 | 70 | 1,061 | 6 | 13 | 0 |
| Percy HarvinWR · MIN | 141.50 | 9.43 | 15 | 91 | 60 | 790 | 6 | 135 | 0 |
| Robert MeachemWR · NO | 134.40 | 8.96 | 15 | 64 | 45 | 722 | 9 | 82 | 0 |
| Calvin JohnsonWR · DET | 133.70 | 9.55 | 14 | 136 | 67 | 984 | 5 | 73 | 0 |
| Anquan BoldinWR · ARI | 129.60 | 8.64 | 15 | 128 | 85 | 1,029 | 5 | 7 | 0 |
| Terrell OwensWR · BUF | 128.30 | 8.02 | 16 | 109 | 55 | 829 | 5 | 54 | 1 |
| Mike Sims-WalkerWR · JAX | 127.90 | 8.53 | 15 | 111 | 63 | 869 | 7 | 0 | 0 |
| Hakeem NicksWR · NYG | 118.80 | 8.49 | 14 | 74 | 47 | 790 | 6 | 8 | 0 |
| Mike WallaceWR · PIT | 118.40 | 7.40 | 16 | 72 | 39 | 756 | 6 | 48 | 0 |
| Mario ManninghamWR · NYG | 110.20 | 7.87 | 14 | 99 | 57 | 822 | 5 | 0 | 0 |
| Austin CollieWR · IND | 109.70 | 6.86 | 16 | 90 | 60 | 676 | 7 | 1 | 0 |
| Santana MossWR · WAS | 109.00 | 6.81 | 16 | 120 | 70 | 902 | 3 | 8 | 0 |
| T.J. HoushmandzadehWR · SEA | 107.10 | 6.69 | 16 | 135 | 79 | 911 | 3 | 0 | 0 |
| Jerricho CotcheryWR · NYJ | 106.80 | 7.63 | 14 | 96 | 57 | 821 | 3 | 7 | 1 |
| Patrick CraytonWR · DAL | 106.00 | 6.63 | 16 | 67 | 37 | 622 | 5 | 28 | 0 |
| Chris ChambersWR · LAC / KC | 104.00 | 6.50 | 16 | 92 | 45 | 730 | 5 | 0 | 0 |
| Pierre GarconWR · IND | 103.50 | 7.39 | 14 | 92 | 47 | 765 | 4 | 10 | 0 |
| Lee EvansWR · BUF | 103.20 | 6.45 | 16 | 95 | 44 | 612 | 7 | 0 | 0 |
| Jeremy MaclinWR · PHI | 101.50 | 7.81 | 13 | 90 | 55 | 762 | 4 | -7 | 0 |
| Roy WilliamsWR · DAL | 100.60 | 6.71 | 15 | 86 | 38 | 596 | 7 | 0 | 0 |
| Nate BurlesonWR · SEA | 96.60 | 7.43 | 13 | 103 | 63 | 812 | 3 | 4 | 0 |
| Devery HendersonWR · NO | 95.70 | 5.98 | 16 | 83 | 51 | 804 | 2 | 13 | 0 |
| Nate WashingtonWR · TEN | 94.40 | 5.90 | 16 | 95 | 47 | 569 | 6 | 15 | 0 |
| Braylon EdwardsWR · CLE / NYJ | 93.00 | 5.81 | 16 | 94 | 45 | 680 | 4 | 0 | 0 |
| Earl BennettWR · CHI | 91.70 | 5.73 | 16 | 88 | 54 | 717 | 2 | 0 | 0 |
| Devin HesterWR · CHI | 91.60 | 7.05 | 13 | 91 | 57 | 757 | 3 | -1 | 0 |
| Steve BreastonWR · ARI | 91.60 | 6.11 | 15 | 82 | 55 | 712 | 3 | 44 | 0 |
| Jacoby JonesWR · HOU | 88.90 | 6.35 | 14 | 40 | 27 | 437 | 6 | 22 | 0 |
| Donnie AveryWR · LA | 87.90 | 5.49 | 16 | 97 | 47 | 589 | 5 | 30 | 0 |
| Johnny KnoxWR · CHI | 86.70 | 5.78 | 15 | 80 | 45 | 527 | 5 | 0 | 0 |
| Kenny BrittWR · TEN | 86.10 | 5.74 | 15 | 75 | 42 | 701 | 3 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2009 data published 2026-09-08 · 7,015 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.