NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 209 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Brandon LloydWR · DEN | 213.00 | 13.31 | 16 | 153 | 77 | 1,448 | 11 | -18 | 0 |
| Dwayne BoweWR · KC | 210.60 | 13.16 | 16 | 133 | 72 | 1,162 | 15 | 4 | 0 |
| Roddy WhiteWR · ATL | 203.20 | 12.70 | 16 | 179 | 115 | 1,389 | 10 | 3 | 0 |
| Greg JenningsWR · GB | 201.40 | 12.59 | 16 | 125 | 76 | 1,265 | 12 | -1 | 0 |
| Mike WallaceWR · PIT | 195.60 | 12.23 | 16 | 98 | 60 | 1,257 | 10 | 39 | 0 |
| Calvin JohnsonWR · DET | 191.20 | 12.75 | 15 | 137 | 77 | 1,120 | 12 | 32 | 0 |
| Hakeem NicksWR · NYG | 172.20 | 13.25 | 13 | 128 | 79 | 1,052 | 11 | 0 | 0 |
| Andre JohnsonWR · HOU | 171.60 | 13.20 | 13 | 138 | 86 | 1,216 | 8 | 10 | 0 |
| Reggie WayneWR · IND | 169.50 | 10.59 | 16 | 175 | 111 | 1,355 | 6 | 0 | 0 |
| DeSean JacksonWR · PHI | 166.00 | 11.86 | 14 | 96 | 47 | 1,056 | 6 | 104 | 1 |
| Steve JohnsonWR · BUF | 165.30 | 10.33 | 16 | 142 | 82 | 1,073 | 10 | 0 | 0 |
| Miles AustinWR · DAL | 161.40 | 10.09 | 16 | 119 | 69 | 1,041 | 7 | 93 | 1 |
| Jeremy MaclinWR · PHI | 161.00 | 10.06 | 16 | 115 | 70 | 964 | 10 | 36 | 0 |
| Mike WilliamsWR · TB | 160.40 | 10.03 | 16 | 129 | 65 | 964 | 11 | 0 | 0 |
| Terrell OwensWR · CIN | 154.30 | 11.87 | 13 | 139 | 72 | 983 | 9 | 0 | 0 |
| Larry FitzgeraldWR · ARI | 151.70 | 9.48 | 16 | 173 | 90 | 1,137 | 6 | 0 | 0 |
| Mario ManninghamWR · NYG | 149.60 | 9.35 | 16 | 92 | 60 | 944 | 9 | 2 | 0 |
| Marques ColstonWR · NO | 144.40 | 9.63 | 15 | 132 | 84 | 1,023 | 7 | 1 | 0 |
| Santana MossWR · WAS | 142.90 | 8.93 | 16 | 145 | 93 | 1,115 | 6 | -6 | 0 |
| Percy HarvinWR · MIN | 140.50 | 10.04 | 14 | 109 | 71 | 868 | 5 | 107 | 1 |
| Braylon EdwardsWR · NYJ | 136.80 | 8.55 | 16 | 101 | 53 | 904 | 7 | 4 | 0 |
| Kenny BrittWR · TEN | 133.50 | 12.14 | 11 | 73 | 42 | 775 | 9 | 0 | 0 |
| Wes WelkerWR · NE | 127.80 | 8.52 | 15 | 123 | 86 | 848 | 7 | 0 | 0 |
| Danny WoodheadWR · NYJ / NE | 126.60 | 8.44 | 15 | 44 | 34 | 379 | 1 | 547 | 5 |
| Johnny KnoxWR · CHI | 126.20 | 7.89 | 16 | 99 | 51 | 960 | 5 | 2 | 0 |
| Lance MooreWR · NO | 124.30 | 8.29 | 15 | 94 | 66 | 763 | 8 | 0 | 0 |
| Anquan BoldinWR · BAL | 123.70 | 7.73 | 16 | 109 | 64 | 837 | 7 | 2 | 0 |
| Derrick MasonWR · BAL | 122.20 | 7.64 | 16 | 100 | 61 | 802 | 7 | 0 | 0 |
| Mike ThomasWR · JAX | 118.40 | 7.40 | 16 | 101 | 66 | 820 | 4 | 114 | 0 |
| Deion BranchWR · SEA / NE | 117.80 | 7.85 | 15 | 92 | 61 | 818 | 6 | 0 | 0 |
| Brandon MarshallWR · MIA | 117.70 | 8.41 | 14 | 146 | 86 | 1,014 | 3 | 3 | 0 |
| Pierre GarconWR · IND | 117.20 | 8.37 | 14 | 120 | 68 | 816 | 6 | 6 | 0 |
| Michael CrabtreeWR · SF | 111.10 | 6.94 | 16 | 101 | 55 | 741 | 6 | 0 | 0 |
| Austin CollieWR · IND | 110.70 | 12.30 | 9 | 70 | 57 | 617 | 8 | 0 | 0 |
| Malcom FloydWR · LAC | 109.70 | 9.97 | 11 | 77 | 37 | 717 | 6 | 0 | 0 |
| Santonio HolmesWR · NYJ | 109.30 | 9.11 | 12 | 96 | 52 | 746 | 6 | 17 | 0 |
| Davone BessWR · MIA | 107.70 | 6.73 | 16 | 126 | 80 | 817 | 5 | 0 | 0 |
| Chad JohnsonWR · CIN | 107.10 | 7.65 | 14 | 126 | 67 | 831 | 4 | 0 | 0 |
| Nate WashingtonWR · TEN | 105.90 | 6.62 | 16 | 94 | 42 | 687 | 6 | -8 | 0 |
| Anthony ArmstrongWR · WAS | 105.10 | 7.01 | 15 | 86 | 44 | 871 | 3 | 0 | 0 |
| Jacoby FordWR · LV | 104.50 | 6.97 | 15 | 54 | 25 | 470 | 2 | 155 | 2 |
| Hines WardWR · PIT | 103.30 | 6.46 | 16 | 93 | 59 | 755 | 5 | -2 | 0 |
| Nate BurlesonWR · DET | 102.60 | 7.33 | 14 | 86 | 55 | 625 | 6 | 81 | 0 |
| Dez BryantWR · DAL | 102.10 | 8.51 | 12 | 72 | 45 | 561 | 6 | 0 | 0 |
| Jabar GaffneyWR · DEN | 100.50 | 6.28 | 16 | 112 | 65 | 875 | 2 | 0 | 0 |
| Robert MeachemWR · NO | 97.20 | 6.08 | 16 | 66 | 44 | 638 | 5 | 14 | 0 |
| James JonesWR · GB | 96.90 | 6.06 | 16 | 87 | 50 | 679 | 5 | 0 | 0 |
| Mike Sims-WalkerWR · JAX | 96.20 | 6.87 | 14 | 80 | 43 | 562 | 7 | 0 | 0 |
| Danny AmendolaWR · LA | 93.00 | 5.81 | 16 | 123 | 85 | 689 | 3 | 81 | 0 |
| Devin HesterWR · CHI | 92.50 | 5.78 | 16 | 73 | 40 | 475 | 4 | 30 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2010 data published 2026-09-08 · 6,969 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.