NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 215 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Calvin JohnsonWR · DET | 267.70 | 16.73 | 16 | 161 | 97 | 1,686 | 16 | 11 | 0 |
| Jordy NelsonWR · GB | 222.30 | 13.89 | 16 | 96 | 68 | 1,263 | 15 | 0 | 0 |
| Wes WelkerWR · NE | 215.90 | 13.49 | 16 | 173 | 122 | 1,569 | 9 | 30 | 0 |
| Victor CruzWR · NYG | 210.90 | 13.18 | 16 | 131 | 82 | 1,536 | 9 | 3 | 0 |
| Larry FitzgeraldWR · ARI | 191.10 | 11.94 | 16 | 154 | 80 | 1,411 | 8 | 0 | 0 |
| Steve SmithWR · CAR | 187.00 | 11.69 | 16 | 129 | 79 | 1,394 | 7 | 56 | 0 |
| Percy HarvinWR · MIN | 183.20 | 11.45 | 16 | 122 | 87 | 967 | 6 | 345 | 2 |
| Roddy WhiteWR · ATL | 177.60 | 11.10 | 16 | 180 | 100 | 1,296 | 8 | 0 | 0 |
| Mike WallaceWR · PIT | 174.00 | 10.88 | 16 | 113 | 72 | 1,193 | 8 | 57 | 0 |
| Vincent JacksonWR · LAC | 170.70 | 10.67 | 16 | 115 | 60 | 1,106 | 9 | 51 | 0 |
| Marques ColstonWR · NO | 163.40 | 11.67 | 14 | 109 | 82 | 1,164 | 8 | 0 | 0 |
| Hakeem NicksWR · NYG | 161.20 | 10.75 | 15 | 133 | 76 | 1,192 | 7 | 0 | 0 |
| Brandon MarshallWR · MIA | 157.70 | 9.86 | 16 | 142 | 81 | 1,214 | 6 | 13 | 0 |
| A.J. GreenWR · CIN | 155.00 | 10.33 | 15 | 115 | 65 | 1,057 | 7 | 53 | 0 |
| Laurent RobinsonWR · DAL | 153.80 | 10.99 | 14 | 81 | 54 | 858 | 11 | 0 | 0 |
| Nate WashingtonWR · TEN | 152.80 | 9.55 | 16 | 121 | 74 | 1,023 | 7 | 5 | 1 |
| Julio JonesWR · ATL | 151.50 | 11.65 | 13 | 95 | 54 | 959 | 8 | 56 | 0 |
| Greg JenningsWR · GB | 150.90 | 11.61 | 13 | 101 | 67 | 949 | 9 | 0 | 0 |
| Dwayne BoweWR · KC | 149.10 | 9.32 | 16 | 141 | 81 | 1,159 | 5 | 12 | 0 |
| Dez BryantWR · DAL | 146.30 | 9.75 | 15 | 103 | 63 | 928 | 9 | 5 | 0 |
| Steve JohnsonWR · BUF | 142.40 | 8.90 | 16 | 134 | 76 | 1,004 | 7 | 0 | 0 |
| Antonio BrownWR · PIT | 133.90 | 8.37 | 16 | 124 | 69 | 1,108 | 2 | 41 | 0 |
| Pierre GarconWR · IND | 132.50 | 8.28 | 16 | 134 | 70 | 947 | 6 | 28 | 0 |
| Torrey SmithWR · BAL | 132.00 | 8.80 | 15 | 96 | 50 | 841 | 7 | 39 | 0 |
| Brandon LloydWR · DEN / LA | 126.60 | 8.44 | 15 | 148 | 70 | 966 | 5 | 0 | 0 |
| DeSean JacksonWR · PHI | 123.20 | 8.21 | 15 | 104 | 58 | 961 | 4 | 41 | 0 |
| Jabar GaffneyWR · WAS | 122.70 | 7.67 | 16 | 115 | 68 | 947 | 5 | 0 | 0 |
| Reggie WayneWR · IND | 121.00 | 7.56 | 16 | 131 | 75 | 960 | 4 | 0 | 0 |
| Darrius Heyward-BeyWR · LV | 120.50 | 8.03 | 15 | 115 | 64 | 975 | 4 | 0 | 0 |
| Malcom FloydWR · LAC | 118.60 | 9.88 | 12 | 70 | 43 | 856 | 5 | 0 | 0 |
| Lance MooreWR · NO | 115.70 | 8.26 | 14 | 73 | 52 | 627 | 8 | 0 | 0 |
| Eric DeckerWR · DEN | 115.30 | 7.21 | 16 | 97 | 44 | 612 | 8 | 1 | 0 |
| Michael CrabtreeWR · SF | 115.00 | 7.67 | 15 | 114 | 72 | 874 | 4 | 6 | 0 |
| Santonio HolmesWR · NYJ | 114.10 | 7.13 | 16 | 101 | 51 | 654 | 8 | 27 | 0 |
| Jeremy MaclinWR · PHI | 114.00 | 8.77 | 13 | 97 | 63 | 859 | 5 | 1 | 0 |
| Plaxico BurressWR · NYJ | 109.20 | 6.83 | 16 | 96 | 45 | 612 | 8 | 0 | 0 |
| James JonesWR · GB | 107.50 | 7.17 | 15 | 55 | 38 | 635 | 7 | 0 | 0 |
| Anquan BoldinWR · BAL | 106.70 | 7.62 | 14 | 106 | 57 | 887 | 3 | 0 | 0 |
| Denarius MooreWR · LV | 105.90 | 8.15 | 13 | 76 | 33 | 618 | 5 | 61 | 1 |
| Robert MeachemWR · NO | 105.40 | 7.03 | 15 | 61 | 41 | 658 | 6 | 26 | 0 |
| Doug BaldwinWR · SEA | 103.60 | 6.48 | 16 | 87 | 51 | 788 | 4 | -2 | 0 |
| Titus YoungWR · DET | 103.10 | 6.44 | 16 | 87 | 50 | 616 | 6 | 15 | 0 |
| Nate BurlesonWR · DET | 101.60 | 6.35 | 16 | 112 | 74 | 771 | 3 | 85 | 0 |
| Miles AustinWR · DAL | 101.20 | 10.12 | 10 | 73 | 43 | 579 | 7 | 3 | 0 |
| Early DoucetWR · ARI | 100.90 | 6.31 | 16 | 98 | 54 | 689 | 5 | 0 | 0 |
| Deion BranchWR · NE | 100.20 | 7.16 | 14 | 90 | 51 | 702 | 5 | 0 | 0 |
| Jerome SimpsonWR · CIN | 96.50 | 6.03 | 16 | 105 | 50 | 725 | 4 | 0 | 0 |
| David NelsonWR · BUF | 95.80 | 5.99 | 16 | 98 | 61 | 658 | 5 | 0 | 0 |
| Steve BreastonWR · KC | 93.00 | 5.81 | 16 | 98 | 61 | 785 | 2 | 25 | 0 |
| Mike WilliamsWR · TB | 91.40 | 6.09 | 15 | 124 | 65 | 771 | 3 | 3 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.2 per whole 5-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2011 data published 2026-09-08 · 6,997 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.