NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 221 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Calvin JohnsonWR · DET | 245.80 | 15.36 | 16 | 204 | 122 | 1,964 | 5 | 0 | 0 |
| Brandon MarshallWR · CHI | 240.20 | 15.01 | 16 | 194 | 118 | 1,508 | 11 | -2 | 0 |
| Dez BryantWR · DAL | 227.60 | 14.23 | 16 | 136 | 90 | 1,371 | 12 | -5 | 0 |
| A.J. GreenWR · CIN | 225.20 | 14.08 | 16 | 164 | 97 | 1,350 | 11 | 38 | 0 |
| Demaryius ThomasWR · DEN | 217.20 | 13.58 | 16 | 141 | 94 | 1,434 | 10 | 0 | 0 |
| Andre JohnsonWR · HOU | 208.20 | 13.01 | 16 | 163 | 112 | 1,598 | 4 | 0 | 0 |
| Vincent JacksonWR · TB | 202.80 | 12.68 | 16 | 147 | 72 | 1,384 | 8 | 0 | 0 |
| Eric DeckerWR · DEN | 202.40 | 12.65 | 16 | 122 | 85 | 1,064 | 13 | 0 | 0 |
| Julio JonesWR · ATL | 201.60 | 12.60 | 16 | 129 | 79 | 1,198 | 10 | 30 | 0 |
| Roddy WhiteWR · ATL | 197.50 | 12.34 | 16 | 143 | 92 | 1,351 | 7 | 0 | 0 |
| Wes WelkerWR · NE | 196.00 | 12.25 | 16 | 175 | 118 | 1,354 | 6 | 20 | 0 |
| Victor CruzWR · NYG | 188.40 | 11.78 | 16 | 143 | 86 | 1,092 | 10 | 0 | 0 |
| Marques ColstonWR · NO | 188.00 | 11.75 | 16 | 130 | 83 | 1,154 | 10 | 0 | 0 |
| Reggie WayneWR · IND | 184.20 | 11.51 | 16 | 195 | 106 | 1,355 | 5 | -5 | 0 |
| Michael CrabtreeWR · SF | 183.30 | 11.46 | 16 | 126 | 85 | 1,105 | 9 | 8 | 0 |
| Randall CobbWR · GB | 176.60 | 11.77 | 15 | 104 | 80 | 954 | 8 | 132 | 0 |
| James JonesWR · GB | 175.20 | 11.68 | 15 | 98 | 64 | 784 | 14 | 0 | 0 |
| Mike WilliamsWR · TB | 169.20 | 10.58 | 16 | 126 | 63 | 996 | 9 | 0 | 0 |
| Steve SmithWR · CAR | 156.70 | 9.79 | 16 | 138 | 73 | 1,174 | 4 | 27 | 0 |
| Steve JohnsonWR · BUF | 155.40 | 9.71 | 16 | 148 | 79 | 1,046 | 6 | 0 | 0 |
| Lance MooreWR · NO | 153.10 | 10.21 | 15 | 104 | 65 | 1,041 | 6 | 0 | 0 |
| Cecil ShortsWR · JAX | 152.50 | 10.89 | 14 | 105 | 55 | 979 | 7 | -4 | 0 |
| T.Y. HiltonWR · IND | 151.00 | 10.07 | 15 | 90 | 50 | 861 | 7 | 29 | 0 |
| Mike WallaceWR · PIT | 146.10 | 9.74 | 15 | 119 | 64 | 836 | 8 | 7 | 0 |
| Torrey SmithWR · BAL | 145.20 | 9.08 | 16 | 110 | 49 | 855 | 8 | 9 | 0 |
| Jeremy MaclinWR · PHI | 141.50 | 9.43 | 15 | 122 | 69 | 857 | 7 | 0 | 0 |
| Miles AustinWR · DAL | 141.50 | 8.84 | 16 | 119 | 66 | 943 | 6 | 0 | 0 |
| Brandon LloydWR · NE | 135.90 | 8.49 | 16 | 130 | 74 | 911 | 4 | 0 | 0 |
| Justin BlackmonWR · JAX | 134.60 | 8.41 | 16 | 132 | 64 | 865 | 5 | 23 | 0 |
| Anquan BoldinWR · BAL | 131.40 | 8.76 | 15 | 112 | 65 | 921 | 4 | 3 | 0 |
| Jordy NelsonWR · GB | 130.30 | 10.86 | 12 | 73 | 49 | 745 | 7 | 0 | 0 |
| Sidney RiceWR · SEA | 128.40 | 8.03 | 16 | 82 | 50 | 748 | 7 | 6 | 0 |
| Brian HartlineWR · MIA | 128.10 | 8.54 | 15 | 131 | 74 | 1,083 | 1 | 0 | 0 |
| Denarius MooreWR · LV | 125.80 | 8.39 | 15 | 114 | 51 | 741 | 7 | -5 | 0 |
| Golden TateWR · SEA | 125.80 | 8.39 | 15 | 67 | 45 | 688 | 7 | 20 | 0 |
| Andre RobertsWR · ARI | 122.60 | 8.17 | 15 | 114 | 64 | 759 | 5 | 29 | 0 |
| Malcom FloydWR · LAC | 122.60 | 8.76 | 14 | 85 | 56 | 814 | 5 | 0 | 0 |
| Josh GordonWR · CLE | 121.50 | 7.59 | 16 | 95 | 50 | 805 | 5 | 0 | 0 |
| Antonio BrownWR · PIT | 119.30 | 9.18 | 13 | 106 | 66 | 787 | 5 | 24 | 0 |
| Larry FitzgeraldWR · ARI | 118.00 | 7.38 | 16 | 156 | 71 | 798 | 4 | 0 | 0 |
| Percy HarvinWR · MIN | 117.70 | 13.08 | 9 | 85 | 62 | 677 | 3 | 96 | 1 |
| Danario AlexanderWR · LAC | 116.20 | 11.62 | 10 | 62 | 37 | 658 | 7 | 0 | 0 |
| Santana MossWR · WAS | 114.90 | 7.18 | 16 | 62 | 41 | 573 | 8 | 14 | 0 |
| Brandon GibsonWR · LA | 109.30 | 7.29 | 15 | 82 | 51 | 691 | 5 | 0 | 0 |
| Donnie AveryWR · IND | 109.00 | 6.81 | 16 | 126 | 60 | 781 | 3 | 9 | 0 |
| Nate WashingtonWR · TEN | 108.80 | 6.80 | 16 | 90 | 46 | 746 | 4 | 0 | 0 |
| Dwayne BoweWR · KC | 107.90 | 8.30 | 13 | 114 | 59 | 801 | 3 | 0 | 0 |
| Jeremy KerleyWR · NYJ | 106.70 | 6.67 | 16 | 96 | 56 | 827 | 2 | 8 | 0 |
| Brandon LaFellWR · CAR | 105.00 | 8.08 | 13 | 76 | 44 | 677 | 4 | 35 | 0 |
| Pierre GarconWR · WAS | 105.00 | 10.50 | 10 | 67 | 44 | 633 | 4 | 9 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.86 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2012 data published 2026-09-08 · 6,980 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.