NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 209 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Antonio BrownWR · PIT | 286.90 | 17.93 | 16 | 181 | 129 | 1,698 | 13 | 13 | 0 |
| Jordy NelsonWR · GB | 256.50 | 16.03 | 16 | 151 | 98 | 1,519 | 13 | 0 | 0 |
| Demaryius ThomasWR · DEN | 254.10 | 15.88 | 16 | 184 | 111 | 1,619 | 11 | 0 | 0 |
| Dez BryantWR · DAL | 248.60 | 15.54 | 16 | 137 | 88 | 1,320 | 16 | 0 | 0 |
| Odell Beckham Jr.WR · NYG | 225.20 | 18.77 | 12 | 130 | 91 | 1,305 | 12 | 35 | 0 |
| Emmanuel SandersWR · DEN | 222.00 | 13.88 | 16 | 141 | 101 | 1,404 | 9 | 44 | 0 |
| Randall CobbWR · GB | 221.60 | 13.85 | 16 | 127 | 91 | 1,287 | 12 | 37 | 0 |
| Julio JonesWR · ATL | 215.20 | 14.35 | 15 | 163 | 104 | 1,593 | 6 | 1 | 0 |
| Jeremy MaclinWR · PHI | 211.80 | 13.24 | 16 | 143 | 85 | 1,318 | 10 | 0 | 0 |
| T.Y. HiltonWR · IND | 194.90 | 12.99 | 15 | 131 | 82 | 1,345 | 7 | 20 | 0 |
| Alshon JefferyWR · CHI | 193.60 | 12.10 | 16 | 145 | 85 | 1,133 | 10 | 33 | 0 |
| Mike EvansWR · TB | 191.70 | 12.78 | 15 | 123 | 68 | 1,051 | 12 | 0 | 0 |
| Golden TateWR · DET | 181.90 | 11.37 | 16 | 144 | 99 | 1,331 | 4 | 30 | 0 |
| DeAndre HopkinsWR · HOU | 172.20 | 10.76 | 16 | 127 | 76 | 1,210 | 6 | 0 | 0 |
| Calvin JohnsonWR · DET | 171.90 | 13.22 | 13 | 128 | 71 | 1,077 | 8 | 0 | 0 |
| DeSean JacksonWR · WAS | 169.80 | 11.32 | 15 | 95 | 56 | 1,169 | 6 | 7 | 0 |
| Kelvin BenjaminWR · CAR | 168.40 | 10.53 | 16 | 145 | 73 | 1,008 | 9 | 0 | 0 |
| Steve SmithWR · BAL | 159.30 | 9.96 | 16 | 134 | 79 | 1,065 | 6 | 0 | 0 |
| Mike WallaceWR · MIA | 159.20 | 9.95 | 16 | 115 | 67 | 862 | 10 | 16 | 0 |
| Julian EdelmanWR · NE | 156.00 | 11.14 | 14 | 134 | 92 | 972 | 4 | 94 | 0 |
| Anquan BoldinWR · SF | 154.20 | 9.64 | 16 | 131 | 83 | 1,062 | 5 | 4 | 0 |
| Brandon LaFellWR · NE | 153.40 | 9.59 | 16 | 119 | 74 | 953 | 7 | 13 | 0 |
| Torrey SmithWR · BAL | 152.50 | 10.17 | 15 | 92 | 49 | 767 | 11 | 0 | 0 |
| A.J. GreenWR · CIN | 152.10 | 12.68 | 12 | 116 | 69 | 1,041 | 6 | 2 | 0 |
| Jordan MatthewsWR · PHI | 149.60 | 9.35 | 16 | 103 | 67 | 872 | 8 | 0 | 0 |
| Roddy WhiteWR · ATL | 148.10 | 10.58 | 14 | 125 | 80 | 921 | 7 | 0 | 0 |
| Sammy WatkinsWR · BUF | 148.00 | 9.25 | 16 | 128 | 65 | 982 | 6 | 8 | 0 |
| Eric DeckerWR · NYJ | 142.00 | 9.47 | 15 | 115 | 74 | 962 | 5 | 0 | 0 |
| Eddie RoyalWR · LAC | 133.60 | 8.35 | 16 | 91 | 62 | 778 | 7 | 14 | 0 |
| Mohamed SanuWR · CIN | 133.30 | 8.33 | 16 | 98 | 56 | 790 | 5 | 51 | 0 |
| Brandon MarshallWR · CHI | 132.30 | 10.18 | 13 | 106 | 61 | 721 | 8 | 0 | 0 |
| Malcom FloydWR · LAC | 132.00 | 8.25 | 16 | 92 | 52 | 856 | 6 | 0 | 0 |
| Marques ColstonWR · NO | 130.00 | 8.67 | 15 | 99 | 59 | 902 | 5 | 0 | 0 |
| Michael FloydWR · ARI | 129.70 | 8.11 | 16 | 99 | 47 | 841 | 6 | 2 | 0 |
| Rueben RandleWR · NYG | 126.00 | 7.88 | 16 | 127 | 71 | 938 | 3 | 0 | 0 |
| Kenny StillsWR · NO | 125.50 | 8.37 | 15 | 84 | 63 | 931 | 3 | -2 | 0 |
| Vincent JacksonWR · TB | 124.20 | 7.76 | 16 | 142 | 70 | 1,002 | 2 | 0 | 0 |
| Andre JohnsonWR · HOU | 122.60 | 8.17 | 15 | 147 | 85 | 936 | 3 | 0 | 0 |
| Kendall WrightWR · TEN | 122.30 | 8.74 | 14 | 93 | 57 | 715 | 6 | 54 | 0 |
| Greg JenningsWR · MIN | 122.00 | 7.63 | 16 | 92 | 59 | 742 | 6 | 0 | 0 |
| Terrance WilliamsWR · DAL | 119.50 | 7.97 | 15 | 65 | 37 | 621 | 8 | 0 | 0 |
| Allen HurnsWR · JAX | 115.90 | 7.24 | 16 | 97 | 51 | 677 | 6 | 0 | 0 |
| James JonesWR · LV | 115.20 | 7.20 | 16 | 112 | 73 | 666 | 6 | 0 | 0 |
| Doug BaldwinWR · SEA | 114.50 | 7.16 | 16 | 98 | 66 | 825 | 3 | 8 | 0 |
| Jarvis LandryWR · MIA | 114.20 | 7.14 | 16 | 112 | 84 | 758 | 5 | -4 | 0 |
| Keenan AllenWR · LAC | 113.70 | 8.12 | 14 | 121 | 77 | 783 | 4 | 0 | 0 |
| Robert WoodsWR · BUF | 112.90 | 7.06 | 16 | 104 | 65 | 699 | 5 | 0 | 0 |
| Martavis BryantWR · PIT | 111.30 | 11.13 | 10 | 49 | 26 | 549 | 8 | 12 | 0 |
| John BrownWR · ARI | 110.60 | 6.91 | 16 | 103 | 48 | 696 | 5 | -6 | 0 |
| Michael CrabtreeWR · SF | 108.80 | 6.80 | 16 | 108 | 68 | 698 | 4 | 4 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2014 data published 2026-09-08 · 6,972 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.