NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 216 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| DeAndre HopkinsWR · HOU | 234.00 | 15.60 | 15 | 174 | 96 | 1,378 | 13 | 0 | 0 |
| Antonio BrownWR · PIT | 231.50 | 16.54 | 14 | 163 | 101 | 1,533 | 9 | 0 | 0 |
| Keenan AllenWR · LAC | 203.60 | 12.73 | 16 | 159 | 102 | 1,393 | 6 | 9 | 0 |
| Tyreek HillWR · KC | 190.20 | 12.68 | 15 | 105 | 75 | 1,183 | 7 | 59 | 0 |
| Julio JonesWR · ATL | 182.50 | 11.41 | 16 | 148 | 88 | 1,444 | 3 | 15 | 0 |
| Marvin JonesWR · DET | 177.30 | 11.08 | 16 | 107 | 61 | 1,101 | 9 | 0 | 0 |
| Michael ThomasWR · NO | 175.30 | 10.96 | 16 | 149 | 104 | 1,245 | 5 | 0 | 0 |
| Larry FitzgeraldWR · ARI | 173.40 | 10.84 | 16 | 161 | 109 | 1,156 | 6 | 0 | 0 |
| Brandin CooksWR · NE | 171.20 | 10.70 | 16 | 114 | 65 | 1,082 | 7 | 40 | 0 |
| Jarvis LandryWR · MIA | 170.40 | 10.65 | 16 | 161 | 112 | 987 | 9 | -7 | 0 |
| Adam ThielenWR · MIN | 168.90 | 10.56 | 16 | 142 | 91 | 1,276 | 4 | 11 | 0 |
| A.J. GreenWR · CIN | 168.80 | 10.55 | 16 | 143 | 75 | 1,078 | 8 | 0 | 0 |
| Davante AdamsWR · GB | 164.30 | 11.74 | 14 | 117 | 74 | 885 | 10 | 0 | 0 |
| Doug BaldwinWR · SEA | 163.30 | 10.21 | 16 | 116 | 75 | 991 | 8 | -8 | 0 |
| Golden TateWR · DET | 153.90 | 9.62 | 16 | 120 | 92 | 1,003 | 5 | 22 | 0 |
| JuJu Smith-SchusterWR · PIT | 152.30 | 10.88 | 14 | 79 | 58 | 917 | 7 | 0 | 0 |
| Robbie ChosenWR · NYJ | 151.60 | 9.48 | 16 | 114 | 63 | 941 | 7 | 9 | 0 |
| Alshon JefferyWR · PHI | 151.30 | 9.46 | 16 | 120 | 57 | 789 | 9 | 0 | 0 |
| Stefon DiggsWR · MIN | 148.00 | 10.57 | 14 | 95 | 64 | 849 | 8 | 13 | 0 |
| Mike EvansWR · TB | 147.30 | 9.82 | 15 | 136 | 71 | 1,001 | 5 | 0 | 0 |
| Nelson AgholorWR · PHI | 145.90 | 9.12 | 16 | 95 | 62 | 768 | 8 | 7 | 0 |
| Devin FunchessWR · CAR | 144.60 | 9.04 | 16 | 111 | 63 | 840 | 8 | 0 | 0 |
| Demaryius ThomasWR · DEN | 139.50 | 8.72 | 16 | 140 | 83 | 949 | 5 | 0 | 0 |
| T.Y. HiltonWR · IND | 134.00 | 8.38 | 16 | 109 | 57 | 966 | 4 | 0 | 0 |
| Dez BryantWR · DAL | 132.20 | 8.26 | 16 | 132 | 69 | 838 | 6 | -4 | 0 |
| Kenny StillsWR · MIA | 129.30 | 8.08 | 16 | 105 | 58 | 847 | 6 | 0 | 0 |
| Cooper KuppWR · LA | 127.30 | 8.49 | 15 | 94 | 62 | 869 | 5 | 0 | 0 |
| Michael CrabtreeWR · LV | 126.40 | 9.72 | 13 | 101 | 58 | 618 | 8 | 0 | 0 |
| Marquise GoodwinWR · SF | 124.80 | 7.80 | 16 | 105 | 56 | 962 | 2 | 44 | 0 |
| Jermaine KearseWR · NYJ | 124.00 | 7.75 | 16 | 102 | 65 | 810 | 5 | 0 | 0 |
| Amari CooperWR · LV | 123.00 | 8.79 | 14 | 96 | 48 | 680 | 7 | 4 | 0 |
| Robert WoodsWR · LA | 120.50 | 10.04 | 12 | 85 | 56 | 781 | 5 | 12 | 0 |
| Mohamed SanuWR · ATL | 119.70 | 7.98 | 15 | 96 | 67 | 703 | 5 | 10 | 0 |
| Ted GinnWR · NO | 119.20 | 7.95 | 15 | 70 | 53 | 787 | 4 | 39 | 0 |
| Paul RichardsonWR · SEA | 116.10 | 7.26 | 16 | 80 | 44 | 703 | 6 | 0 | 0 |
| Sammy WatkinsWR · LA | 116.10 | 7.74 | 15 | 70 | 39 | 593 | 8 | 0 | 0 |
| Rishard MatthewsWR · TEN | 115.80 | 8.27 | 14 | 87 | 53 | 795 | 4 | -3 | 0 |
| Mike WallaceWR · BAL | 109.60 | 7.31 | 15 | 92 | 52 | 748 | 4 | 4 | 0 |
| Jamison CrowderWR · WAS | 107.50 | 7.17 | 15 | 103 | 66 | 789 | 3 | 34 | 0 |
| Tyrell WilliamsWR · LAC | 106.40 | 6.65 | 16 | 69 | 43 | 728 | 4 | 0 | 0 |
| Randall CobbWR · GB | 106.20 | 7.59 | 14 | 92 | 66 | 653 | 4 | 17 | 0 |
| Travis BenjaminWR · LAC | 105.10 | 6.57 | 16 | 65 | 34 | 567 | 4 | 96 | 0 |
| Marqise LeeWR · JAX | 103.10 | 7.93 | 13 | 96 | 56 | 702 | 3 | 17 | 0 |
| Keelan ColeWR · JAX | 100.20 | 6.26 | 16 | 83 | 42 | 748 | 3 | 0 | 0 |
| Sterling ShepardWR · NYG | 99.30 | 9.03 | 11 | 84 | 59 | 731 | 2 | 4 | 0 |
| DeSean JacksonWR · TB | 98.60 | 7.04 | 14 | 90 | 50 | 668 | 3 | 38 | 0 |
| Jordy NelsonWR · GB | 94.80 | 6.77 | 14 | 88 | 53 | 482 | 6 | 0 | 0 |
| Kelvin BenjaminWR · CAR / BUF | 94.50 | 6.75 | 14 | 77 | 47 | 671 | 3 | 0 | 0 |
| Josh DoctsonWR · WAS | 93.80 | 6.25 | 15 | 78 | 35 | 502 | 6 | -14 | 0 |
| Will FullerWR · HOU | 92.80 | 9.28 | 10 | 50 | 28 | 423 | 7 | 9 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 2.85 per whole 100-yard block · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2017 data published 2026-09-08 · 6,963 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.