NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 257 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Cooper KuppWR · LA | 343.35 | 20.20 | 17 | 191 | 145 | 1,947 | 16 | 18 | 0 |
| Deebo Samuel Sr.WR · SF | 291.13 | 18.20 | 16 | 121 | 77 | 1,405 | 6 | 365 | 8 |
| Davante AdamsWR · GB | 261.89 | 16.37 | 16 | 169 | 123 | 1,553 | 11 | 0 | 0 |
| Justin JeffersonWR · MIN | 259.69 | 15.28 | 17 | 167 | 108 | 1,616 | 10 | 14 | 0 |
| Ja'Marr ChaseWR · CIN | 256.33 | 15.08 | 17 | 128 | 81 | 1,455 | 13 | 21 | 0 |
| Tyreek HillWR · KC | 224.13 | 13.18 | 17 | 159 | 111 | 1,239 | 9 | 96 | 0 |
| Stefon DiggsWR · BUF | 216.49 | 12.73 | 17 | 164 | 103 | 1,225 | 10 | 0 | 0 |
| Mike EvansWR · TB | 214.92 | 13.43 | 16 | 114 | 74 | 1,035 | 14 | 10 | 0 |
| Diontae JohnsonWR · PIT | 204.71 | 12.79 | 16 | 169 | 107 | 1,161 | 8 | 53 | 0 |
| Mike WilliamsWR · LAC | 199.68 | 12.48 | 16 | 129 | 76 | 1,146 | 9 | 0 | 0 |
| Tyler LockettWR · SEA | 196.49 | 12.28 | 16 | 107 | 73 | 1,175 | 8 | 9 | 0 |
| DK MetcalfWR · SEA | 196.05 | 11.53 | 17 | 129 | 75 | 967 | 12 | 6 | 0 |
| Hunter RenfrowWR · LV | 190.09 | 11.18 | 17 | 128 | 103 | 1,038 | 9 | 3 | 0 |
| Keenan AllenWR · LAC | 186.78 | 11.67 | 16 | 157 | 106 | 1,138 | 6 | 0 | 0 |
| CeeDee LambWR · DAL | 180.87 | 11.30 | 16 | 120 | 79 | 1,102 | 6 | 76 | 0 |
| Michael PittmanWR · IND | 180.64 | 10.63 | 17 | 129 | 88 | 1,082 | 6 | 44 | 0 |
| Chris Godwin Jr.WR · TB | 176.74ESPN | 12.62 | 14 | 127 | 98 | 1,103 | 5 | 21 | 1 |
| Jaylen WaddleWR · MIA | 176.12 | 11.01 | 16 | 140 | 104 | 1,015 | 6 | 3 | 1 |
| DJ MooreWR · CAR | 175.19 | 10.31 | 17 | 163 | 93 | 1,157 | 4 | 48 | 0 |
| Brandin CooksWR · HOU | 174.50 | 10.91 | 16 | 134 | 90 | 1,037 | 6 | 21 | 0 |
| Tee HigginsWR · CIN | 169.52ESPN | 12.11 | 14 | 110 | 74 | 1,091 | 6 | 0 | 0 |
| Marquise BrownWR · BAL | 168.33 | 10.52 | 16 | 146 | 91 | 1,008 | 6 | 5 | 0 |
| Amon-Ra St. BrownWR · DET | 167.00 | 10.44 | 16 | 119 | 90 | 912 | 5 | 61 | 1 |
| Darnell MooneyWR · CHI | 166.43 | 9.79 | 17 | 140 | 81 | 1,055 | 4 | 32 | 1 |
| Terry McLaurinWR · WAS | 162.91 | 9.58 | 17 | 130 | 77 | 1,053 | 5 | 12 | 0 |
| Amari CooperWR · DAL | 156.94 | 10.46 | 15 | 104 | 68 | 865 | 8 | 0 | 0 |
| Christian KirkWR · ARI | 155.70 | 9.16 | 17 | 103 | 77 | 982 | 5 | 11 | 0 |
| Adam ThielenWR · MIN | 154.91ESPN | 11.92 | 13 | 95 | 67 | 726 | 10 | 2 | 0 |
| Kendrick BourneWR · NE | 145.40 | 8.55 | 17 | 70 | 55 | 800 | 5 | 125 | 0 |
| DeVonta SmithWR · PHI | 142.72 | 8.40 | 17 | 104 | 64 | 916 | 5 | 0 | 0 |
| Tyler BoydWR · CIN | 140.49ESPN | 8.78 | 16 | 94 | 67 | 828 | 5 | 22 | 0 |
| A.J. BrownWR · TEN | 139.69 | 10.75 | 13 | 105 | 63 | 869 | 5 | 10 | 0 |
| Van JeffersonWR · LA | 137.70 | 8.10 | 17 | 89 | 50 | 802 | 6 | 20 | 0 |
| Brandon AiyukWR · SF | 132.78 | 7.81 | 17 | 84 | 56 | 826 | 5 | 17 | 0 |
| Marvin JonesWR · JAX | 131.29 | 7.72 | 17 | 120 | 73 | 832 | 4 | 0 | 0 |
| Jakobi MeyersWR · NE | 130.24 | 8.14 | 16 | 126 | 83 | 866 | 2 | 9 | 0 |
| Chase ClaypoolWR · PIT | 127.07 | 8.47 | 15 | 105 | 59 | 860 | 2 | 96 | 0 |
| K.J. OsbornWR · MIN | 127.00 | 7.47 | 17 | 82 | 50 | 655 | 7 | 10 | 0 |
| Marquez CallawayWR · NO | 121.98 | 7.18 | 17 | 84 | 46 | 698 | 6 | 0 | 0 |
| Tim PatrickWR · DEN | 121.89 | 7.62 | 16 | 85 | 53 | 734 | 5 | 0 | 0 |
| A.J. GreenWR · ARI | 121.62 | 7.60 | 16 | 92 | 54 | 848 | 3 | 0 | 0 |
| Russell GageWR · ATL | 119.78 | 9.21 | 13 | 94 | 66 | 770 | 4 | 0 | 0 |
| DeAndre HopkinsWR · ARI | 119.06ESPN | 11.91 | 10 | 64 | 42 | 572 | 8 | 0 | 0 |
| Cedrick Wilson Jr.WR · DAL | 117.79 | 8.41 | 14 | 61 | 45 | 602 | 6 | 11 | 0 |
| Allen LazardWR · GB | 115.70 | 8.26 | 14 | 60 | 40 | 513 | 8 | 32 | 0 |
| Courtland SuttonWR · DEN | 111.22 | 6.54 | 17 | 98 | 58 | 776 | 2 | 0 | 0 |
| Elijah MooreWR · NYJ | 110.39 | 10.04 | 11 | 77 | 43 | 538 | 5 | 54 | 1 |
| Robert WoodsWR · LA | 107.05ESPN | 11.89 | 9 | 69 | 45 | 556 | 4 | 46 | 1 |
| Cole BeasleyWR · BUF | 104.36 | 6.52 | 16 | 112 | 82 | 693 | 1 | 0 | 0 |
| Robbie ChosenWR · CAR | 103.99 | 6.12 | 17 | 110 | 53 | 519 | 5 | 36 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2021 data published 2026-09-08 · 7,416 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.