NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 240 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Justin JeffersonWR · MIN | 304.32 | 17.90 | 17 | 184 | 128 | 1,809 | 8 | 24 | 1 |
| Tyreek HillWR · MIA | 291.70 | 17.16 | 17 | 170 | 119 | 1,710 | 7 | 32 | 1 |
| Davante AdamsWR · LV | 290.50 | 17.09 | 17 | 180 | 100 | 1,516 | 14 | -1 | 0 |
| Stefon DiggsWR · BUF | 265.60 | 16.60 | 16 | 154 | 108 | 1,429 | 11 | -3 | 0 |
| A.J. BrownWR · PHI | 257.60 | 15.15 | 17 | 145 | 88 | 1,496 | 11 | 0 | 0 |
| CeeDee LambWR · DAL | 248.10 | 14.59 | 17 | 156 | 107 | 1,359 | 9 | 47 | 0 |
| Jaylen WaddleWR · MIA | 224.70 | 13.22 | 17 | 117 | 75 | 1,356 | 8 | 26 | 0 |
| Amon-Ra St. BrownWR · DET | 214.60 | 13.41 | 16 | 146 | 106 | 1,161 | 6 | 95 | 0 |
| DeVonta SmithWR · PHI | 208.10 | 12.24 | 17 | 136 | 95 | 1,196 | 7 | 0 | 0 |
| Amari CooperWR · CLE | 207.00 | 12.18 | 17 | 132 | 78 | 1,160 | 9 | 0 | 0 |
| Ja'Marr ChaseWR · CIN | 200.90 | 16.74 | 12 | 134 | 87 | 1,046 | 9 | 8 | 0 |
| Christian KirkWR · JAX | 199.90 | 11.76 | 17 | 133 | 84 | 1,108 | 8 | 11 | 0 |
| Tyler LockettWR · SEA | 196.30 | 12.27 | 16 | 117 | 84 | 1,033 | 9 | 0 | 0 |
| Terry McLaurinWR · WAS | 191.50 | 11.26 | 17 | 120 | 77 | 1,191 | 5 | 29 | 0 |
| Mike EvansWR · TB | 188.90ESPN | 12.59 | 15 | 127 | 77 | 1,124 | 6 | 0 | 0 |
| Brandon AiyukWR · SF | 188.80 | 11.11 | 17 | 114 | 78 | 1,015 | 8 | 23 | 0 |
| Tee HigginsWR · CIN | 185.90 | 13.28 | 14 | 109 | 74 | 1,029 | 7 | 0 | 0 |
| DK MetcalfWR · SEA | 182.80 | 10.75 | 17 | 141 | 90 | 1,048 | 6 | 0 | 0 |
| Garrett WilsonWR · NYJ | 175.20 | 10.31 | 17 | 147 | 83 | 1,103 | 4 | 4 | 0 |
| Jerry JeudyWR · DEN | 171.70 | 11.45 | 15 | 100 | 67 | 972 | 6 | 40 | 0 |
| Chris Godwin Jr.WR · TB | 170.80 | 11.39 | 15 | 142 | 104 | 1,023 | 3 | 5 | 0 |
| DJ MooreWR · CAR | 168.60 | 9.92 | 17 | 118 | 63 | 888 | 7 | 53 | 0 |
| Michael PittmanWR · IND | 167.00 | 10.44 | 16 | 141 | 99 | 925 | 4 | 30 | 0 |
| Cooper KuppWR · LA | 165.90ESPN | 18.43 | 9 | 98 | 75 | 812 | 6 | 52 | 1 |
| Chris OlaveWR · NO | 163.20 | 10.88 | 15 | 119 | 72 | 1,042 | 4 | 0 | 0 |
| Zay JonesWR · JAX | 158.10 | 9.88 | 16 | 121 | 82 | 823 | 5 | 18 | 0 |
| Gabe DavisWR · BUF | 149.60 | 9.97 | 15 | 93 | 48 | 836 | 7 | 0 | 0 |
| JuJu Smith-SchusterWR · KC | 148.30 | 9.27 | 16 | 101 | 78 | 933 | 3 | 0 | 0 |
| Jakobi MeyersWR · NE | 147.80 | 10.56 | 14 | 96 | 67 | 804 | 6 | -11 | 0 |
| Christian WatsonWR · GB | 146.60 | 10.47 | 14 | 66 | 41 | 611 | 7 | 80 | 2 |
| Curtis SamuelWR · WAS | 145.30 | 8.55 | 17 | 92 | 64 | 656 | 4 | 187 | 1 |
| Adam ThielenWR · MIN | 145.00 | 8.53 | 17 | 107 | 70 | 716 | 6 | 4 | 0 |
| Mike WilliamsWR · LAC | 145.00 | 11.15 | 13 | 93 | 63 | 895 | 4 | 0 | 0 |
| Allen LazardWR · GB | 144.80 | 9.65 | 15 | 100 | 60 | 788 | 6 | 0 | 0 |
| Drake LondonWR · ATL | 142.60 | 8.39 | 17 | 117 | 72 | 866 | 4 | 0 | 0 |
| Deebo Samuel Sr.WR · SF | 141.40 | 10.88 | 13 | 94 | 56 | 632 | 2 | 232 | 3 |
| George PickensWR · PIT | 140.50 | 8.26 | 17 | 84 | 52 | 801 | 4 | 24 | 1 |
| Tyler BoydWR · CIN | 139.89 | 8.74 | 16 | 82 | 58 | 762 | 5 | 0 | 0 |
| Diontae JohnsonWR · PIT | 137.70 | 8.10 | 17 | 147 | 86 | 882 | 0 | 25 | 0 |
| Donovan Peoples-JonesWR · CLE | 136.60 | 8.04 | 17 | 96 | 61 | 839 | 3 | 2 | 0 |
| Josh PalmerWR · LAC | 134.30 | 8.39 | 16 | 107 | 72 | 769 | 3 | 4 | 0 |
| Keenan AllenWR · LAC | 131.00 | 13.10 | 10 | 89 | 66 | 752 | 4 | 8 | 0 |
| Courtland SuttonWR · DEN | 127.40 | 8.49 | 15 | 109 | 64 | 829 | 2 | 5 | 0 |
| Mack HollinsWR · LV | 125.62 | 7.39 | 17 | 94 | 57 | 690 | 4 | 40 | 0 |
| K.J. OsbornWR · MIN | 125.60 | 7.39 | 17 | 90 | 60 | 650 | 5 | 6 | 0 |
| Marquise BrownWR · ARI | 122.50 | 10.21 | 12 | 107 | 67 | 709 | 3 | 1 | 0 |
| DeAndre HopkinsWR · ARI | 119.70ESPN | 13.30 | 9 | 96 | 64 | 717 | 3 | 0 | 0 |
| Parris CampbellWR · IND | 117.60 | 6.92 | 17 | 91 | 63 | 623 | 3 | 58 | 0 |
| Brandin CooksWR · HOU | 117.10 | 9.01 | 13 | 93 | 57 | 699 | 3 | 7 | 0 |
| Jahan DotsonWR · WAS | 113.10 | 9.43 | 12 | 61 | 35 | 523 | 7 | -7 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2022 data published 2026-09-08 · 7,342 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.