NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–18 · 225 players
| Player | Points ↓ | Avg | Games* | Targets | Rec | Rec yards | Rec TD | Rush yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| CeeDee LambWR · DAL | 337.70 | 19.86 | 17 | 181 | 135 | 1,749 | 12 | 113 | 2 |
| Tyreek HillWR · MIA | 322.90 | 20.18 | 16 | 171 | 119 | 1,799 | 13 | 15 | 0 |
| Amon-Ra St. BrownWR · DET | 272.40 | 17.03 | 16 | 164 | 119 | 1,515 | 10 | 24 | 0 |
| Puka NacuaWR · LA | 247.00 | 14.53 | 17 | 160 | 105 | 1,486 | 6 | 89 | 0 |
| Mike EvansWR · TB | 245.00 | 14.41 | 17 | 136 | 79 | 1,255 | 13 | 0 | 0 |
| DJ MooreWR · CHI | 239.50 | 14.09 | 17 | 136 | 96 | 1,364 | 8 | 21 | 1 |
| A.J. BrownWR · PHI | 237.60 | 13.98 | 17 | 158 | 106 | 1,456 | 7 | 0 | 0 |
| Keenan AllenWR · LAC | 225.37ESPN | 17.34 | 13 | 150 | 108 | 1,243 | 7 | 6 | 0 |
| Nico CollinsWR · HOU | 222.40 | 14.83 | 15 | 109 | 80 | 1,297 | 8 | 7 | 0 |
| Stefon DiggsWR · BUF | 221.30 | 13.02 | 17 | 160 | 107 | 1,183 | 8 | 5 | 0 |
| Deebo Samuel Sr.WR · SF | 216.70 | 14.45 | 15 | 89 | 60 | 892 | 7 | 225 | 5 |
| Ja'Marr ChaseWR · CIN | 215.79 | 13.49 | 16 | 145 | 100 | 1,216 | 7 | -6 | 0 |
| Davante AdamsWR · LV | 214.90 | 12.64 | 17 | 175 | 103 | 1,144 | 8 | 0 | 0 |
| Brandon AiyukWR · SF | 212.70 | 13.29 | 16 | 105 | 75 | 1,342 | 7 | 0 | 0 |
| Michael PittmanWR · IND | 196.70 | 12.29 | 16 | 156 | 109 | 1,152 | 4 | 0 | 0 |
| Amari CooperWR · CLE | 194.00ESPN | 12.93 | 15 | 128 | 72 | 1,250 | 5 | 0 | 0 |
| DK MetcalfWR · SEA | 193.40 | 12.09 | 16 | 119 | 66 | 1,114 | 8 | 0 | 0 |
| Calvin RidleyWR · JAX | 192.90 | 11.35 | 17 | 136 | 76 | 1,016 | 8 | 23 | 0 |
| Jordan AddisonWR · MIN | 189.30 | 11.14 | 17 | 108 | 70 | 911 | 10 | 2 | 0 |
| DeAndre HopkinsWR · TEN | 189.10 | 11.12 | 17 | 137 | 75 | 1,057 | 7 | 9 | 0 |
| DeVonta SmithWR · PHI | 188.10ESPN | 11.76 | 16 | 112 | 81 | 1,066 | 7 | 0 | 0 |
| Chris OlaveWR · NO | 187.80 | 11.74 | 16 | 138 | 87 | 1,123 | 5 | 0 | 0 |
| Jayden ReedWR · GB | 185.20 | 11.58 | 16 | 94 | 64 | 793 | 8 | 119 | 2 |
| Jakobi MeyersWR · LV | 182.96 | 11.44 | 16 | 106 | 71 | 807 | 8 | 24 | 2 |
| George PickensWR · PIT | 181.30 | 10.66 | 17 | 106 | 63 | 1,140 | 5 | 18 | 0 |
| Adam ThielenWR · CAR | 179.50 | 10.56 | 17 | 137 | 103 | 1,014 | 4 | 6 | 0 |
| Rashee RiceWR · KC | 173.00 | 10.81 | 16 | 102 | 79 | 938 | 7 | -3 | 0 |
| Terry McLaurinWR · WAS | 169.70 | 9.98 | 17 | 132 | 79 | 1,002 | 4 | 0 | 0 |
| Justin JeffersonWR · MIN | 169.20 | 16.92 | 10 | 100 | 68 | 1,074 | 5 | -12 | 0 |
| Zay FlowersWR · BAL | 168.90ESPN | 10.56 | 16 | 108 | 77 | 858 | 5 | 56 | 1 |
| Chris Godwin Jr.WR · TB | 168.70 | 9.92 | 17 | 130 | 83 | 1,024 | 2 | 38 | 1 |
| Garrett WilsonWR · NYJ | 166.70 | 9.81 | 17 | 168 | 95 | 1,042 | 3 | 0 | 0 |
| Jaylen WaddleWR · MIA | 163.60ESPN | 11.69 | 14 | 104 | 72 | 1,014 | 4 | 12 | 0 |
| Tyler LockettWR · SEA | 162.90 | 9.58 | 17 | 122 | 79 | 894 | 5 | 0 | 0 |
| Courtland SuttonWR · DEN | 162.70 | 10.17 | 16 | 90 | 59 | 772 | 10 | 0 | 0 |
| Brandin CooksWR · DAL | 146.20 | 9.14 | 16 | 81 | 54 | 657 | 8 | 35 | 0 |
| Romeo DoubsWR · GB | 144.90 | 8.52 | 17 | 96 | 59 | 674 | 8 | 0 | 0 |
| Tank DellWR · HOU | 143.50 | 14.35 | 10 | 75 | 47 | 709 | 7 | 51 | 0 |
| Gabe DavisWR · BUF | 139.90 | 8.74 | 16 | 81 | 45 | 746 | 7 | -2 | 0 |
| Drake LondonWR · ATL | 139.66 | 8.73 | 16 | 110 | 69 | 905 | 2 | 0 | 0 |
| Cooper KuppWR · LA | 135.90ESPN | 11.33 | 12 | 95 | 59 | 737 | 5 | -3 | 0 |
| Rashid ShaheedWR · NO | 134.60 | 8.97 | 15 | 75 | 46 | 719 | 5 | 37 | 0 |
| Darius SlaytonWR · NYG | 129.00 | 7.59 | 17 | 79 | 50 | 770 | 4 | 0 | 0 |
| Diontae JohnsonWR · PIT | 128.20 | 9.86 | 13 | 87 | 51 | 717 | 5 | 0 | 0 |
| Curtis SamuelWR · WAS | 126.20 | 7.89 | 16 | 91 | 62 | 613 | 4 | 39 | 1 |
| Josh DownsWR · IND | 124.10 | 7.30 | 17 | 98 | 68 | 771 | 2 | 0 | 0 |
| Christian KirkWR · JAX | 122.77ESPN | 10.23 | 12 | 85 | 57 | 787 | 3 | 6 | 0 |
| Jaxon Smith-NjigbaWR · SEA | 118.30 | 6.96 | 17 | 93 | 63 | 628 | 4 | 0 | 0 |
| Tee HigginsWR · CIN | 117.60ESPN | 9.80 | 12 | 76 | 42 | 656 | 5 | 0 | 0 |
| Jerry JeudyWR · DEN | 114.80 | 7.18 | 16 | 87 | 54 | 758 | 2 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2023 data published 2026-09-08 · 7,328 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.