NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 639 players
| Player | Points ↓ | Avg | Games* | Pass yards | Rush yards | Rec yards | Rec |
|---|---|---|---|---|---|---|---|
| LaDainian TomlinsonRB · LAC | 416.00 | 26.00 | 16 | 20 | 1,815 | 508 | 56 |
| Peyton ManningQB · IND | 335.00 | 20.94 | 16 | 4,397 | 36 | 0 | 0 |
| Larry JohnsonRB · KC | 317.00 | 19.81 | 16 | 0 | 1,789 | 410 | 41 |
| Steven JacksonRB · LA | 316.00 | 19.75 | 16 | 0 | 1,528 | 806 | 90 |
| Drew BreesQB · NO | 287.00 | 17.94 | 16 | 4,424 | 32 | 0 | 0 |
| Marc BulgerQB · LA | 271.00 | 16.94 | 16 | 4,301 | 44 | 0 | 0 |
| Mike VickQB · ATL | 268.00 | 16.75 | 16 | 2,474 | 1,039 | 1 | 1 |
| Carson PalmerQB · CIN | 263.00 | 16.44 | 16 | 4,036 | 35 | 0 | 0 |
| Frank GoreRB · SF | 248.00 | 15.50 | 16 | 0 | 1,695 | 485 | 61 |
| Willie ParkerRB · PIT | 247.00 | 15.44 | 16 | 0 | 1,494 | 222 | 31 |
| Brian WestbrookRB · PHI | 241.00 | 16.07 | 15 | 0 | 1,217 | 699 | 77 |
| Tom BradyQB · NE | 235.00 | 14.69 | 16 | 3,533 | 102 | 0 | 0 |
| Tiki BarberRB · NYG | 232.00 | 14.50 | 16 | 0 | 1,662 | 465 | 58 |
| Jon KitnaQB · DET | 229.00 | 14.31 | 16 | 4,208 | 156 | 0 | 0 |
| Ravens D/STD/ST · BAL | 227.00 | 14.19 | 16 | — | — | — | — |
| Philip RiversQB · LAC | 224.00 | 14.00 | 16 | 3,387 | 53 | 0 | 0 |
| Maurice Jones-DrewRB · JAX | 220.00 | 13.75 | 16 | 0 | 941 | 436 | 46 |
| Donovan McNabbQB · PHI | 212.00 | 21.20 | 10 | 2,612 | 212 | 0 | 0 |
| Bears D/STD/ST · CHI | 206.00 | 12.88 | 16 | — | — | — | — |
| Brett FavreQB · GB | 205.00 | 12.81 | 16 | 3,885 | 28 | 0 | 0 |
| Eli ManningQB · NYG | 204.00 | 12.75 | 16 | 3,244 | 21 | 0 | 0 |
| Vince YoungQB · TEN | 202.00 | 13.47 | 15 | 2,199 | 553 | 0 | 0 |
| Marvin HarrisonWR · IND | 200.00 | 12.50 | 16 | 0 | 0 | 1,366 | 95 |
| Ben RoethlisbergerQB · PIT | 196.00 | 13.07 | 15 | 3,528 | 98 | 0 | 0 |
| Rudi JohnsonRB · CIN | 196.00 | 12.25 | 16 | 0 | 1,308 | 124 | 23 |
| Rex GrossmanQB · CHI | 192.00 | 12.00 | 16 | 3,197 | 2 | -4 | 1 |
| Terrell OwensWR · DAL | 192.00 | 12.00 | 16 | 0 | 0 | 1,180 | 85 |
| J.P. LosmanQB · BUF | 191.00 | 11.94 | 16 | 3,050 | 140 | 0 | 0 |
| Tony RomoQB · DAL | 189.00 | 14.54 | 13 | 2,903 | 102 | 0 | 0 |
| Steve McNairQB · BAL | 186.00 | 11.63 | 16 | 3,050 | 119 | 0 | 0 |
| Reggie WayneWR · IND | 182.00 | 11.38 | 16 | 0 | 0 | 1,310 | 86 |
| Chad PenningtonQB · NYJ | 181.00 | 11.31 | 16 | 3,352 | 111 | 7 | 0 |
| Deuce McAllisterRB · NO | 178.00 | 11.87 | 15 | 0 | 1,061 | 198 | 30 |
| Chad JohnsonWR · CIN | 176.00 | 11.00 | 16 | 0 | 24 | 1,370 | 87 |
| Donald DriverWR · GB | 176.00 | 11.00 | 16 | 0 | 16 | 1,288 | 91 |
| Alex SmithQB · SF | 175.00 | 10.94 | 16 | 2,901 | 151 | 0 | 0 |
| Lee EvansWR · BUF | 175.00 | 10.94 | 16 | 0 | 0 | 1,291 | 82 |
| Torry HoltWR · LA | 173.00 | 10.81 | 16 | 0 | 0 | 1,188 | 93 |
| Joseph AddaiRB · IND | 172.00 | 10.75 | 16 | 0 | 1,081 | 325 | 40 |
| Steve SmithWR · CAR | 171.00 | 12.21 | 14 | 0 | 61 | 1,166 | 83 |
| Javon WalkerWR · DEN | 170.00 | 10.63 | 16 | 0 | 123 | 1,084 | 69 |
| Ladell BettsRB · WAS | 170.00 | 10.63 | 16 | 0 | 1,154 | 445 | 53 |
| Chester TaylorRB · MIN | 167.00 | 11.13 | 15 | 0 | 1,214 | 288 | 42 |
| Marion BarberRB · DAL | 166.00 | 10.38 | 16 | 0 | 654 | 196 | 23 |
| Reggie BushRB · NO | 166.00 | 10.38 | 16 | 0 | 558 | 748 | 89 |
| Ahman GreenRB · GB | 164.00 | 11.71 | 14 | 0 | 1,059 | 380 | 47 |
| Jake DelhommeQB · CAR | 164.00 | 12.62 | 13 | 2,805 | 12 | 0 | 0 |
| Jamal LewisRB · BAL | 163.00 | 10.19 | 16 | 0 | 1,132 | 115 | 18 |
| Roy WilliamsWR · DET | 163.00 | 10.19 | 16 | 0 | 2 | 1,310 | 82 |
| Matt HasselbeckQB · SEA | 161.00 | 13.42 | 12 | 2,442 | 110 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2006 data published 2026-09-08 · 6,633 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.