NFL production and the Grudge history behind it. Find a player, compare a stretch of weeks, or follow a career through the league.
NFL regular season · Weeks 1–17 · 645 players
| Player | Points ↓ | Avg | Games* | Pass yards | Rush yards | Rec yards | Rec |
|---|---|---|---|---|---|---|---|
| Tom BradyQB · NE | 437.00 | 27.31 | 16 | 4,806 | 98 | 0 | 0 |
| Tony RomoQB · DAL | 326.00 | 20.38 | 16 | 4,211 | 132 | 0 | 0 |
| Peyton ManningQB · IND | 305.00 | 19.06 | 16 | 4,040 | -5 | 0 | 0 |
| LaDainian TomlinsonRB · LAC | 295.00 | 18.44 | 16 | 17 | 1,474 | 475 | 60 |
| Randy MossWR · NE | 286.00 | 17.88 | 16 | 0 | 0 | 1,493 | 98 |
| Ben RoethlisbergerQB · PIT | 282.00 | 18.80 | 15 | 3,158 | 204 | 0 | 0 |
| Derek AndersonQB · CLE | 275.00 | 17.19 | 16 | 3,786 | 77 | 0 | 0 |
| Brett FavreQB · GB | 273.00 | 17.06 | 16 | 4,157 | 12 | 0 | 0 |
| Drew BreesQB · NO | 273.00 | 17.06 | 16 | 4,428 | 52 | 10 | 2 |
| Brian WestbrookRB · PHI | 271.00 | 18.07 | 15 | 0 | 1,333 | 771 | 90 |
| Matt HasselbeckQB · SEA | 261.00 | 16.31 | 16 | 3,966 | 97 | 0 | 0 |
| Carson PalmerQB · CIN | 250.00 | 15.63 | 16 | 4,130 | 10 | 0 | 0 |
| Kurt WarnerQB · ARI | 228.00 | 16.29 | 14 | 3,409 | 15 | 0 | 0 |
| Adrian PetersonRB · MIN | 227.00 | 16.21 | 14 | 0 | 1,341 | 268 | 19 |
| Joseph AddaiRB · IND | 223.00 | 14.87 | 15 | 0 | 1,072 | 364 | 41 |
| Terrell OwensWR · DAL | 223.00 | 14.87 | 15 | 0 | 5 | 1,355 | 81 |
| Donovan McNabbQB · PHI | 222.00 | 15.86 | 14 | 3,324 | 236 | 0 | 0 |
| Jay CutlerQB · DEN | 221.00 | 13.81 | 16 | 3,497 | 205 | 0 | 0 |
| Braylon EdwardsWR · CLE | 215.00 | 13.44 | 16 | 0 | 0 | 1,289 | 80 |
| Clinton PortisRB · WAS | 211.00 | 13.19 | 16 | 15 | 1,262 | 389 | 47 |
| Jamal LewisRB · CLE | 208.00 | 13.87 | 15 | 0 | 1,303 | 248 | 30 |
| Reggie WayneWR · IND | 201.00 | 12.56 | 16 | 0 | 4 | 1,510 | 104 |
| Eli ManningQB · NYG | 200.00 | 12.50 | 16 | 3,336 | 69 | 0 | 0 |
| David GarrardQB · JAX | 196.00 | 16.33 | 12 | 2,509 | 182 | 0 | 0 |
| Jon KitnaQB · DET | 195.00 | 12.19 | 16 | 4,066 | 63 | 9 | 1 |
| Philip RiversQB · LAC | 190.00 | 11.88 | 16 | 3,152 | 33 | 0 | 0 |
| Larry FitzgeraldWR · ARI | 189.00 | 12.60 | 15 | 0 | 0 | 1,412 | 101 |
| Marion BarberRB · DAL | 188.00 | 11.75 | 16 | 0 | 973 | 282 | 44 |
| Chad JohnsonWR · CIN | 186.00 | 11.63 | 16 | 0 | 47 | 1,440 | 93 |
| Chargers D/STD/ST · LAC | 186.00 | 11.63 | 16 | — | — | — | — |
| T.J. HoushmandzadehWR · CIN | 180.00 | 11.25 | 16 | 0 | 14 | 1,143 | 112 |
| Marques ColstonWR · NO | 176.00 | 11.00 | 16 | 0 | 0 | 1,202 | 98 |
| Willis McGaheeRB · BAL | 175.00 | 11.67 | 15 | 0 | 1,207 | 231 | 43 |
| Edgerrin JamesRB · ARI | 173.00 | 10.81 | 16 | 0 | 1,232 | 196 | 25 |
| Brandon MarshallWR · DEN | 172.00 | 10.75 | 16 | 0 | 57 | 1,325 | 102 |
| Frank GoreRB · SF | 171.00 | 11.40 | 15 | 0 | 1,102 | 436 | 53 |
| Plaxico BurressWR · NYG | 170.00 | 10.63 | 16 | 0 | 0 | 1,025 | 70 |
| Marshawn LynchRB · BUF | 169.00 | 13.00 | 13 | 8 | 1,115 | 184 | 18 |
| Earnest GrahamRB · TB | 167.00 | 11.13 | 15 | 0 | 898 | 324 | 49 |
| Greg JenningsWR · GB | 166.00 | 12.77 | 13 | 0 | 0 | 920 | 53 |
| Maurice Jones-DrewRB · JAX | 163.00 | 10.87 | 15 | 0 | 768 | 407 | 40 |
| Jeff GarciaQB · TB | 162.00 | 12.46 | 13 | 2,440 | 116 | 0 | 0 |
| Patriots D/STD/ST · NE | 162.00 | 10.13 | 16 | — | — | — | — |
| Seahawks D/STD/ST · SEA | 159.00 | 9.94 | 16 | — | — | — | — |
| Bears D/STD/ST · CHI | 158.00 | 9.88 | 16 | — | — | — | — |
| Steven JacksonRB · LA | 158.00 | 13.17 | 12 | 2 | 1,002 | 271 | 38 |
| Wes WelkerWR · NE | 158.00 | 9.88 | 16 | 0 | 34 | 1,175 | 112 |
| Kevin CurtisWR · PHI | 157.00 | 9.81 | 16 | 0 | 0 | 1,110 | 77 |
| Torry HoltWR · LA | 156.00 | 9.75 | 16 | 0 | 0 | 1,189 | 93 |
| Mason CrosbyK · GB | 155.00 | 9.69 | 16 | 0 | 0 | 0 | 0 |
Points are rebuilt from NFL statistics under that year’s league rules unless a row says otherwise.
Points and stats are totals for the selected weeks. Open a player for their game log and Grudge history. On a phone, swipe the table to see more stats.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2007 data published 2026-09-08 · 6,723 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.