Permanent franchise · est. 2005
Your Worst Nightmares
Current manager: Joe Presley
Regular season107-157
Playoffs9-5
Regular-season titles0
League titles1
Franchise snapshot
Seasons20
Win percentage40.5%
Playoff berths6
Finals4
Best final power rank: #2 in 2006 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score198.1–48.92015 week 3 vs. Boston Double Rainbows
Biggest win198.1–48.92015 week 3 vs. Boston Double Rainbows · +149.2
Closest game108.4–108.12013 week 13 vs. Run and Hide · +0.4
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Tom Brady · QB397.1 pts
24 starts · 2 seasons
Justin Jefferson · WR373.1 pts
28 starts · 2 seasons
Josh Allen · QB318.6 pts
15 starts · 1 season
D'Andre Swift · RB317.0 pts
25 starts · 2 seasons
Cooper Kupp · WR261.1 pts
18 starts · 2 seasons
De'Von Achane · RB246.4 pts
13 starts · 1 season
Davante Adams · WR241.6 pts
13 starts · 1 season
Alvin Kamara · RB232.3 pts
14 starts · 1 season
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2005Enters the record as Your Worst Nightmares.
2006Reaches the championship game.
2008Wins the league championship.
2010Reaches the championship game.
2015Reaches the championship game.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Joe Presley | 2005–202520 seasons | 107-157 | 40.5 | 9-5 | 1 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | Your Worst NightmaresESPNManager: Joe PresleyDe'Von Achane (RB) 292.3 · D'Andre Swift (RB) 207.3 · Jameson Williams (WR) 179.0 | 7-7 | 105.7 | #8 | +1.11 | missed |
| 2024 | Your Worst NightmaresESPNManager: Joe PresleyJosh Allen (QB) 339.7 · Justin Jefferson (WR) 260.9 · Alvin Kamara (RB) 232.3 | 7-7 | 116.0 | #4 | -0.67 | 1-1Lost semifinal |
| 2023 | Your Worst NightmaresESPNManager: Joe PresleyKenneth Walker III (RB) 177.3 · Cooper Kupp (WR) 135.9 · C.J. Stroud (QB) 117.2 | 2-12 | 93.7 | #10 | -2.33 | missed |
| 2022 | Your Worst NightmaresESPNManager: Joe PresleyDavante Adams (WR) 280.7 · Tom Brady (QB) 191.7 · Cooper Kupp (WR) 165.9 | 4-10 | 106.5 | #10 | -1.56 | missed |
| 2021 | Your Worst NightmaresESPNManager: Joe PresleyTom Brady (QB) 293.8 · Ezekiel Elliott (RB) 211.2 · Mike Evans (WR) 192.0 | 5-9 | 101.7 | #8 | -0.67 | missed |
| 2019 | Your Worst NightmaresESPNManager: Joe PresleyMatt Ryan (QB) 199.3 · Todd Gurley (RB) 189.1 · Julian Edelman (WR) 185.2 | 5-8 | 104.1 | #8 | -0.11 | missed |
| 2018 | Your Worst NightmaresESPNManager: Joe PresleyAntonio Brown (WR) 258.0 · Russell Wilson (QB) 215.4 · Keenan Allen (WR) 187.4 | 3-10 | 95.6 | #10 | -0.33 | missed |
| 2017 | Your Worst NightmaresManager: Joe Presley | 4-9 | 87.9 | #10 | -0.44 | missed |
| 2016 | Your Worst NightmaresManager: Joe Presley | 6-7 | 100.8 | #9 | +0.67 | missed |
| 2015 | Your Worst NightmaresRunner-upManager: Joe Presley | 6-7 | 102.6 | #7 | +0.67 | 2-1Runner-up |
| 2014 | Your Worst NightmaresManager: Joe Presley | 5-8 | 92.0 | #9 | +0.67 | missed |
| 2013 | Your Worst NightmaresManager: Joe Presley | 5-8 | 102.6 | #9 | 0.00 | missed |
| 2012 | Your Worst NightmaresManager: Joe Presley | 6-7 | 101.3 | #6 | +0.11 | 0-1Lost first round |
| 2011 | Your Worst NightmaresManager: Joe Presley | 6-7 | 90.3 | #9 | +1.78 | missed |
| 2010 | Your Worst NightmaresRunner-upManager: Joe Presley | 7-6 | 104.9 | #3 | -1.00 | 2-1Runner-up |
| 2009 | Your Worst NightmaresManager: Joe Presley | 6-7 | 102.7 | #7 | -0.56 | missed |
| 2008 | Your Worst NightmaresChampionManager: Joe Presley | 7-6 | 94.5 | #5 | +0.50 | 3-0Champion |
| 2007 | Your Worst NightmaresManager: Joe Presley | 5-8 | 81.5 | #8 | -0.78 | missed |
| 2006 | Your Worst NightmaresRunner-upManager: Joe Presley | 8-5 | 100.5 | #2 | -0.44 | 1-1Runner-up |
| 2005 | Your Worst NightmaresManager: Joe Presley | 3-9 | 68.4 | #7 | -0.43 | missed |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.