Regular season132-132
Playoffs10-11
Regular-season titles4
League titles2
Franchise snapshot
Seasons20
Win percentage50.0%
Playoff berths13
Finals4
Best final power rank: #1 in 2010 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score194.5–108.92025 week 4 vs. Run and Hide
Biggest win141.0–47.12014 week 6 vs. Brightleaf Yuppies · +93.9
Closest game75.0–75.02005 week 13 vs. P RIVERS NAS NAS · postseason · 0.0
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Puka Nacua · WR359.2 pts
19 starts · 2 seasons
Lamar Jackson · QB302.7 pts
12 starts · 1 season
Josh Allen · QB300.4 pts
15 starts · 1 season
Aaron Jones · RB285.5 pts
22 starts · 3 seasons
George Pickens · WR252.6 pts
18 starts · 2 seasons
DeAndre Hopkins · WR239.8 pts
15 starts · 1 season
Julio Jones · WR227.4 pts
15 starts · 2 seasons
Stefon Diggs · WR198.6 pts
14 starts · 1 season
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2005Enters the record as The Penguins.
2006Wins the regular season.
2009Reaches the championship game.
2010Wins the regular season.
2016Wins the regular season.
2017Wins the league championship.
2018Wins the league championship.
2025Wins the regular season.
2025Reaches the championship game.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Michael Chepul | 2005–202520 seasons | 132-132 | 50.0 | 10-11 | 2 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | The PenguinsRegular-season champRunner-upESPNManager: Michael ChepulJosh Allen (QB) 322.9 · Puka Nacua (WR) 291.5 · George Pickens (WR) 225.2 | 8-6 | 125.4 | #1 | -1.67 | 1-1Runner-up |
| 2024 | The PenguinsESPNManager: Michael ChepulBaker Mayfield (QB) 192.8 · Brock Bowers (TE) 185.9 · Brian Thomas Jr. (WR) 157.7 | 5-9 | 98.3 | #10 | +0.44 | missed |
| 2023 | The PenguinsESPNManager: Michael ChepulStefon Diggs (WR) 209.1 · Justin Herbert (QB) 196.3 · Mike Evans (WR) 195.0 | 6-8 | 118.5 | #3 | -2.00 | 0-1Lost first round |
| 2022 | The PenguinsESPNManager: Michael ChepulCeeDee Lamb (WR) 234.4 · Aaron Jones (RB) 212.8 · Amon-Ra St. Brown (WR) 206.7 | 8-6 | 108.4 | #6 | +1.89 | 0-1Lost first round |
| 2021 | The PenguinsESPNManager: Michael ChepulKyler Murray (QB) 240.9 · Tyreek Hill (WR) 223.6 · Nick Chubb (RB) 197.6 | 6-8 | 99.2 | #9 | +1.11 | missed |
| 2019 | The PenguinsESPNManager: Michael ChepulLamar Jackson (QB) 383.4 · Chris Godwin Jr. (WR) 219.5 · Darren Waller (TE) 138.7 | 4-9 | 108.8 | #7 | -2.22 | missed |
| 2018 | The PenguinsChampionESPNManager: Michael ChepulDeAndre Hopkins (WR) 239.8 · Julio Jones (WR) 227.4 · Ben Roethlisberger (QB) 176.8 | 7-6 | 112.0 | #5 | +1.22 | 3-0Champion |
| 2017 | The PenguinsChampionManager: Michael Chepul | 7-6 | 110.9 | #2 | -1.67 | 3-0Champion |
| 2016 | The PenguinsRegular-season champManager: Michael Chepul | 9-4 | 116.1 | #1 | +0.67 | 0-1Lost semifinal |
| 2015 | The PenguinsManager: Michael Chepul | 5-8 | 119.2 | #3 | -3.22 | missed |
| 2014 | The PenguinsManager: Michael Chepul | 8-5 | 121.5 | #1 | -1.22 | 0-1Lost semifinal |
| 2013 | The PenguinsManager: Michael Chepul | 5-8 | 103.4 | #5 | -1.78 | missed |
| 2012 | The PenguinsManager: Michael Chepul | 4-9 | 95.9 | #9 | -1.15 | missed |
| 2011 | The PenguinsManager: Michael Chepul | 7-6 | 102.6 | #5 | +1.11 | 0-1Lost first round |
| 2010 | The PenguinsRegular-season champManager: Michael Chepul | 9-4 | 116.0 | #1 | 0.00 | 0-1Lost semifinal |
| 2009 | The PenguinsRunner-upManager: Michael Chepul | 8-5 | 109.5 | #3 | +0.75 | 2-1Runner-up |
| 2008 | The PenguinsManager: Michael Chepul | 5-8 | 90.8 | #7 | -1.11 | missed |
| 2007 | The PenguinsManager: Michael Chepul | 8-5 | 81.8 | #6 | +1.94 | 1-1Lost semifinal |
| 2006 | The PenguinsRegular-season champManager: Michael Chepul | 9-4 | 97.8 | #1 | -0.14 | 0-1Lost semifinal |
| 2005 | The PenguinsManager: Michael Chepul | 4-8 | 83.3 | #6 | -1.00 | 0-1Lost first round |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.