Permanent franchise · est. 2005
Brightleaf Yuppies
Current manager: Jonathan Crisp
Regular season152-112
Playoffs17-13
Regular-season titles2
League titles3
Franchise snapshot
Seasons20
Win percentage57.6%
Playoff berths16
Finals8
Best final power rank: #1 in 2017 using the current model.
Franchise receipts
Recovered weekly scores make these comparable all the way back to the franchise’s first season.
Highest score176.0–104.52022 week 2 vs. Taco MacArthur
Biggest win158.9–48.12011 week 3 vs. Run and Hide · +110.8
Closest game89.0–89.02017 week 11 vs. Taco MacArthur · +0.1
Franchise players
Most tracked points actually started for this permanent franchise. Weekly lineup evidence begins in 2018 and excludes consolation games.
Tyreek Hill · WR576.2 pts
30 starts · 2 seasons
Nick Chubb · RB431.6 pts
29 starts · 4 seasons
Travis Etienne · RB360.2 pts
27 starts · 3 seasons
Jonathan Taylor · RB321.1 pts
15 starts · 1 season
Jahmyr Gibbs · RB305.8 pts
15 starts · 1 season
Jalen Hurts · QB303.3 pts
13 starts · 1 season
Puka Nacua · WR283.9 pts
18 starts · 2 seasons
Justin Herbert · QB282.7 pts
15 starts · 1 season
Identity & eras
Names belong to seasons; managers belong to tenures; the franchise record persists through both.
2005Enters the record as Death by Glass Ingestion.
2005Reaches the championship game.
2006Renamed Brightleaf Yuppies.
2008Reaches the championship game.
2012Reaches the championship game.
2016Wins the league championship.
2017Wins the regular season.
2017Reaches the championship game.
2022Reaches the championship game.
2023Wins the regular season.
2023Wins the league championship.
2025Wins the league championship.
| Manager | Years | Regular | Win % | Playoffs | Titles |
|---|---|---|---|---|---|
| Jonathan Crisp | 2005–202520 seasons | 152-112 | 57.6 | 17-13 | 3 |
Season by season
One durable franchise record, with historical team names and managers preserved.
| Season | Team / manager | Record | PF/G | Power | Luck | Finish |
|---|---|---|---|---|---|---|
| 2025 | Brightleaf YuppiesChampionESPNManager: Jonathan CrispJahmyr Gibbs (RB) 313.6 · Jaxon Smith-Njigba (WR) 292.0 · James Cook (RB) 288.2 | 8-6 | 123.9 | #2 | -0.89 | 2-0Champion |
| 2024 | Brightleaf YuppiesESPNManager: Jonathan CrispBreece Hall (RB) 195.7 · Mike Evans (WR) 188.3 · Patrick Mahomes (QB) 157.4 | 5-9 | 102.0 | #9 | +0.44 | missed |
| 2023 | Brightleaf YuppiesRegular-season champChampionESPNManager: Jonathan CrispTyreek Hill (WR) 305.2 · Travis Etienne (RB) 244.2 · Isiah Pacheco (RB) 192.9 | 12-2 | 121.9 | #2 | +3.33 | 2-0Champion |
| 2022 | Brightleaf YuppiesRunner-upESPNManager: Jonathan CrispJalen Hurts (QB) 332.9 · Christian McCaffrey (RB) 298.1 · Tyreek Hill (WR) 288.4 | 9-5 | 126.1 | #2 | +0.33 | 1-1Runner-up |
| 2021 | Brightleaf YuppiesESPNManager: Jonathan CrispJonathan Taylor (RB) 338.8 · Justin Herbert (QB) 299.0 · Keenan Allen (WR) 179.6 | 8-6 | 116.5 | #3 | -0.44 | 1-1Lost semifinal |
| 2019 | Brightleaf YuppiesESPNManager: Jonathan CrispLeonard Fournette (RB) 208.5 · Austin Ekeler (RB) 207.8 · Davante Adams (WR) 139.5 | 5-8 | 100.8 | #9 | +0.89 | missed |
| 2018 | Brightleaf YuppiesESPNManager: Jonathan CrispAlvin Kamara (RB) 300.9 · Cam Newton (QB) 236.7 · Michael Thomas (WR) 228.2 | 7-6 | 116.1 | #3 | -0.44 | 0-1Lost first round |
| 2017 | Brightleaf YuppiesRegular-season champRunner-upManager: Jonathan Crisp | 11-2 | 104.7 | #1 | +2.67 | 1-1Runner-up |
| 2016 | Brightleaf YuppiesChampionManager: Jonathan Crisp | 7-6 | 108.9 | #4 | -0.22 | 3-0Champion |
| 2015 | Brightleaf YuppiesManager: Jonathan Crisp | 3-10 | 86.1 | #10 | -0.22 | missed |
| 2014 | Brightleaf YuppiesManager: Jonathan Crisp | 7-6 | 99.2 | #7 | +1.56 | 1-1Lost semifinal |
| 2013 | Brightleaf YuppiesManager: Jonathan Crisp | 7-6 | 105.2 | #6 | +1.44 | 0-1Lost first round |
| 2012 | Brightleaf YuppiesRunner-upManager: Jonathan Crisp | 9-4 | 111.6 | #2 | +0.85 | 1-1Runner-up |
| 2011 | Brightleaf YuppiesManager: Jonathan Crisp | 8-5 | 119.5 | #3 | -1.11 | 1-1Lost semifinal |
| 2010 | Brightleaf YuppiesManager: Jonathan Crisp | 7-6 | 108.8 | #2 | -0.89 | 1-1Lost semifinal |
| 2009 | Brightleaf YuppiesManager: Jonathan Crisp | 9-4 | 99.5 | #6 | +3.00 | 0-1Lost semifinal |
| 2008 | Brightleaf YuppiesRunner-upManager: Jonathan Crisp | 8-5 | 104.5 | #3 | +0.19 | 2-1Runner-up |
| 2007 | Brightleaf YuppiesManager: Jonathan Crisp | 8-5 | 100.2 | #2 | -1.54 | 0-1Lost first round |
| 2006 | Brightleaf YuppiesManager: Jonathan Crisp | 6-7 | 84.9 | #6 | -0.67 | missed |
| 2005 | Death by Glass IngestionRunner-upManager: Jonathan Crisp | 8-4 | 95.5 | #2 | +0.07 | 1-1Runner-up |
Power and luck are score-derived and can use the recovered 2005–2017 weekly boards. Top-player lines begin in 2018 because ESPN no longer serves the older lineup entries.