The Vault · season evidence
2005
53 decided games · 119 draft picks · 0 recovered non-draft transactions.
8Teams
53Decided games
119Draft picks
Week-by-week scoreboard
ESPN’s own matchup ledger. Winner is bolded; playoff labels are shown where the old payload still identifies them.
Week 1
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Mario and Manny Fan Club | 90.060.0 |
| Team 2vs. P RIVERS NAS NAS | 58.0102.0 |
| Your Worst Nightmaresvs. The Penthouse Panda Bear | 77.074.0 |
| Death by Glass Ingestionvs. The Penguins | 82.057.0 |
Week 2
| Matchup | Score |
|---|---|
| Death by Glass Ingestionvs. Durham Bubbs | 120.0111.0 |
| Mario and Manny Fan Clubvs. Team 2 | 59.070.0 |
| P RIVERS NAS NASvs. Your Worst Nightmares | 81.072.0 |
| The Penthouse Panda Bearvs. The Penguins | 66.0128.0 |
Week 3
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Team 2 | 179.068.0 |
| Your Worst Nightmaresvs. Mario and Manny Fan Club | 60.051.0 |
| The Penguinsvs. P RIVERS NAS NAS | 89.0117.0 |
| Death by Glass Ingestionvs. The Penthouse Panda Bear | 115.062.0 |
Week 4
| Matchup | Score |
|---|---|
| Your Worst Nightmaresvs. Durham Bubbs | 72.0118.0 |
| Death by Glass Ingestionvs. Team 2 | 122.084.0 |
| Mario and Manny Fan Clubvs. The Penguins | 66.077.0 |
| P RIVERS NAS NASvs. The Penthouse Panda Bear | 102.0118.0 |
Week 5
| Matchup | Score |
|---|---|
| Durham Bubbsvs. The Penguins | 94.039.0 |
| Team 2vs. Your Worst Nightmares | 72.047.0 |
| The Penthouse Panda Bearvs. Mario and Manny Fan Club | 88.069.0 |
| Death by Glass Ingestionvs. P RIVERS NAS NAS | 72.0111.0 |
Week 6
| Matchup | Score |
|---|---|
| The Penthouse Panda Bearvs. Durham Bubbs | 72.0119.0 |
| The Penguinsvs. Team 2 | 75.096.0 |
| Death by Glass Ingestionvs. Your Worst Nightmares | 83.048.0 |
| Mario and Manny Fan Clubvs. P RIVERS NAS NAS | 57.0116.0 |
Week 7
| Matchup | Score |
|---|---|
| Durham Bubbsvs. P RIVERS NAS NAS | 78.071.0 |
| Team 2vs. The Penthouse Panda Bear | 89.0101.0 |
| Your Worst Nightmaresvs. The Penguins | 38.0128.0 |
| Death by Glass Ingestionvs. Mario and Manny Fan Club | 63.079.0 |
Week 8
| Matchup | Score |
|---|---|
| Mario and Manny Fan Clubvs. Durham Bubbs | 38.0149.0 |
| P RIVERS NAS NASvs. Team 2 | 67.082.0 |
| The Penthouse Panda Bearvs. Your Worst Nightmares | 88.087.0 |
| The Penguinsvs. Death by Glass Ingestion | 77.0101.0 |
Week 9
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Death by Glass Ingestion | 163.072.0 |
| Team 2vs. Mario and Manny Fan Club | 60.032.0 |
| Your Worst Nightmaresvs. P RIVERS NAS NAS | 86.0100.0 |
| The Penguinsvs. The Penthouse Panda Bear | 58.083.0 |
Week 10
| Matchup | Score |
|---|---|
| Team 2vs. Durham Bubbs | 60.090.0 |
| Mario and Manny Fan Clubvs. Your Worst Nightmares | 56.067.0 |
| P RIVERS NAS NASvs. The Penguins | 102.086.0 |
| The Penthouse Panda Bearvs. Death by Glass Ingestion | 128.092.0 |
Week 11
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Your Worst Nightmares | 122.089.0 |
| Team 2vs. Death by Glass Ingestion | 70.0121.0 |
| The Penguinsvs. Mario and Manny Fan Club | 103.067.0 |
| The Penthouse Panda Bearvs. P RIVERS NAS NAS | 80.091.0 |
Week 12
| Matchup | Score |
|---|---|
| The Penguinsvs. Durham Bubbs | 82.0124.0 |
| Your Worst Nightmaresvs. Team 2 | 78.0107.0 |
| Mario and Manny Fan Clubvs. The Penthouse Panda Bear | 95.0104.0 |
| P RIVERS NAS NASvs. Death by Glass Ingestion | 83.0103.0 |
Week 13 · Playoffs
| Matchup | Score |
|---|---|
| The Penthouse Panda Bearvs. Team 2winners bracket | 119.060.0 |
| P RIVERS NAS NASvs. The Penguinswinners bracket | 75.075.0 |
Week 14 · Playoffs
| Matchup | Score |
|---|---|
| Durham Bubbsvs. The Penthouse Panda Bearwinners bracket | 113.0102.0 |
| Death by Glass Ingestionvs. P RIVERS NAS NASwinners bracket | 81.077.0 |
Week 15 · Playoffs
| Matchup | Score |
|---|---|
| Durham Bubbsvs. Death by Glass Ingestionwinners bracket | 109.067.0 |
Draft Time Machine
The ESPN draft recap, round by round. Unknown names are retained by ESPN player ID rather than discarded.
Round 1
| Pick | Player | Drafted by |
|---|---|---|
| 1.00#1 overall | LaDainian TomlinsonRB | Durham Bubbs |
| 1.00#2 overall | Shaun AlexanderRB | Death by Glass Ingestion |
| 1.00#3 overall | Priest HolmesRB | Team 2 |
| 1.00#4 overall | Edgerrin JamesRB | The Penguins |
| 1.00#5 overall | Peyton ManningQB | The Penthouse Panda Bear |
| 1.00#6 overall | Willis McGaheeRB | P RIVERS NAS NAS |
| 1.00#7 overall | Deuce McAllisterRB | Your Worst Nightmares |
| 1.00#8 overall | Jamal LewisRB | Mario and Manny Fan Club |
Round 2
| Pick | Player | Drafted by |
|---|---|---|
| 2.00#9 overall | Kevin JonesRB | Mario and Manny Fan Club |
| 2.00#10 overall | Randy MossWR | Your Worst Nightmares |
| 2.00#11 overall | Corey DillonRB | P RIVERS NAS NAS |
| 2.00#12 overall | Clinton PortisRB | The Penthouse Panda Bear |
| 2.00#13 overall | Daunte CulpepperQB | The Penguins |
| 2.00#14 overall | Ahman GreenRB | Team 2 |
| 2.00#15 overall | Rudi JohnsonRB | Death by Glass Ingestion |
| 2.00#16 overall | Julius JonesRB | Durham Bubbs |
Round 3
| Pick | Player | Drafted by |
|---|---|---|
| 3.00#17 overall | Terrell OwensWR | Durham Bubbs |
| 3.00#18 overall | Donovan McNabbQB | Death by Glass Ingestion |
| 3.00#19 overall | Domanick DavisRB | Team 2 |
| 3.00#20 overall | Tiki BarberRB | The Penguins |
| 3.00#21 overall | Torry HoltWR | The Penthouse Panda Bear |
| 3.00#22 overall | Marvin HarrisonWR | P RIVERS NAS NAS |
| 3.00#23 overall | Javon WalkerWR | Your Worst Nightmares |
| 3.00#24 overall | LaMont JordanRB | Mario and Manny Fan Club |
Round 4
| Pick | Player | Drafted by |
|---|---|---|
| 4.00#25 overall | Brian WestbrookRB | Mario and Manny Fan Club |
| 4.00#26 overall | Tony GonzalezTE | Your Worst Nightmares |
| 4.00#27 overall | Chad JohnsonWR | P RIVERS NAS NAS |
| 4.00#28 overall | Curtis MartinRB | The Penthouse Panda Bear |
| 4.00#29 overall | Fred TaylorRB | The Penguins |
| 4.00#30 overall | Steven JacksonRB | Team 2 |
| 4.00#31 overall | Joe HornWR | Death by Glass Ingestion |
| 4.00#32 overall | Reggie WayneWR | Durham Bubbs |
Round 5
| Pick | Player | Drafted by |
|---|---|---|
| 5.00#33 overall | Antonio GatesTE | Durham Bubbs |
| 5.00#34 overall | Andre JohnsonWR | Death by Glass Ingestion |
| 5.00#35 overall | Trent GreenQB | Team 2 |
| 5.00#36 overall | Tatum BellRB | The Penguins |
| 5.00#37 overall | Nate BurlesonWR | The Penthouse Panda Bear |
| 5.00#38 overall | Tom BradyQB | P RIVERS NAS NAS |
| 5.00#39 overall | Marc BulgerQB | Your Worst Nightmares |
| 5.00#40 overall | Michael ClaytonWR | Mario and Manny Fan Club |
Round 6
| Pick | Player | Drafted by |
|---|---|---|
| 6.00#41 overall | Jason WittenTE | Mario and Manny Fan Club |
| 6.00#42 overall | Travis HenryRB | Your Worst Nightmares |
| 6.00#43 overall | Thomas JonesRB | P RIVERS NAS NAS |
| 6.00#44 overall | Alge CrumplerTE | The Penthouse Panda Bear |
| 6.00#45 overall | Warrick DunnRB | The Penguins |
| 6.00#46 overall | Ashley LelieWR | Team 2 |
| 6.00#47 overall | Darrell JacksonWR | Death by Glass Ingestion |
| 6.00#48 overall | Carnell WilliamsRB | Durham Bubbs |
Round 7
| Pick | Player | Drafted by |
|---|---|---|
| 7.00#49 overall | Anquan BoldinWR | Durham Bubbs |
| 7.00#50 overall | DeShaun FosterRB | Death by Glass Ingestion |
| 7.00#51 overall | Chris BrownRB | Team 2 |
| 7.00#52 overall | Donald DriverWR | The Penguins |
| 7.00#53 overall | Kevan BarlowRB | The Penthouse Panda Bear |
| 7.00#54 overall | Hines WardWR | P RIVERS NAS NAS |
| 7.00#55 overall | Jerry PorterWR | Your Worst Nightmares |
| 7.00#56 overall | Lee EvansWR | Mario and Manny Fan Club |
Round 8
| Pick | Player | Drafted by |
|---|---|---|
| 8.00#57 overall | Chris ChambersWR | Mario and Manny Fan Club |
| 8.00#58 overall | Drew BennettWR | Your Worst Nightmares |
| 8.00#59 overall | Larry FitzgeraldWR | P RIVERS NAS NAS |
| 8.00#60 overall | Roy WilliamsWR | The Penthouse Panda Bear |
| 8.00#61 overall | Brett FavreQB | The Penguins |
| 8.00#62 overall | Isaac BruceWR | Team 2 |
| 8.00#63 overall | Kerry CollinsQB | Death by Glass Ingestion |
| 8.00#64 overall | Steve SmithWR | Durham Bubbs |
Round 9
| Pick | Player | Drafted by |
|---|---|---|
| 9.00#65 overall | J.J. ArringtonRB | Durham Bubbs |
| 9.00#66 overall | Plaxico BurressWR | Death by Glass Ingestion |
| 9.00#67 overall | Muhsin MuhammadWR | Team 2 |
| 9.00#68 overall | T.J. DuckettRB | The Penguins |
| 9.00#69 overall | Laveranues ColesWR | The Penthouse Panda Bear |
| 9.00#71 overall | Derrick MasonWR | Your Worst Nightmares |
| 9.00#72 overall | Duce StaleyRB | Mario and Manny Fan Club |
Round 10
| Pick | Player | Drafted by |
|---|---|---|
| 10.00#73 overall | Aaron BrooksQB | Mario and Manny Fan Club |
| 10.00#75 overall | Todd HeapTE | P RIVERS NAS NAS |
| 10.00#76 overall | Michael VickQB | The Penthouse Panda Bear |
| 10.00#77 overall | Matt HasselbeckQB | The Penguins |
| 10.00#78 overall | Jeremy ShockeyTE | Team 2 |
| 10.00#79 overall | Adam VinatieriK | Death by Glass Ingestion |
| 10.00#80 overall | Carson PalmerQB | Durham Bubbs |
Round 11
| Pick | Player | Drafted by |
|---|---|---|
| 11.00#84 overall | Ronnie BrownRB | The Penguins |
| 11.00#85 overall | Jimmy SmithWR | The Penthouse Panda Bear |
| 11.00#86 overall | Drew BreesQB | P RIVERS NAS NAS |
| 11.00#87 overall | Mike VanderjagtK | Your Worst Nightmares |
| 11.00#88 overall | Lee SuggsRB | Mario and Manny Fan Club |
Round 12
| Pick | Player | Drafted by |
|---|---|---|
| 12.00#89 overall | Cedric BensonRB | Mario and Manny Fan Club |
| 12.00#90 overall | Jerome BettisRB | Your Worst Nightmares |
| 12.00#91 overall | David AkersK | P RIVERS NAS NAS |
| 12.00#92 overall | Mike AndersonRB | The Penthouse Panda Bear |
| 12.00#93 overall | Santana MossWR | The Penguins |
| 12.00#94 overall | ESPN player #1870431Position unavailable | Team 2 |
| 12.00#95 overall | Eddie KennisonWR | Death by Glass Ingestion |
| 12.00#96 overall | Larry JohnsonRB | Durham Bubbs |
Round 13
| Pick | Player | Drafted by |
|---|---|---|
| 13.00#97 overall | Jake PlummerQB | Durham Bubbs |
| 13.00#98 overall | Eric MouldsWR | Death by Glass Ingestion |
| 13.00#99 overall | Ben RoethlisbergerQB | Team 2 |
| 13.00#100 overall | Marcus RobinsonWR | The Penguins |
| 13.00#101 overall | Ricky WilliamsRB | The Penthouse Panda Bear |
| 13.00#102 overall | Randy McMichaelTE | P RIVERS NAS NAS |
| 13.00#103 overall | Jake DelhommeQB | Your Worst Nightmares |
| 13.00#104 overall | David CarrQB | Mario and Manny Fan Club |
Round 14
| Pick | Player | Drafted by |
|---|---|---|
| 14.00#105 overall | Rod SmithWR | Mario and Manny Fan Club |
| 14.00#106 overall | Jeff ReedK | Your Worst Nightmares |
| 14.00#107 overall | Reuben DroughnsRB | P RIVERS NAS NAS |
| 14.00#109 overall | Doug JolleyTE | The Penguins |
| 14.00#110 overall | Brandon StokleyWR | Team 2 |
| 14.00#111 overall | Bubba FranksTE | Death by Glass Ingestion |
| 14.00#112 overall | Jason ElamK | Durham Bubbs |
Round 15
| Pick | Player | Drafted by |
|---|---|---|
| 15.00#113 overall | T.J. HoushmandzadehWR | Durham Bubbs |
| 15.00#114 overall | Willie ParkerRB | Death by Glass Ingestion |
| 15.00#115 overall | Deion BranchWR | Team 2 |
| 15.00#117 overall | Michael BennettRB | The Penthouse Panda Bear |
| 15.00#118 overall | Byron LeftwichQB | P RIVERS NAS NAS |
| 15.00#119 overall | Eric JohnsonTE | Your Worst Nightmares |
Round 16
| Pick | Player | Drafted by |
|---|---|---|
| 16.00#121 overall | Shayne GrahamK | Mario and Manny Fan Club |
| 16.00#122 overall | Jason McAddleyWR | Your Worst Nightmares |
| 16.00#123 overall | Marshall FaulkRB | P RIVERS NAS NAS |
| 16.00#124 overall | John KasayK | The Penthouse Panda Bear |
| 16.00#125 overall | Matt StoverK | The Penguins |
| 16.00#127 overall | Chad PenningtonQB | Death by Glass Ingestion |
| 16.00#128 overall | Donte' StallworthWR | Durham Bubbs |
Transaction archaeology
ESPN no longer returns a non-draft transaction ledger for this era. Every scoring period was checked; this is a source limitation, not a missing import.
Legacy limitation: ESPN still serves the team-level scoreboard and draft board, but its old per-player weekly boxscore entries are empty. Grudge weekly ownership, starter attribution, optimal lineups and points-left-on-bench therefore remain unavailable before 2018. NFL player production can still be reconstructed separately from archived Grudge scoring rules and NFL statistics.