Miami · NFL debut 1999 · 72 in · 219 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1IND vs BUF | —Unavailable | 26 | 112 | 1 | 4 | 4 | 14 | 0 |
| W2IND vs NE | —Unavailable | 32 | 118 | 1 | 2 | 1 | 9 | 0 |
| W3IND vs LAC | —Unavailable | 17 | 46 | 0 | 7 | 3 | 36 | 0 |
| W5IND vs MIA | —Unavailable | 22 | 81 | 0 | 2 | 2 | 1 | 0 |
| W6IND vs NYJ | —Unavailable | 26 | 111 | 0 | 5 | 4 | 20 | 0 |
| W7IND vs CIN | —Unavailable | 26 | 52 | 2 | 4 | 1 | 33 | 0 |
| W8IND vs DAL | —Unavailable | 27 | 117 | 1 | 12 | 7 | 92 | 0 |
| W9IND vs KC | —Unavailable | 20 | 109 | 0 | 8 | 7 | 90 | 1 |
| W10IND vs NYG | —Unavailable | 16 | 108 | 0 | 5 | 5 | 72 | 0 |
| W11IND vs PHI | —Unavailable | 22 | 152 | 2 | 6 | 5 | 47 | 1 |
| W12IND vs NYJ | —Unavailable | 24 | 74 | 0 | 8 | 7 | 53 | 0 |
| W13IND vs MIA | —Unavailable | 23 | 130 | 2 | 3 | 3 | 1 | 0 |
| W14IND vs NE | —Unavailable | 20 | 101 | 0 | 5 | 2 | 8 | 1 |
| W15IND vs WAS | —Unavailable | 22 | 89 | 1 | 5 | 4 | 59 | 1 |
| W16IND vs CLE | —Unavailable | 28 | 103 | 3 | 4 | 3 | 18 | 0 |
| W17IND vs BUF | —Unavailable | 18 | 50 | 0 | 6 | 4 | 33 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009SEA | 7 | 14.40 | 2.06 | 46 | 125 | 0 | 3 | 3 | 19 | 0 |
| 2008ARI | 13 | 68.00 | 5.23 | 133 | 514 | 3 | 0 | 12 | 85 | 0 |
| 2007ARI | 16 | 173.00 | 10.81 | 324 | 1,232 | 7 | 0 | 25 | 196 | 0 |
| 2006ARI | 16 | 155.00 | 9.69 | 337 | 1,159 | 6 | 0 | 38 | 217 | 0 |
| 2005IND | 15 | 251.00 | 16.73 | 360 | 1,506 | 13 | 0 | 44 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
1999 data published 2026-09-08 · 6,758 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 337 |
| 1 |
| 2004IND | 16 | — | — | 334 | 1,548 | 9 | 0 | 51 | 483 | 0 |
| 2003IND | 13 | — | — | 309 | 1,257 | 11 | 0 | 51 | 292 | 0 |
| 2002IND | 14 | — | — | 277 | 989 | 2 | 80 | 61 | 354 | 1 |
| 2001IND | 6 | — | — | 151 | 662 | 3 | 29 | 24 | 193 | 0 |
| 2000IND | 16 | — | — | 387 | 1,709 | 13 | 87 | 63 | 594 | 5 |
| 1999IND | 16 | — | — | 369 | 1,553 | 13 | 86 | 62 | 586 | 4 |