Troy · NFL debut 2004 · 73 in · 194 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | FG made | FG att | XP made |
|---|---|---|---|---|
| W1NYG vs DAL | 13.00Rebuilt | 3 | 3 | 2 |
| W2NYG vs GB | 7.00Rebuilt | 2 | 3 | 1 |
| W3NYG vs WAS | 6.00Rebuilt | 1 | 1 | 3 |
| W4NYG vs PHI | 3.00Rebuilt | 1 | 2 | 1 |
| W5NYG vs NYJ | 5.00Rebuilt | 0 | 0 | 5 |
| W6NYG vs ATL | 7.00Rebuilt | 1 | 1 | 4 |
| W7NYG vs SF | 9.00Rebuilt | 2 | 2 | 3 |
| W8NYG vs MIA | 7.00Rebuilt | 2 | 3 | 1 |
| W10NYG vs DAL | 9.00Rebuilt | 2 | 2 | 2 |
| W11NYG vs DET | 11.00Rebuilt | 3 | 3 | 1 |
| W12NYG vs MIN | 6.00Rebuilt | 1 | 1 | 2 |
| W13NYG vs CHI | 3.00Rebuilt | 0 | 0 | 3 |
| W14NYG vs PHI | 10.00Rebuilt | 3 | 3 | 1 |
| W15NYG vs WAS | 3.00Rebuilt | 1 | 2 | 1 |
| W16NYG vs BUF | 9.00Rebuilt | 1 | 1 | 5 |
| W17NYG vs NE | 5.00Rebuilt | 0 | 0 | 5 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | FG made | FG att | XP made |
|---|---|---|---|---|---|---|
| 2012NYG | 16 | 152.00 | 9.50 | 33 | 39 | 46 |
| 2011NYG | 16 | 104.00 | 6.50 | 19 | 24 | 43 |
| 2010NYG | 15 | 105.00 | 7.00 | 19 | 23 | 43 |
| 2009NYG | 16 | 129.00 | 8.06 | 27 | 32 | 45 |
| 2008NYG | 2 | 6.00 | 3.00 | 1 | 1 | 3 |
| 2007NYG | 16 | 113.00 | 7.06 | 23 | 27 | 40 |
| 2006KC | 16 | 116.00 | 7.25 | 24 | 31 | 35 |
| 2005KC | 16 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2007 data published 2026-09-08 · 6,723 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 8.25 |
| 27 |
| 33 |
| 44 |
| 2004KC | 16 | — | — | 17 | 23 | 58 |