Nebraska · NFL debut 2001 · 72 in · 223 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1PHI vs LA | 0.00Rebuilt | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| W2PHI vs DAL | 1.00Rebuilt | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
| W3PHI vs PIT | 14.00Rebuilt | 10 | 43 | 0 | 0 | 6 | 44 | 1 |
| W4PHI vs CHI | 14.00Rebuilt | 16 | 66 | 1 | 0 | 2 | 24 | 0 |
| W5PHI vs WAS | 0.00Rebuilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W6PHI vs SF | 23.00Rebuilt | 18 | 93 | 1 | 1 | 7 | 85 | 0 |
| W8PHI vs ATL | 2.00Rebuilt | 4 | 0 | 0 | 0 | 2 | 29 | 0 |
| W9PHI vs SEA | 0.00Rebuilt | 2 | 2 | 0 | 0 | 1 | 6 | 0 |
| W10PHI vs NYG | 2.00Rebuilt | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| W11PHI vs CIN | 4.00Rebuilt | 1 | 3 | 0 | 0 | 1 | 44 | 0 |
| W12PHI vs BAL | 1.00Rebuilt | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| W15PHI vs CLE | 5.00Rebuilt | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
| W16PHI vs WAS | 1.00Rebuilt | 1 | 2 | 0 | 0 | 2 | 18 | 0 |
| W17PHI vs DAL | 17.00Rebuilt | 10 | 63 | 0 | 0 | 3 | 59 | 1 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010DEN | 14 | 60.70 | 4.34 | 59 | 147 | 2 | 39 | 28 | 240 | 2 |
| 2009DEN | 14 | 91.20 | 6.51 | 120 | 642 | 1 | 38 | 31 | 240 | 0 |
| 2008PHI | 14 | 84.00 | 6.00 | 76 | 369 | 2 | 1 | 26 | 324 | 2 |
| 2007PHI | 14 | 56.00 | 4.00 | 62 | 313 | 4 | 0 | 12 | 87 | 0 |
| 2006PHI | 16 | 58.00 | 3.63 | 83 | 345 | 2 | 0 | 23 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 1 per whole 25-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 1 per whole 10-yard block · TD 6 |
| Receiving | 1 per whole 10-yard block · TD 6 |
| Receptions | RB 0 · WR 0 · TE 0 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2008 data published 2026-09-08 · 6,652 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 201 |
| 0 |
| 2003PHI | 15 | — | — | 126 | 542 | 8 | 0 | 10 | 133 | 1 |
| 2001PHI | 14 | — | — | 129 | 586 | 2 | 21 | 13 | 130 | 0 |