Illinois · NFL debut 2011 · 72 in · 233 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W3DET vs TEN | 20.20Rebuilt | 26 | 100 | 1 | 4 | 4 | 34 | 0 |
| W4DET vs MIN | 5.10Rebuilt | 13 | 26 | 0 | 5 | 4 | 37 | 0 |
| W6DET vs PHI | 10.00Rebuilt | 15 | 70 | 0 | 4 | 3 | 24 | 0 |
| W7DET vs CHI | 7.50Rebuilt | 12 | 63 | 0 | 7 | 6 | 20 | 0 |
| W8DET vs SEA | 6.10Rebuilt | 10 | 46 | 0 | 5 | 3 | 9 | 0 |
| W9DET vs JAX | 25.00Rebuilt | 16 | 70 | 3 | 2 | 0 | 0 | 0 |
| W10DET vs MIN | 5.00Rebuilt | 13 | 43 | 0 | 3 | 1 | 5 | 0 |
| W11DET vs GB | 14.40Rebuilt | 19 | 84 | 1 | 1 | 1 | -2 | 0 |
| W12DET vs HOU | 12.30Rebuilt | 12 | 32 | 1 | 2 | 2 | 27 | 0 |
| W13DET vs IND | 13.70Rebuilt | 21 | 57 | 1 | 3 | 2 | 16 | 0 |
| W14DET vs GB | 4.90Rebuilt | 14 | 49 | 0 | 0 | 0 | 0 | 0 |
| W15DET vs ARI | 12.30Rebuilt | 14 | 55 | 1 | 3 | 2 | 4 | 0 |
| W16DET vs ATL | 11.20Rebuilt | 15 | 46 | 1 | 4 | 3 | 20 | 0 |
| W17DET vs CHI | 8.30Rebuilt | 15 | 57 | 0 | 5 | 3 | 20 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013DET | 1 | 0.90 | 0.90 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2012DET | 14 | 156.00 | 11.14 | 215 | 798 | 9 | 48 | 34 | 214 | 0 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 2.86 per whole 100-yard block · TD 5 · INT -2 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.2 · WR 0.2 · TE 0.2 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2012 data published 2026-09-08 · 6,980 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.