Pittsburgh · NFL debut 2011 · 68 in · 195 lb
NFL regular season · Weeks 1–17
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1TEN vs MIA | 18.65ESPN | 16 | 75 | 1 | 8 | 5 | 35 | 0 |
| W2TEN vs HOU | 4.63ESPN | 14 | 42 | 0 | 1 | 1 | 1 | 0 |
| W3TEN vs JAX | 4.99ESPN | 9 | 26 | 0 | 3 | 3 | 14 | 0 |
| W4TEN vs PHI | 9.57ESPN | 4 | 0 | 0 | 9 | 9 | 66 | 0 |
| W5TEN vs BUF | 3.79ESPN | 12 | 34 | 0 | 4 | 3 | 14 | 0 |
| W6TEN vs BAL | 2.06ESPN | 5 | 9 | 0 | 2 | 2 | 5 | 0 |
| W7TEN vs LAC | 17.48ESPN | 13 | 91 | 0 | 6 | 6 | 64 | 0 |
| W9TEN vs DAL | 19.52ESPN | 19 | 62 | 0 | 4 | 4 | 60 | 1 |
| W10TEN vs NE | 7.46ESPN | 20 | 57 | 0 | 2 | 2 | 11 | 0 |
| W11TEN vs IND | 3.53ESPN | 10 | 24 | 0 | 2 | 1 | 8 | 0 |
| W12TEN vs HOU | 6.41ESPN | 7 | 8 | 0 | 7 | 7 | 33 | 0 |
| W13TEN vs NYJ | 4.06ESPN | 6 | 36 | 0 | 3 | 2 | -2 | 0 |
| W14TEN vs JAX | 6.85ESPN | 10 | 13 | 0 | 5 | 5 | 39 | 0 |
| W15TEN vs NYG | 5.39ESPN | 7 | 35 | 0 | 3 | 3 | 9 | 0 |
| W16TEN vs WAS | 3.49ESPN | 3 | 5 | 0 | 4 | 3 | 20 | 0 |
| W17TEN vs IND | 3.29Rebuilt | 0 | 0 | 0 | 4 | 3 | 23 | 0 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020NYG | 16 | 44.47 | 2.78 | 29 | 115 | 2 | 30 | 19 | 127 | 1 |
| 2019TEN | 15 | 49.55 | 3.30 | 54 | 209 | 0 | 32 | 25 | 164 | 1 |
| 2018TEN | 16 | 121.17 | 7.57 | 155 | 517 | 1 | 67 | 59 | 400 | 1 |
| 2017NE | 16 | 177.40 | 11.09 | 180 | 896 | 6 | 35 | 32 | 214 | 3 |
| 2016NE | 7 | 41.10 | 5.87 | 64 | 283 | 0 | 24 | 17 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.33 · WR 0.33 · TE 0.33 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2018 data published 2026-09-08 · 6,851 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 94 |
| 0 |
| 2015NE | 7 | 91.40 | 13.06 | 49 | 234 | 2 | 50 | 36 | 388 | 2 |
| 2012PHI | 6 | 15.70 | 2.62 | 13 | 69 | 1 | 2 | 2 | 24 | 0 |
| 2011PHI | 13 | 13.90 | 1.07 | 23 | 102 | 1 | 1 | 1 | -3 | 0 |