Tennessee; Hutchinson CC; Alabama · NFL debut 2017 · 70 in · 215 lb
NFL regular season · Weeks 1–18
| Week / opponent | Points | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|
| W1NO vs CAR | 19.50ESPN | 15 | 83 | 1 | 5 | 5 | 27 | 0 |
| W2NO vs DAL | 44.00ESPN | 20 | 115 | 3 | 3 | 2 | 65 | 1 |
| W3NO vs PHI | 14.20ESPN | 26 | 87 | 0 | 3 | 3 | 40 | 0 |
| W4NO vs ATL | 21.40ESPN | 19 | 77 | 1 | 9 | 7 | 42 | 0 |
| W5NO vs KC | 9.60ESPN | 11 | 26 | 0 | 8 | 6 | 40 | 0 |
| W6NO vs TB | 14.90ESPN | 13 | 40 | 1 | 8 | 5 | 24 | 0 |
| W7NO vs DEN | 5.40ESPN | 7 | 10 | 0 | 7 | 6 | 14 | 0 |
| W8NO vs LAC | 15.20ESPN | 10 | 67 | 0 | 11 | 6 | 55 | 0 |
| W9NO vs CAR | 24.50ESPN | 29 | 155 | 0 | 9 | 6 | 60 | 0 |
| W10NO vs ATL | 13.40ESPN | 17 | 55 | 0 | 6 | 5 | 54 | 0 |
| W11NO vs CLE | 10.90ESPN | 16 | 67 | 0 | 4 | 4 | 22 | 0 |
| W13NO vs LA | 13.90ESPN | 23 | 112 | 0 | 6 | 4 | 7 | 0 |
| W14NO vs NYG | 10.40ESPN | 17 | 44 | 0 | 5 | 5 | 35 | 0 |
| W15NO vs WAS | 15.00ESPN | 5 | 12 | 0 | 5 | 4 | 58 | 1 |
Full NFL regular seasons. Select a year to open its game log. Points use that year’s Grudge rules.
| Season | Games* | Points | Avg | Carries | Rush yards | Rush TD | Targets | Rec | Rec yards | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NO | 6 | 54.80 | 9.13 | 41 | 125 | 2 | 27 | 22 | 133 | 1 |
| 2025NO | 11 | 84.20 | 7.65 | 131 | 471 | 1 | 39 | 33 | 186 | 0 |
| 2024NO | 14 | 232.30 | 16.59 | 228 | 950 | 6 | 89 | 68 | 543 | 2 |
| 2023NO | 13 | 195.50 | 15.04 | 180 | 694 | 5 | 86 | 75 | 466 | 1 |
| 2022NO | 15 | 183.20 | 12.21 | 223 | 897 | 2 | 77 | 57 |
Actual roster and starter contributions in tracked games. This section begins in 2018, when ESPN’s weekly player-level lineups become recoverable.
Drafts, transactions and observed ownership, with the managers from each season.
| Passing | 0.03 per yard · TD 4 · INT -3 |
|---|---|
| Rushing | 0.1 per yard · TD 6 |
| Receiving | 0.1 per yard · TD 6 |
| Receptions | RB 0.5 · WR 0.5 · TE 0.5 |
| Other offense | 40+ yard TD bonus: pass 1, rush 1, catch 1 · Fumble lost -2 |
| Kicking | FG under 40: 3 · 40–49: 4 · 50–59: 5 · 60+: 5 · XP 1 |
| D/ST plays | Sack 1 · INT 2 · Recovery 2 · Safety 2 · TD 5 |
Fantasy points use Grudge’s archived rules for each season, starting in 2005. Recorded ESPN weekly scores take priority. Rebuilt scores use NFL stats and play-by-play, including long-touchdown bonuses. Rebuilt totals may differ after provider corrections.
The NFL regular season includes every NFL week, even after the Grudge season ends. NFL playoffs are a separate filter. Games* counts games with a stat record, so an inactive player, bye or missing record is never turned into a zero-point appearance. A dash means unavailable; a recorded zero is shown as 0.00. A total with missing scoring evidence is withheld.
Grudge history combines drafts, completed adds and drops, the existing trade ledger, and roster snapshots. Trades marked reconstructed come from changes between rosters. Before 2018, surviving drafts and final rosters cannot establish every owner or the date and cause of a move. The league did not play in 2020; that year’s fantasy points apply its archived rules to NFL games.
2024 data published 2026-09-08 · 7,372 player-game records · players-1.0.
NFL statistics: nflverse. League scores and history: archived ESPN league data.
| 490 |
| 2 |
| 2021NO | 13 | 203.21 | 15.63 | 240 | 898 | 4 | 67 | 47 | 439 | 5 |
| 2020NO | 15 | 324.19 | 21.61 | 187 | 932 | 16 | 107 | 83 | 756 | 5 |
| 2019NO | 14 | 195.12 | 13.94 | 171 | 797 | 5 | 97 | 81 | 533 | 1 |
| 2018NO | 15 | 300.93 | 20.06 | 194 | 883 | 14 | 105 | 81 | 709 | 4 |
| 2017NO | 16 | 256.60 | 16.04 | 120 | 728 | 8 | 100 | 81 | 826 | 5 |