← 2007 standings & weekly recaps
Week 9, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Durham Bubbs | 157.0 |
| Lowest score | Baltimore Stars | 54.0 |
| Biggest blowout | Durham Bubbs | +82.0 |
| Heartbreaking loss | Baltimore Stars | −17.0 |
Standings after week 9
| 1 | P RIVERS NAS NAS | 7-2 | 842.0 |
| 2 | Brightleaf Yuppies | 6-3 | 900.0 |
| 3 | 99% Domination | 6-3 | 795.0 |
| 4 | Durham Bubbs | 5-4 | 964.0 |
| 5 | Baltimore Stars | 5-4 | 819.0 |
| 6 | Your Worst Nightmares | 5-4 | 814.0 |
| 7 | The Penguins | 5-4 | 689.0 |
| 8 | The Penthouse Panda Bear | 3-6 | 775.0 |
| 9 | Boston Baked Beans | 2-7 | 604.0 |
| 10 | Team 2 | 1-8 | 508.0 |
Power, luck & all-play after week 9
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Brightleaf Yuppies | 0.7555 | -0.65 | 6.6-2.4 |
| 2 | Durham Bubbs | 0.7259 | -1.00 | 6.0-3.0 |
| 3 | P RIVERS NAS NAS | 0.7106 | +1.44 | 5.6-3.4 |
| 4 | Your Worst Nightmares | 0.6590 | -0.56 | 5.6-3.4 |
| 5 | Baltimore Stars | 0.6562 | -0.43 | 5.4-3.6 |
| 6 | 99% Domination | 0.6387 | +1.44 | 4.6-4.4 |
| 7 | The Penguins | 0.5435 | +1.28 | 3.8-5.2 |
| 8 | The Penthouse Panda Bear | 0.5431 | -1.22 | 4.2-4.8 |
| 9 | Boston Baked Beans | 0.3909 | -0.39 | 2.4-6.6 |
| 10 | Team 2 | 0.2742 | +0.11 | 0.9-8.1 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 3-2 from Samuel Nye’s side across 5 meetings. In 2007, the teams were P RIVERS NAS NAS and Team 2.
Talk
Sign in to join the conversation.