← 2010 standings & weekly recaps
Week 12, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | The Penguins | 121.8 |
| Lowest score | The Penthouse Panda Bear | 59.2 |
| Biggest blowout | P RIVERS NAS NAS | +32.9 |
| Heartbreaking loss | W. Durham Silly Nannies | −1.1 |
Standings after week 12
| 1 | The Penguins | 8-4 | 1380.1 |
| 2 | W. Durham Silly Nannies | 7-5 | 1268.7 |
| 3 | Brightleaf Yuppies | 6-6 | 1307.4 |
| 4 | Your Worst Nightmares | 6-6 | 1248.2 |
| 5 | Run and Hide | 6-6 | 1183.3 |
| 6 | P RIVERS NAS NAS | 6-6 | 1182.3 |
| 7 | Boston Double Rainbows | 6-6 | 1137.4 |
| 8 | The Penthouse Panda Bear | 6-6 | 1099.0 |
| 9 | Make It Wayne | 5-7 | 1191.9 |
| 10 | New York Bubbs | 4-8 | 1209.8 |
Power, luck & all-play after week 12
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | The Penguins | 0.7496 | 0.00 | 8.0-4.0 |
| 2 | Brightleaf Yuppies | 0.6758 | -1.22 | 7.2-4.8 |
| 3 | Your Worst Nightmares | 0.6626 | -1.22 | 7.2-4.8 |
| 4 | W. Durham Silly Nannies | 0.6535 | +0.61 | 6.4-5.6 |
| 5 | P RIVERS NAS NAS | 0.5840 | +0.61 | 5.4-6.6 |
| 6 | Run and Hide | 0.5781 | +1.00 | 5.0-7.0 |
| 7 | Make It Wayne | 0.5728 | -0.33 | 5.3-6.7 |
| 8 | Boston Double Rainbows | 0.5661 | +0.89 | 5.1-6.9 |
| 9 | New York Bubbs | 0.5627 | -1.56 | 5.6-6.4 |
| 10 | The Penthouse Panda Bear | 0.5486 | +1.22 | 4.8-7.2 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 6-2 from Ryan Mindell’s side across 8 meetings. In 2010, the teams were New York Bubbs and Brightleaf Yuppies.
Talk
Sign in to join the conversation.