← 2011 standings & weekly recaps
Week 1, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Brightleaf Yuppies | 145.7 |
| Lowest score | The Penthouse Panda Bear | 97.5 |
| Biggest blowout | Brightleaf Yuppies | +19.1 |
| Heartbreaking loss | The Penthouse Panda Bear | −1.3 |
Standings after week 1
| 1 | Brightleaf Yuppies | 1-0 | 145.7 |
| 2 | W. Durham Silly Nannies | 1-0 | 133.2 |
| 3 | Run and Hide | 1-0 | 108.0 |
| 4 | Your Worst Nightmares | 1-0 | 107.4 |
| 5 | New York Bubbs | 1-0 | 98.8 |
| 6 | The Brady Bunch | 0-1 | 126.6 |
| 7 | P RIVERS NAS NAS | 0-1 | 126.1 |
| 8 | The Penguins | 0-1 | 100.5 |
| 9 | Boston Double Rainbows | 0-1 | 100.1 |
| 10 | The Penthouse Panda Bear | 0-1 | 97.5 |
Power, luck & all-play after week 1
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Brightleaf Yuppies | 0.9778 | 0.00 | 1.0-0.0 |
| 2 | W. Durham Silly Nannies | 0.8965 | +0.11 | 0.9-0.1 |
| 3 | The Brady Bunch | 0.6718 | -0.78 | 0.8-0.2 |
| 4 | Run and Hide | 0.6668 | +0.44 | 0.6-0.4 |
| 5 | Your Worst Nightmares | 0.6323 | +0.56 | 0.4-0.6 |
| 6 | P RIVERS NAS NAS | 0.6152 | -0.67 | 0.7-0.3 |
| 7 | New York Bubbs | 0.4479 | +0.89 | 0.1-0.9 |
| 8 | The Penguins | 0.3847 | -0.33 | 0.3-0.7 |
| 9 | Boston Double Rainbows | 0.3506 | -0.22 | 0.2-0.8 |
| 10 | The Penthouse Panda Bear | 0.2119 | 0.00 | 0.0-1.0 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 8-3 from Ryan Mindell’s side across 11 meetings. In 2011, the teams were New York Bubbs and The Penthouse Panda Bear.
Talk
Sign in to join the conversation.