← 2011 standings & weekly recaps
Week 10, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | W. Durham Silly Nannies | 121.5 |
| Lowest score | Run and Hide | 62.9 |
| Biggest blowout | W. Durham Silly Nannies | +31.9 |
| Heartbreaking loss | New York Bubbs | −1.4 |
Standings after week 10
| 1 | P RIVERS NAS NAS | 8-2 | 1212.8 |
| 2 | W. Durham Silly Nannies | 8-2 | 1183.3 |
| 3 | Brightleaf Yuppies | 7-3 | 1191.5 |
| 4 | The Penthouse Panda Bear | 6-4 | 1062.0 |
| 5 | The Penguins | 6-4 | 1049.6 |
| 6 | Your Worst Nightmares | 5-5 | 930.0 |
| 7 | The Brady Bunch | 4-6 | 876.3 |
| 8 | New York Bubbs | 3-7 | 905.5 |
| 9 | Run and Hide | 2-8 | 902.6 |
| 10 | Boston Double Rainbows | 1-9 | 986.6 |
Power, luck & all-play after week 10
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | P RIVERS NAS NAS | 0.8033 | +0.67 | 7.3-2.7 |
| 2 | W. Durham Silly Nannies | 0.7944 | +0.67 | 7.3-2.7 |
| 3 | Brightleaf Yuppies | 0.7673 | -0.11 | 7.1-2.9 |
| 4 | The Penthouse Panda Bear | 0.6436 | +0.78 | 5.2-4.8 |
| 5 | The Penguins | 0.6277 | +0.89 | 5.1-4.9 |
| 6 | Your Worst Nightmares | 0.5153 | +1.67 | 3.3-6.7 |
| 7 | The Brady Bunch | 0.4933 | +0.22 | 3.8-6.2 |
| 8 | Boston Double Rainbows | 0.4903 | -3.33 | 4.3-5.7 |
| 9 | New York Bubbs | 0.4569 | +0.11 | 2.9-7.1 |
| 10 | Run and Hide | 0.4558 | -1.56 | 3.6-6.4 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 7-5 from Jonathan Crisp’s side across 12 meetings. In 2011, the teams were Brightleaf Yuppies and The Penthouse Panda Bear.
Talk
Sign in to join the conversation.