← 2011 standings & weekly recaps
Week 2, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Brightleaf Yuppies | 170.4 |
| Lowest score | Your Worst Nightmares | 91.1 |
| Biggest blowout | Brightleaf Yuppies | +56.3 |
| Heartbreaking loss | Boston Double Rainbows | −7.0 |
Standings after week 2
| 1 | Brightleaf Yuppies | 2-0 | 316.1 |
| 2 | W. Durham Silly Nannies | 2-0 | 240.5 |
| 3 | P RIVERS NAS NAS | 1-1 | 274.7 |
| 4 | The Brady Bunch | 1-1 | 251.9 |
| 5 | Run and Hide | 1-1 | 213.2 |
| 6 | The Penthouse Panda Bear | 1-1 | 211.5 |
| 7 | New York Bubbs | 1-1 | 201.4 |
| 8 | Your Worst Nightmares | 1-1 | 198.5 |
| 9 | The Penguins | 0-2 | 214.6 |
| 10 | Boston Double Rainbows | 0-2 | 207.1 |
Power, luck & all-play after week 2
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Brightleaf Yuppies | 0.9639 | 0.00 | 2.0-0.0 |
| 2 | W. Durham Silly Nannies | 0.7449 | +0.67 | 1.3-0.7 |
| 3 | The Brady Bunch | 0.7196 | -0.56 | 1.6-0.4 |
| 4 | P RIVERS NAS NAS | 0.7107 | -0.56 | 1.6-0.4 |
| 5 | Run and Hide | 0.5107 | +0.22 | 0.8-1.2 |
| 6 | The Penguins | 0.4648 | -1.00 | 1.0-1.0 |
| 7 | Your Worst Nightmares | 0.4356 | +0.56 | 0.4-1.6 |
| 8 | The Penthouse Panda Bear | 0.4313 | +0.44 | 0.6-1.4 |
| 9 | New York Bubbs | 0.3884 | +0.78 | 0.2-1.8 |
| 10 | Boston Double Rainbows | 0.3410 | -0.56 | 0.6-1.4 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 4-10 from Michael Chepul’s side across 14 meetings. In 2011, the teams were The Penguins and Brightleaf Yuppies.
Talk
Sign in to join the conversation.