← 2014 standings & weekly recaps
Week 11, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Austin Bubbs | 146.0 |
| Lowest score | Your Worst Nightmares | 52.1 |
| Biggest blowout | Boston Double Rainbows | +48.6 |
| Heartbreaking loss | P RIVERS NAS NAS | −22.9 |
Standings after week 11
| 1 | Boston Double Rainbows | 8-3 | 1298.6 |
| 2 | The Penguins | 7-4 | 1358.6 |
| 3 | Austin Bubbs | 6-5 | 1215.4 |
| 4 | Discount Double Check! | 6-5 | 1214.6 |
| 5 | Brightleaf Yuppies | 6-5 | 1033.7 |
| 6 | W. Durham Silly Nannies | 5-6 | 1228.2 |
| 7 | The Penthouse Panda Bear | 5-6 | 1122.1 |
| 8 | P RIVERS NAS NAS | 5-6 | 1000.8 |
| 9 | Your Worst Nightmares | 4-7 | 989.6 |
| 10 | Run and Hide | 3-8 | 1010.0 |
Power, luck & all-play after week 11
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | The Penguins | 0.7663 | -1.00 | 8.0-3.0 |
| 2 | Boston Double Rainbows | 0.7497 | +0.56 | 7.4-3.6 |
| 3 | Discount Double Check! | 0.6563 | -0.33 | 6.3-4.7 |
| 4 | Austin Bubbs | 0.6407 | +0.11 | 5.9-5.1 |
| 5 | W. Durham Silly Nannies | 0.6360 | -1.22 | 6.2-4.8 |
| 6 | The Penthouse Panda Bear | 0.5954 | -0.78 | 5.8-5.2 |
| 7 | Brightleaf Yuppies | 0.5391 | +1.89 | 4.1-6.9 |
| 8 | P RIVERS NAS NAS | 0.5057 | +1.22 | 3.8-7.2 |
| 9 | Run and Hide | 0.4738 | -1.00 | 4.0-7.0 |
| 10 | Your Worst Nightmares | 0.4700 | +0.56 | 3.4-7.6 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 10-4 from Ryan Mindell’s side across 14 meetings. In 2014, the teams were Austin Bubbs and Brightleaf Yuppies.
Talk
Sign in to join the conversation.