← 2014 standings & weekly recaps
Week 12, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Austin Bubbs | 169.2 |
| Lowest score | Discount Double Check! | 71.3 |
| Biggest blowout | Austin Bubbs | +97.9 |
| Heartbreaking loss | The Penguins | −3.7 |
Standings after week 12
| 1 | Boston Double Rainbows | 8-4 | 1399.8 |
| 2 | The Penguins | 7-5 | 1473.5 |
| 3 | Austin Bubbs | 7-5 | 1384.6 |
| 4 | Brightleaf Yuppies | 7-5 | 1145.3 |
| 5 | W. Durham Silly Nannies | 6-6 | 1366.8 |
| 6 | Discount Double Check! | 6-6 | 1285.9 |
| 7 | The Penthouse Panda Bear | 6-6 | 1228.9 |
| 8 | Your Worst Nightmares | 5-7 | 1108.2 |
| 9 | P RIVERS NAS NAS | 5-7 | 1100.1 |
| 10 | Run and Hide | 3-9 | 1121.9 |
Power, luck & all-play after week 12
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | The Penguins | 0.7522 | -1.67 | 8.7-3.3 |
| 2 | Boston Double Rainbows | 0.7212 | +0.33 | 7.7-4.3 |
| 3 | Austin Bubbs | 0.6776 | +0.11 | 6.9-5.1 |
| 4 | W. Durham Silly Nannies | 0.6622 | -1.11 | 7.1-4.9 |
| 5 | Discount Double Check! | 0.6231 | -0.33 | 6.3-5.7 |
| 6 | The Penthouse Panda Bear | 0.6023 | -0.11 | 6.1-5.9 |
| 7 | Brightleaf Yuppies | 0.5531 | +2.44 | 4.6-7.4 |
| 8 | Your Worst Nightmares | 0.5040 | +0.78 | 4.2-7.8 |
| 9 | P RIVERS NAS NAS | 0.4915 | +1.11 | 3.9-8.1 |
| 10 | Run and Hide | 0.4813 | -1.56 | 4.6-7.4 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 8-9 from Jonathan Crisp’s side across 17 meetings. In 2014, the teams were Brightleaf Yuppies and P RIVERS NAS NAS.
Talk
Sign in to join the conversation.