← 2014 standings & weekly recaps
Week 3, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Austin Bubbs | 126.3 |
| Lowest score | Run and Hide | 57.1 |
| Biggest blowout | Boston Double Rainbows | +54.2 |
| Heartbreaking loss | Discount Double Check! | −21.8 |
Standings after week 3
| 1 | Boston Double Rainbows | 3-0 | 384.9 |
| 2 | The Penguins | 2-1 | 362.6 |
| 3 | Brightleaf Yuppies | 2-1 | 297.5 |
| 4 | Your Worst Nightmares | 2-1 | 293.7 |
| 5 | W. Durham Silly Nannies | 2-1 | 283.5 |
| 6 | Discount Double Check! | 1-2 | 324.7 |
| 7 | The Penthouse Panda Bear | 1-2 | 272.5 |
| 8 | Austin Bubbs | 1-2 | 264.4 |
| 9 | P RIVERS NAS NAS | 1-2 | 263.1 |
| 10 | Run and Hide | 0-3 | 268.4 |
Power, luck & all-play after week 3
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Boston Double Rainbows | 0.9074 | +0.33 | 2.7-0.3 |
| 2 | The Penguins | 0.7913 | -0.44 | 2.4-0.6 |
| 3 | Your Worst Nightmares | 0.6116 | +0.56 | 1.4-1.6 |
| 4 | Brightleaf Yuppies | 0.5838 | +0.67 | 1.3-1.7 |
| 5 | Discount Double Check! | 0.5790 | -0.67 | 1.7-1.3 |
| 6 | W. Durham Silly Nannies | 0.5617 | +0.78 | 1.2-1.8 |
| 7 | The Penthouse Panda Bear | 0.4963 | -0.33 | 1.3-1.7 |
| 8 | Austin Bubbs | 0.4703 | -0.11 | 1.1-1.9 |
| 9 | P RIVERS NAS NAS | 0.4470 | +0.22 | 0.8-2.2 |
| 10 | Run and Hide | 0.4018 | -1.00 | 1.0-2.0 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 11-7 from Jonathan Crisp’s side across 18 meetings. In 2014, the teams were Brightleaf Yuppies and The Penthouse Panda Bear.
Talk
Sign in to join the conversation.