← 2014 standings & weekly recaps
Week 4, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Boston Double Rainbows | 151.0 |
| Lowest score | Austin Bubbs | 64.0 |
| Biggest blowout | P RIVERS NAS NAS | +30.7 |
| Heartbreaking loss | The Penthouse Panda Bear | −9.0 |
Standings after week 4
| 1 | Boston Double Rainbows | 4-0 | 535.8 |
| 2 | The Penguins | 3-1 | 496.5 |
| 3 | Brightleaf Yuppies | 3-1 | 388.2 |
| 4 | Your Worst Nightmares | 2-2 | 402.5 |
| 5 | P RIVERS NAS NAS | 2-2 | 362.0 |
| 6 | W. Durham Silly Nannies | 2-2 | 351.7 |
| 7 | The Penthouse Panda Bear | 1-3 | 414.5 |
| 8 | Discount Double Check! | 1-3 | 398.4 |
| 9 | Run and Hide | 1-3 | 348.4 |
| 10 | Austin Bubbs | 1-3 | 328.4 |
Power, luck & all-play after week 4
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Boston Double Rainbows | 0.9222 | +0.33 | 3.7-0.3 |
| 2 | The Penguins | 0.8030 | -0.22 | 3.2-0.8 |
| 3 | Your Worst Nightmares | 0.6004 | -0.11 | 2.1-1.9 |
| 4 | Brightleaf Yuppies | 0.5861 | +1.22 | 1.8-2.2 |
| 5 | The Penthouse Panda Bear | 0.5598 | -1.22 | 2.2-1.8 |
| 6 | P RIVERS NAS NAS | 0.5013 | +0.67 | 1.3-2.7 |
| 7 | Discount Double Check! | 0.4967 | -0.89 | 1.9-2.1 |
| 8 | W. Durham Silly Nannies | 0.4698 | +0.67 | 1.3-2.7 |
| 9 | Run and Hide | 0.4256 | -0.33 | 1.3-2.7 |
| 10 | Austin Bubbs | 0.3894 | -0.11 | 1.1-2.9 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 9-7 from Joe Presley’s side across 16 meetings. In 2014, the teams were Your Worst Nightmares and The Penguins.
Talk
Sign in to join the conversation.