← 2014 standings & weekly recaps
Week 9, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Boston Double Rainbows | 150.8 |
| Lowest score | Your Worst Nightmares | 73.1 |
| Biggest blowout | Brightleaf Yuppies | +64.1 |
| Heartbreaking loss | P RIVERS NAS NAS | −14.0 |
Standings after week 9
| 1 | The Penguins | 6-3 | 1135.4 |
| 2 | Boston Double Rainbows | 6-3 | 1087.9 |
| 3 | W. Durham Silly Nannies | 5-4 | 1055.5 |
| 4 | P RIVERS NAS NAS | 5-4 | 840.4 |
| 5 | Brightleaf Yuppies | 5-4 | 831.4 |
| 6 | Discount Double Check! | 4-5 | 973.1 |
| 7 | Austin Bubbs | 4-5 | 889.2 |
| 8 | Your Worst Nightmares | 4-5 | 877.0 |
| 9 | The Penthouse Panda Bear | 3-6 | 872.4 |
| 10 | Run and Hide | 3-6 | 824.6 |
Power, luck & all-play after week 9
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | The Penguins | 0.7798 | -0.67 | 6.7-2.3 |
| 2 | Boston Double Rainbows | 0.7463 | -0.22 | 6.2-2.8 |
| 3 | W. Durham Silly Nannies | 0.6923 | -0.78 | 5.8-3.2 |
| 4 | Discount Double Check! | 0.6080 | -0.78 | 4.8-4.2 |
| 5 | Austin Bubbs | 0.5463 | +0.11 | 3.9-5.1 |
| 6 | P RIVERS NAS NAS | 0.5436 | +1.44 | 3.6-5.4 |
| 7 | The Penthouse Panda Bear | 0.5356 | -1.22 | 4.2-4.8 |
| 8 | Brightleaf Yuppies | 0.5251 | +1.78 | 3.2-5.8 |
| 9 | Your Worst Nightmares | 0.5250 | +0.56 | 3.4-5.6 |
| 10 | Run and Hide | 0.4781 | -0.22 | 3.2-5.8 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 11-6 from Ben Wildfire’s side across 17 meetings. In 2014, the teams were The Penthouse Panda Bear and P RIVERS NAS NAS.
Talk
Sign in to join the conversation.