← 2015 standings & weekly recaps
Week 4, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Run and Hide | 117.6 |
| Lowest score | W. Durham Silly Nannies | 73.7 |
| Biggest blowout | Run and Hide | +36.4 |
| Heartbreaking loss | Yippee Kai A Justin Tucker | −9.6 |
Standings after week 4
| 1 | Run and Hide | 4-0 | 478.4 |
| 2 | Your Worst Nightmares | 3-1 | 477.2 |
| 3 | Boston Double Rainbows | 3-1 | 395.4 |
| 4 | P RIVERS NAS NAS | 2-2 | 477.0 |
| 5 | Yippee Kai A Justin Tucker | 2-2 | 432.9 |
| 6 | The Penthouse Panda Bear | 2-2 | 390.9 |
| 7 | Brightleaf Yuppies | 2-2 | 364.9 |
| 8 | W. Durham Silly Nannies | 1-3 | 357.0 |
| 9 | Austin Bubbs | 1-3 | 316.7 |
| 10 | The Penguins | 0-4 | 463.0 |
Power, luck & all-play after week 4
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Run and Hide | 0.8611 | +0.78 | 3.2-0.8 |
| 2 | Your Worst Nightmares | 0.7145 | +0.78 | 2.2-1.8 |
| 3 | P RIVERS NAS NAS | 0.7012 | -0.56 | 2.6-1.4 |
| 4 | Boston Double Rainbows | 0.6965 | +0.56 | 2.4-1.6 |
| 5 | Yippee Kai A Justin Tucker | 0.6562 | -0.44 | 2.4-1.6 |
| 6 | The Penthouse Panda Bear | 0.5777 | +0.22 | 1.8-2.2 |
| 7 | The Penguins | 0.5667 | -2.11 | 2.1-1.9 |
| 8 | Brightleaf Yuppies | 0.5212 | +0.44 | 1.6-2.4 |
| 9 | W. Durham Silly Nannies | 0.4461 | -0.11 | 1.1-2.9 |
| 10 | Austin Bubbs | 0.3632 | +0.44 | 0.6-3.4 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 11-7 from Joe Presley’s side across 18 meetings. In 2015, the teams were Your Worst Nightmares and The Penguins.
Talk
Sign in to join the conversation.