← 2015 standings & weekly recaps
Week 5, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | Run and Hide | 164.3 |
| Lowest score | Yippee Kai A Justin Tucker | 77.2 |
| Biggest blowout | Run and Hide | +63.9 |
| Heartbreaking loss | Austin Bubbs | −5.1 |
Standings after week 5
| 1 | Run and Hide | 5-0 | 642.7 |
| 2 | Boston Double Rainbows | 4-1 | 498.6 |
| 3 | P RIVERS NAS NAS | 3-2 | 565.2 |
| 4 | Your Worst Nightmares | 3-2 | 560.2 |
| 5 | Yippee Kai A Justin Tucker | 2-3 | 510.1 |
| 6 | The Penthouse Panda Bear | 2-3 | 485.2 |
| 7 | Brightleaf Yuppies | 2-3 | 465.4 |
| 8 | W. Durham Silly Nannies | 2-3 | 452.4 |
| 9 | The Penguins | 1-4 | 584.6 |
| 10 | Austin Bubbs | 1-4 | 406.9 |
Power, luck & all-play after week 5
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Run and Hide | 0.8787 | +0.78 | 4.2-0.8 |
| 2 | Boston Double Rainbows | 0.7016 | +0.78 | 3.2-1.8 |
| 3 | P RIVERS NAS NAS | 0.6558 | +0.22 | 2.8-2.2 |
| 4 | Your Worst Nightmares | 0.6166 | +0.67 | 2.3-2.7 |
| 5 | The Penguins | 0.6120 | -2.00 | 3.0-2.0 |
| 6 | Yippee Kai A Justin Tucker | 0.5625 | -0.44 | 2.4-2.6 |
| 7 | The Penthouse Panda Bear | 0.5385 | -0.22 | 2.2-2.8 |
| 8 | Brightleaf Yuppies | 0.5208 | -0.22 | 2.2-2.8 |
| 9 | W. Durham Silly Nannies | 0.4747 | +0.33 | 1.7-3.3 |
| 10 | Austin Bubbs | 0.3526 | +0.11 | 0.9-4.1 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 7-11 from Ben Wildfire’s side across 18 meetings. In 2015, the teams were The Penthouse Panda Bear and The Penguins.
Talk
Sign in to join the conversation.