← 2015 standings & weekly recaps
Week 7, settled.
Final scores, weekly indignities, and the standings after the dust cleared.
This recap is rebuilt from the recovered ESPN team-level scoreboard. Scores, opponents, standings, awards, power, luck and all-play are on file; weekly player ownership, starts, optimal lineups and bench decisions begin in 2018 and are intentionally omitted here.
Awards
| Highest score | The Penguins | 154.3 |
| Lowest score | Run and Hide | 72.5 |
| Biggest blowout | The Penthouse Panda Bear | +34.3 |
| Heartbreaking loss | Brightleaf Yuppies | −7.6 |
Standings after week 7
| 1 | Run and Hide | 6-1 | 859.0 |
| 2 | Boston Double Rainbows | 5-2 | 689.1 |
| 3 | P RIVERS NAS NAS | 4-3 | 805.0 |
| 4 | The Penthouse Panda Bear | 4-3 | 744.8 |
| 5 | Your Worst Nightmares | 4-3 | 732.8 |
| 6 | The Penguins | 3-4 | 839.7 |
| 7 | Yippee Kai A Justin Tucker | 3-4 | 744.4 |
| 8 | W. Durham Silly Nannies | 2-5 | 698.6 |
| 9 | Brightleaf Yuppies | 2-5 | 646.9 |
| 10 | Austin Bubbs | 2-5 | 633.6 |
Power, luck & all-play after week 7
| # | Team | Power | Luck | All-play |
|---|---|---|---|---|
| 1 | Run and Hide | 0.8147 | +0.78 | 5.2-1.8 |
| 2 | P RIVERS NAS NAS | 0.6714 | 0.00 | 4.0-3.0 |
| 3 | The Penguins | 0.6710 | -1.22 | 4.2-2.8 |
| 4 | Boston Double Rainbows | 0.6457 | +1.33 | 3.7-3.3 |
| 5 | The Penthouse Panda Bear | 0.6390 | +0.22 | 3.8-3.2 |
| 6 | Yippee Kai A Justin Tucker | 0.6112 | -0.78 | 3.8-3.2 |
| 7 | Your Worst Nightmares | 0.5747 | +1.33 | 2.7-4.3 |
| 8 | W. Durham Silly Nannies | 0.5249 | -1.00 | 3.0-4.0 |
| 9 | Brightleaf Yuppies | 0.4796 | -0.56 | 2.6-4.4 |
| 10 | Austin Bubbs | 0.4499 | -0.11 | 2.1-4.9 |
These are reconstructed from team scores and opponents only. Power uses the same model as every other season; luck compares actual wins with schedule-neutral expected wins; all-play is scaled to the number of games actually played.
Old business
The week’s most-established manager matchup. Through this game, the series stood 10-8 from Ryan Mindell’s side across 18 meetings. In 2015, the teams were Austin Bubbs and P RIVERS NAS NAS.
Talk
Sign in to join the conversation.